8 @ BT Condo is a 99-year leasehold residential development by Bukit Sembawang Estates Limited, located at 6 & 8 Bukit Timah Link in District 21 (Upper Bukit Timah). Scheduled for TOP in Q4 2027, this city-fringe address enjoys the perfect blend of greenery, connectivity, and transformation potential in one of Singapore’s most coveted residential enclaves.
Set just 125 metres from Beauty World MRT (DT5), residents enjoy direct Downtown Line access to major destinations such as Botanic Gardens, Newton, Bugis, and Marina Bay — all within 10 stops. For families, the development is within 1 km of Pei Hwa Presbyterian Primary School, one of Singapore’s Top 5 most popular schools, as well as Bukit Timah Primary and Methodist Girls’ School. Easy access to PIE and Bukit Timah Road ensures smooth connectivity across the island.
Comprising two 20-storey towers with 158 exclusive units ranging from 1- to 4-bedroom penthouses, 8 @ BT is thoughtfully designed by Arc Studio Architecture + Urbanism with lush landscaping by Ecoplan Asia. Facilities include a Fitness Pool, Quarry Pool, Furo Bath, Sensory Trail, Playground, BBQ Pavilions, and a Sunbathing Lawn — creating a tranquil resort-style sanctuary amidst urban convenience.
Anchored beside The Linq @ Beauty World and opposite The Reserve Residences, 8 @ BT is poised to benefit from the upcoming Beauty World Integrated Transport Hub and the Bukit Timah & Turf Club transformations, which will redefine the area into a vibrant education, retail, and lifestyle corridor.
With prices starting from $2,527 psf, 8 @ BT represents a rare opportunity to own a home that balances strong fundamentals, family appeal, and long-term growth potential — a true gem among new launch condos in District 21.

| UNIT TYPES | TOTAL | SIZES | UNIT MIX | FLOORPLANS | MAINTENANCE |
|---|---|---|---|---|---|
| 1 Bedroom | 32 | 517 - 592 | 20.30% | A1 & A2 | $350 |
| 2 Bedroom (1 Bath) | 8 | 624 | 5.10% | B1 | $420 |
| 2 Bedroom (1 Bath + 1 Powder Room) | 40 | 732 - 829 | 25.30% | B2 & B3 | $420 |
| 3 Bedroom + Balcony | 40 | 1001 - 1270 | 25.30% | C1 - C3 | $420 |
| 3 Bedroom + Balcony (Private Lift) | 7 | 1023 - 1238 | 4.40% | C4 | $490 |
| 4 Bedroom + Balcony (Private Lift) | 11 | 1356 | 7.00% | D1 | $490 |
| 4 Bedroom + Balcony (Private Lift) | 18 | 1,593 | 11.40% | D2 | $490 |
| Penthouse | 2 | 1356 - 1593 | 1.30% | PH1 & PH2 | $490 |
| Overall | 158 | 517 - 1,593 | 100% | 13 |
| DATE | ADDRESS | SQFT | PSF | PRICE |
|---|---|---|---|---|
| 18-Dec-25 | 6 BUKIT TIMAH LINK #08-02 | 1,238 | $2,667 | $3,301,000 |
| 12-Dec-25 | 6 BUKIT TIMAH LINK #09-03 | 1,593 | $2,566 | $4,088,000 |
| 11-Dec-25 | 6 BUKIT TIMAH LINK #11-03 | 1,593 | $2,618 | $4,170,000 |
| 8-Dec-25 | 6 BUKIT TIMAH LINK #12-03 | 1,593 | $2,624 | $4,180,000 |
| 28-Nov-25 | 6 BUKIT TIMAH LINK #18-04 | 1,163 | $2,759 | $3,207,000 |
| 18-Nov-25 | 6 BUKIT TIMAH LINK #07-04 | 1,109 | $2,583 | $2,864,000 |
| 8-Oct-25 | 6 BUKIT TIMAH LINK #01-02 | 1,270 | $2,571 | $3,266,000 |
| 28-Jul-25 | 6 Bukit Timah Link #20-01 | 1,001 | $2,937 | $2,940,000 |
| 26-Jun-25 | 6 Bukit Timah Link #02-01 | 1,001 | $2,614 | $2,617,000 |
| 16-Jun-25 | 8 Bukit Timah Link #16-08 | 732 | $2,978 | $2,180,000 |
| 28-Apr-25 | 6 Bukit Timah Link #09-04 | 1,163 | $2,650 | $3,081,000 |
| 9-Mar-25 | 8 Bukit Timah Link #13-08 | 732 | $2,915 | $2,134,000 |
| 2-Dec-24 | 6 Bukit Timah Link #17-01 | 1,001 | $2,845 | $2,848,000 |
| 3-Oct-24 | 8 Bukit Timah Link #02-06 | 517 | $2,781 | $1,437,000 |
| 2-Oct-24 | 6 Bukit Timah Link #19-04 | 1,163 | $2,797 | $3,252,000 |
| 2-Oct-24 | 8 Bukit Timah Link #01-08 | 829 | $2,618 | $2,170,000 |
| 2-Oct-24 | 8 Bukit Timah Link #15-08 | 732 | $2,917 | $2,135,000 |
| 24-Sep-24 | 8 Bukit Timah Link #20-08 | 732 | $3,014 | $2,206,000 |
| 23-Sep-24 | 8 Bukit Timah Link #12-07 | 517 | $2,820 | $1,457,000 |
| 22-Sep-24 | 8 Bukit Timah Link #13-07 | 517 | $2,804 | $1,449,000 |
| 22-Sep-24 | 8 Bukit Timah Link #10-06 | 517 | $3,010 | $1,555,000 |
| 21-Sep-24 | 8 Bukit Timah Link #10-05 | 732 | $2,727 | $1,996,000 |
| 21-Sep-24 | 8 Bukit Timah Link #12-06 | 517 | $3,033 | $1,567,000 |
| 21-Sep-24 | 8 Bukit Timah Link #11-08 | 732 | $2,810 | $2,057,000 |
| 21-Sep-24 | 8 Bukit Timah Link #11-07 | 517 | $2,777 | $1,435,000 |
| 21-Sep-24 | 8 Bukit Timah Link #11-05 | 732 | $2,741 | $2,006,000 |
| 21-Sep-24 | 8 Bukit Timah Link #10-08 | 732 | $2,795 | $2,046,000 |
| 21-Sep-24 | 8 Bukit Timah Link #10-07 | 517 | $2,764 | $1,428,000 |
| 21-Sep-24 | 8 Bukit Timah Link #09-08 | 732 | $2,762 | $2,022,000 |
| 21-Sep-24 | 8 Bukit Timah Link #09-07 | 517 | $2,727 | $1,409,000 |
| 21-Sep-24 | 8 Bukit Timah Link #09-05 | 732 | $2,691 | $1,970,000 |
| 21-Sep-24 | 8 Bukit Timah Link #08-08 | 732 | $2,747 | $2,011,000 |
| 21-Sep-24 | 8 Bukit Timah Link #08-07 | 517 | $2,714 | $1,402,000 |
| 21-Sep-24 | 6 Bukit Timah Link #01-01 | 1,023 | $2,582 | $2,640,000 |
| 21-Sep-24 | 8 Bukit Timah Link #12-08 | 732 | $2,825 | $2,068,000 |
| 21-Sep-24 | 8 Bukit Timah Link #13-05 | 732 | $2,768 | $2,026,000 |
| 21-Sep-24 | 8 Bukit Timah Link #13-06 | 624 | $2,896 | $1,808,000 |
| 21-Sep-24 | 8 Bukit Timah Link #14-05 | 732 | $2,797 | $2,047,000 |
| 21-Sep-24 | 8 Bukit Timah Link #14-06 | 624 | $2,914 | $1,819,000 |
| 21-Sep-24 | 8 Bukit Timah Link #15-06 | 624 | $2,978 | $1,859,000 |
| 21-Sep-24 | 8 Bukit Timah Link #15-07 | 517 | $2,866 | $1,481,000 |
| 21-Sep-24 | 8 Bukit Timah Link #16-06 | 624 | $2,979 | $1,860,000 |
| 21-Sep-24 | 8 Bukit Timah Link #16-07 | 517 | $2,880 | $1,488,000 |
| 21-Sep-24 | 8 Bukit Timah Link #17-07 | 517 | $2,894 | $1,495,000 |
| 21-Sep-24 | 8 Bukit Timah Link #18-07 | 517 | $2,907 | $1,502,000 |
| 21-Sep-24 | 8 Bukit Timah Link #18-08 | 732 | $2,947 | $2,157,000 |
| 21-Sep-24 | 8 Bukit Timah Link #19-07 | 517 | $2,921 | $1,509,000 |
| 21-Sep-24 | 8 Bukit Timah Link #20-07 | 517 | $2,973 | $1,536,000 |
| 21-Sep-24 | 6 Bukit Timah Link #10-02 | 1,356 | $2,647 | $3,590,000 |
| 21-Sep-24 | 8 Bukit Timah Link #01-07 | 592 | $2,527 | $1,496,000 |
| 21-Sep-24 | 8 Bukit Timah Link #01-06 | 592 | $2,681 | $1,587,000 |
| 21-Sep-24 | 6 Bukit Timah Link #20-04 | 1,163 | $2,808 | $3,264,000 |
| 21-Sep-24 | 6 Bukit Timah Link #19-01 | 1,001 | $2,846 | $2,849,000 |
| 21-Sep-24 | 6 Bukit Timah Link #15-04 | 1,163 | $2,738 | $3,183,000 |
| 21-Sep-24 | 6 Bukit Timah Link #14-01 | 1,001 | $2,771 | $2,774,000 |
| 21-Sep-24 | 6 Bukit Timah Link #13-04 | 1,163 | $2,692 | $3,129,000 |
| 21-Sep-24 | 6 Bukit Timah Link #13-01 | 1,001 | $2,737 | $2,740,000 |
| 21-Sep-24 | 6 Bukit Timah Link #12-01 | 1,001 | $2,727 | $2,730,000 |
| 21-Sep-24 | 6 Bukit Timah Link #11-01 | 1,001 | $2,707 | $2,710,000 |
| 21-Sep-24 | 6 Bukit Timah Link #10-04 | 1,163 | $2,658 | $3,090,000 |
| 21-Sep-24 | 8 Bukit Timah Link #02-05 | 732 | $2,586 | $1,893,000 |
| 21-Sep-24 | 6 Bukit Timah Link #10-01 | 1,001 | $2,692 | $2,695,000 |
| 21-Sep-24 | 6 Bukit Timah Link #09-02 | 1,356 | $2,610 | $3,540,000 |
| 21-Sep-24 | 6 Bukit Timah Link #09-01 | 1,001 | $2,664 | $2,667,000 |
| 21-Sep-24 | 6 Bukit Timah Link #08-04 | 1,109 | $2,595 | $2,877,000 |
| 21-Sep-24 | 6 Bukit Timah Link #08-01 | 1,001 | $2,657 | $2,660,000 |
| 21-Sep-24 | 6 Bukit Timah Link #07-01 | 1,001 | $2,634 | $2,637,000 |
| 21-Sep-24 | 6 Bukit Timah Link #06-04 | 1,109 | $2,570 | $2,849,000 |
| 21-Sep-24 | 6 Bukit Timah Link #06-01 | 1,001 | $2,619 | $2,622,000 |
| 21-Sep-24 | 6 Bukit Timah Link #05-01 | 1,001 | $2,604 | $2,607,000 |
| 21-Sep-24 | 6 Bukit Timah Link #04-01 | 1,001 | $2,577 | $2,580,000 |
| 21-Sep-24 | 6 Bukit Timah Link #03-01 | 1,001 | $2,567 | $2,570,000 |
| 21-Sep-24 | 8 Bukit Timah Link #02-07 | 517 | $2,590 | $1,338,000 |
| 21-Sep-24 | 8 Bukit Timah Link #08-05 | 732 | $2,678 | $1,960,000 |
| 21-Sep-24 | 8 Bukit Timah Link #07-08 | 732 | $2,732 | $2,000,000 |
| 21-Sep-24 | 8 Bukit Timah Link #07-06 | 517 | $2,866 | $1,481,000 |
| 21-Sep-24 | 8 Bukit Timah Link #07-05 | 732 | $2,653 | $1,942,000 |
| 21-Sep-24 | 8 Bukit Timah Link #06-08 | 732 | $2,717 | $1,989,000 |
| 21-Sep-24 | 8 Bukit Timah Link #06-07 | 517 | $2,671 | $1,380,000 |
| 21-Sep-24 | 8 Bukit Timah Link #06-06 | 517 | $2,847 | $1,471,000 |
| 21-Sep-24 | 8 Bukit Timah Link #06-05 | 732 | $2,640 | $1,932,000 |
| 21-Sep-24 | 8 Bukit Timah Link #05-08 | 732 | $2,702 | $1,978,000 |
| 21-Sep-24 | 8 Bukit Timah Link #05-07 | 517 | $2,657 | $1,373,000 |
| 21-Sep-24 | 8 Bukit Timah Link #05-06 | 517 | $2,828 | $1,461,000 |
| 21-Sep-24 | 8 Bukit Timah Link #04-08 | 732 | $2,678 | $1,960,000 |
| 21-Sep-24 | 8 Bukit Timah Link #04-07 | 517 | $2,621 | $1,354,000 |
| 21-Sep-24 | 8 Bukit Timah Link #04-06 | 517 | $2,779 | $1,436,000 |
| 21-Sep-24 | 8 Bukit Timah Link #04-05 | 732 | $2,603 | $1,905,000 |
| 21-Sep-24 | 8 Bukit Timah Link #03-08 | 732 | $2,663 | $1,949,000 |
| 21-Sep-24 | 8 Bukit Timah Link #03-07 | 517 | $2,607 | $1,347,000 |
| 21-Sep-24 | 8 Bukit Timah Link #03-06 | 517 | $2,766 | $1,429,000 |
| 21-Sep-24 | 8 Bukit Timah Link #03-05 | 732 | $2,594 | $1,899,000 |
| 21-Sep-24 | 8 Bukit Timah Link #08-06 | 517 | $2,901 | $1,499,000 |
| 20-Sep-24 | 8 Bukit Timah Link #12-05 | 732 | $2,754 | $2,016,000 |
| 20-Sep-24 | 8 Bukit Timah Link #05-05 | 732 | $2,626 | $1,922,000 |
| 20-Sep-24 | 8 Bukit Timah Link #07-07 | 517 | $2,684 | $1,387,000 |
Prime Bukit Timah Address Within the Beauty World Transformation
8@BT is located at the heart of the Beauty World precinct, an area undergoing long-term government-led rejuvenation set to introduce new retail offerings, enhanced transport connectivity, public spaces, and community facilities. With the upcoming Beauty World Integrated Hub and the future Bukit Timah Turf Club redevelopment nearby, the area is positioned for sustained lifestyle upgrades and long-term capital appreciation. This places 8@BT within one of Singapore’s most established yet forward-looking residential districts—where transformation upside is layered on top of already-proven Bukit Timah fundamentals.
1km Access to a Top Primary School
Families benefit from 1km proximity to Pei Hwa Presbyterian Primary School, widely regarded as one of Singapore’s Top 5 most sought-after primary schools. This single factor alone anchors strong, long-term owner-occupier demand and reinforces 8@BT’s appeal as a family-centric home with enduring value.
Doorstep MRT Living with Seamless Islandwide Connectivity
Situated directly next to Beauty World MRT (Downtown Line), 8@BT offers exceptional public transport convenience. Residents can connect to multiple MRT lines within 10 stops, providing efficient access to the CBD, Orchard, Marina Bay, and key employment nodes. For drivers, Bukit Timah Road and the PIE are easily accessible, enabling smooth islandwide travel while maintaining the tranquillity of a prime Bukit Timah address.
Balanced Residential Living in a High-Growth Corridor
8@BT combines strong education fundamentals, MRT connectivity, and urban transformation within a single address—making it well-suited for families, long-term homeowners, and buyers seeking location-driven resilience. As the Beauty World precinct continues to evolve, 8@BT stands to benefit from both immediate liveability and future upside—anchored by infrastructure, schools, and connectivity that remain relevant across market cycles.
Yes, Foreigners can buy 8 @ BT. In Singapore, Foreigners have to pay 60% Additional Buyers Stamp Duty for Property Purchases.
You can Book a viewing with our Appointed Sales Team Kelvin Sin 97222222 Chew Peixuan 91015301
8 @ BT Condo is a 99-year leasehold residential development by Bukit Sembawang Estates Limited, located at 6 & 8 Bukit Timah Link in District 21 (Upper Bukit Timah). Scheduled for TOP in Q4 2027, this city-fringe address enjoys the perfect blend of greenery, connectivity, and transformation potential in one of Singapore?s most coveted residential enclaves.
8 @ BT is expected to TOP in 2027 Q4
8@BT is Launching on 20 September 2024
8@BT Showflat is located along Telok Kurau Road
8@BT Comprises of 2 20-Storey Blocks
There are a total of 158 Residential units ranging from 1 Bedroom to 4 Bedroom with Private Lift and Penthouses
8@BT is not Freehold. It’s 99yrs Leasehold starts from Feb 2023
There are 13 different unit types for 8@BT, 1 Bedroom (517 to 592 sqft), 2 Bedroom (624 to829 sqft), 3 Bedroom (1,001 to 1,270 sqft), 4 Bedroom (1,356 to 1593 sqft) and Penthouses (1,356 to 1,593 sqft)
The Lobby, The Water Cascade, The Fitness Pool, Sunbathing Lawn, Sensory Trail, Slide Pool, Quarry Pool, The Deck, Showers, Furo Bath, Playground, BBQ Pavilion, Camping Ground, Living Room, Meeitng Room, Fitness Room, Guardhouse, Side Gate, Electrical Substation, Genset, Bin Centre, Water Tank, Fire Engine Access Gate, Ventilation Shaft, Bulk Meter, Short-Term Bicycle Park, Outdoor Shower, Loading/Unloading Bay
99yrs from Feb 2023
8 @ BT’s Partners are: Arc Studio Architecture, Urbanism Pte Ltd (Architect), Ecoplan Asia Pte Ltd (Landscape Consultant) and –
8 @ BT is Developed by Bukit Sembawang Estates Limited
8 @ BT presents a strong investment opportunity in the highly sought-after Bukit Timah / Beauty World precinct. Located in District 21, the area enjoys consistent demand from both owner-occupiers and tenants, driven by its proximity to top schools, the established education belt, and the mature estate?s enduring appeal. With Beauty World MRT at its doorstep and easy access to PIE and Bukit Timah Road, residents enjoy excellent connectivity across Singapore ? a key factor that supports strong rental demand and resale potential. Furthermore, with limited new supply in the immediate vicinity, 8 @ BT stands to benefit from future capital appreciation, underpinned by scarcity and the continued transformation of the Beauty World area.
8 @ BT is highly suitable for families, offering the perfect mix of education, connectivity, and lifestyle convenience. It?s within 2km of top schools like Pei Hwa Presbyterian and Methodist Girls’ School, making it ideal for parents focused on quality education. The Beauty World MRT station and PIE/Bukit Timah Road ensure easy commuting, while nearby parks and malls add to daily comfort. Spacious 3- and 4-bedroom layouts cater well to family living, providing room for work, study, and relaxation. Although it?s a 99-year leasehold and a boutique development with 158 units, 8 @ BT?s strong location, premium amenities, and family-friendly environment make it an excellent long-term home for growing families.
8@BT 1 Bedroom starts from $1.338m ($2,590 psf), 2 Bedroom starts from $1.808m ($2,896 psf), 3 Bedroom starts from $2.57m ($2,567 psf), 4 Bedroom starts from $3.54m ($2,610 psf)
$350 for 1 Bedroom $420 for 2 Bedroom and 3 Bedroom $490 for 3 Bedroom and 4 Bedroom with Private Lift
8@BT Prices start from $2,527 psf to $3,088 psf
8@BT Site was purchased for $200,001,888 at $1,343 psf ppr (Per square foot per plot ratio)
8@BT is 1km to Pei Hwa Presbyterian Primary School
6 Bukit Timah Link, Singapore 589943 8 Bukit Timah Link, Singapore 589944
8@BT is located in District 21, Upper Bukit Timah
The nearest MRT to 8@BT is Beauty World MRT (DT5)
8@BT is located beside The Linq @ Beauty World & Beauty World Centre. It is also opposite of The Reserve Residences
Hi
We offer private property consultations for readers. Interested?