Lentor Mansion

52 Lentor Gardens, Singapore 788844
54 Lentor Gardens, Singapore 788845
56 Lentor Gardens, Singapore 788846
58 Lentor Gardens, Singapore 788847
60 Lentor Gardens, Singapore 788848
62 Lentor Gardens, Singapore 788849
64 Lentor Gardens, Singapore 788850

About This Property

Lentor Mansion is a 99-year leasehold condominium located at 52–64 Lentor Gardens, District 26, and forms one of the most prominent developments in the new Lentor private residential township. Jointly developed by GuocoLand and Hong Leong Holdings, two of Singapore’s most established developers, the project spans a generous 21,867 sqm land parcel and offers 533 units across six blocks ranging from 8 to 16 storeys. With Lentor MRT (TE5) just a short walk away, residents enjoy direct Thomson-East Coast Line access to Orchard, Outram, Marina Bay, and future connectivity to Bayshore and Changi Airport. Expected TOP is Q1 2028, positioning Lentor Mansion as a future-ready home with strong long-term value.

Designed as a modern, nature-integrated residence, Lentor Mansion emphasises greenery, calmness and community living. The architectural concept is inspired by “Good Class Bungalow–style” elegance, with low-rise blocks, wide landscape buffers, and curated gardens forming the backbone of the site’s identity. Residents enjoy a full suite of resort-style amenities including a 50m lap pool, onsen pavilions, lounging decks, co-working spaces, sky terraces, children’s play areas, and a dedicated Early Childhood Development Centre, making the development highly attractive for families, multi-generational households, and lifestyle-focused buyers.

Lentor Mansion stands out as one of the rare large land plots within the Lentor precinct, giving it enhanced privacy, stronger landscaping, and a more expansive facility offering than many surrounding projects. With multiple upcoming GLS plots, the area is poised for sustained growth as retail spaces, lifestyle amenities and new residential launches shape the township. The combination of MRT convenience, reputable developers, nature integration, and township transformation positions Lentor Mansion condo as a highly compelling choice for both homeowners and long-term investors seeking strong upside within a future premium district.

Project Details

Project Name
Lentor Mansion
Project Type
Condominium
Tenure
99 Years
Expected TOP
2027 Q4
Launch Date
16/03/2024
Address
52 Lentor Gardens, Singapore 788844
54 Lentor Gardens, Singapore 788845
56 Lentor Gardens, Singapore 788846
58 Lentor Gardens, Singapore 788847
60 Lentor Gardens, Singapore 788848
62 Lentor Gardens, Singapore 788849
64 Lentor Gardens, Singapore 788850
District
D26 Upp Thomson, Springleaf
Region
OCR, Outside City
Development Size
Medium (201 to 600 units)
Blocks
6
Floors
16
Units
533
Carpark Spaces
480 Carpark lots
4 Accessible Lots
2 EV Lots
Site Area
21867
GFA Harmonized
Yes
Plot Ratio
2.1
Developer
GuocoLand LtdHong Leong Holdings Limited
Architect
ADDP Architects LLP (Architect)
Builder
China Construction (South Pacific) Development Pte Ltd

Project Facilities

The Mansion
Lentor Room
Drawing Room
The Verandah
The Chamber
Pool Deck
50m Pool
Changing Room with Steam Room
Gym
Gym Deck
Leisure Pool
Spa Pool
Spa Alcove
Spa Deck
Jacuzzi
Rainforest Grove
Rain Garden
Serenity Pavilion
Lawn Pavilion
Grand Lawn
Day Bed Terrace
Forest Pavilion
Forest Swings
Fern Valley
Forest Trail
Wellness Deck
Forest Camp
Pet Run
Pet Pavilion
Fitness Park
Fitness Lawn
Gourmet Pavilion
Tennis Court
Tots Club
Play Garden
Play Pavilion
Play Pool
Play Lawn
Play Ground
Guard House (Basement 1)
Boulevard (Basement 1)
Boulevard Drop Off (Basement 1)
Grand Drop Off (Basement 1)
Early Childhood Development Centre (Basement 1)
Early Childhood Development Centre Outdoor Play Area (Basement 1)
Bin Centre (Basement 2)
Substation (Basement 1 & 2)
Water Tank
Cabana Terrace (Tower 60)
Sky Lounge (Tower 60)
Chill Out Terrace (Tower 60)
Social Terrace (Tower 60)
Work Terrace (Tower 60)
Cabana Terrace (Tower 62)
Sky Lounge (Tower 62)
Cabana Terrace (Tower 64)
Sky Lounge (Tower 64)
Chill Out Terrace (Tower 64)
Social Terrace (Tower 64)
Work Terrace (Tower 64)

Unit Mix

UNIT TYPE TOTAL SIZES UNIT MIX FLOORPLANS MAINTENANCE
2 Bedroom (Basic) 107 527 20.08% B1 -
2 Bedroom (Standard) 107 657 20.08% B2 -
3 Bedroom (Basic) 62 786 - 818 11.63% C1, C2 -
3 Bedroom (Standard) 62 861 - 990 11.63% C3 - C6 -
3 Bedroom (Plus) 75 1012 - 1023 14.07% C7, C8 -
4 Bedroom (Basic) 75 1,227 14.07% D1, D2 -
5 Bedroom (Standard) 45 1485 - 1507 8.44% E1, E2 -
Overall 533 527 - 1507 100.00% 14

Neighbourhood

MRT Station

<1km
Lentor (TE5)

MRT Station

<2km
Yio Chu Kang (NS15)
Mayflower (TE6)

Primary Schools

<1km
Anderson Primary School
CHIJ St. Nicholas Girls' School

Primary Schools

<2km
Mayflower Primary School
Ang Mo Kio Primary School

Secondary Schools

<1km
-

Secondary Schools

<2km
Presbyterian High School
CHIJ St. Nicholas Girls' School
Yio Chu Kang Secondary School
Mayflower Secondary School
Peirce Secondary School

International Schools

<2km
-

Shopping Malls

<2km
Lentor Mall

Supermarkets

<2km
Hao Mart (16 Jalan Kuras)
Giant (161 Ang Mo Kio Ave 4)
Ang Mo Supermarket (260 Ang Mo Kio Street 21)

Parks

<2km
Lower Peirce Reservoir Park
Gelenggang Park
Bishan-Ang Mo Kio Park
Macritchie Treetop Walk
Windsor Nature Park
Thomson Nature Park

Other Amenities

<2km
628 Ang Mo Kio Ave 4
160/162 Ang Mo Kio Ave 4)
Sembawang Hill Food Centre

Past Transaction

DATE ADDRESS SQFT PSF PRICE
15-Nov-25 62 LENTOR GARDENS #01-34 1,485 $2,185 $3,246,000
26-Oct-25 60 LENTOR GARDENS #02-26 1,485 $2,134 $3,170,000
18-Sep-25 60 LENTOR GARDENS #05-30 1,507 $2,136 $3,219,000
4-Aug-25 60 Lentor Gardens #01-26 1,485 $2,192 $3,256,000
25-Jul-25 64 Lentor Gardens #01-43 1,227 $2,193 $2,691,000
22-Jul-25 60 Lentor Gardens #03-30 1,507 $2,139 $3,223,000
22-Jul-25 62 Lentor Gardens #03-34 1,485 $2,158 $3,205,000
16-Jul-25 62 Lentor Gardens #13-34 1,485 $2,265 $3,365,000
14-Jul-25 60 Lentor Gardens #01-27 1,227 $2,206 $2,707,000
20-Jun-25 60 Lentor Gardens #02-30 1,507 $2,152 $3,243,000
31-May-25 62 Lentor Gardens #14-34 1,485 $2,279 $3,386,000
29-May-25 62 Lentor Gardens #11-34 1,485 $2,215 $3,290,000
24-May-25 60 Lentor Gardens #02-27 1,227 $2,222 $2,727,000
24-May-25 62 Lentor Gardens #02-34 1,485 $2,199 $3,267,000
23-May-25 60 Lentor Gardens #01-30 1,507 $2,194 $3,306,000
23-May-25 64 Lentor Gardens #03-43 1,227 $2,177 $2,671,000
19-May-25 60 Lentor Gardens #01-23 1,227 $2,191 $2,688,000
13-May-25 64 Lentor Gardens #02-43 1,227 $2,188 $2,685,000
8-May-25 60 Lentor Gardens #13-27 1,227 $2,275 $2,792,000
1-May-25 60 Lentor Gardens #08-30 1,507 $2,153 $3,245,000
29-Apr-25 64 Lentor Gardens #01-46 1,023 $2,228 $2,278,000
25-Apr-25 52 Lentor Gardens #01-04 1,023 $2,228 $2,278,000
21-Apr-25 60 Lentor Gardens #03-27 1,227 $2,161 $2,652,000
14-Apr-25 60 Lentor Gardens #07-27 1,227 $2,204 $2,705,000
8-Apr-25 64 Lentor Gardens #02-39 1,227 $2,153 $2,642,000
5-Apr-25 60 Lentor Gardens #04-30 1,507 $2,152 $3,243,000
4-Apr-25 60 Lentor Gardens #07-30 1,507 $2,186 $3,294,000
4-Apr-25 64 Lentor Gardens #13-39 1,227 $2,227 $2,733,000
1-Apr-25 60 Lentor Gardens #14-23 1,227 $2,266 $2,780,000
29-Mar-25 60 Lentor Gardens #11-30 1,507 $2,216 $3,340,000
20-Mar-25 64 Lentor Gardens #08-39 1,227 $2,171 $2,664,000
20-Mar-25 64 Lentor Gardens #01-39 1,227 $2,214 $2,717,000
12-Mar-25 62 Lentor Gardens #12-34 1,485 $2,229 $3,311,000
5-Mar-25 60 Lentor Gardens #06-30 1,507 $2,125 $3,203,000
14-Feb-25 62 Lentor Gardens #10-34 1,485 $2,201 $3,269,000
12-Feb-25 60 Lentor Gardens #12-27 1,227 $2,258 $2,771,000
31-Jan-25 58 Lentor Gardens #01-18 1,012 $2,211 $2,237,000
24-Jan-25 56 Lentor Gardens #01-11 1,023 $2,227 $2,277,000
15-Jan-25 64 Lentor Gardens #06-39 1,227 $2,176 $2,670,000
12-Jan-25 62 Lentor Gardens #13-35 1,227 $2,272 $2,787,700
3-Jan-25 62 Lentor Gardens #04-34 1,485 $2,170 $3,223,000
23-Dec-24 60 Lentor Gardens #08-23 1,227 $2,226 $2,731,000
16-Dec-24 62 Lentor Gardens #08-34 1,485 $2,223 $3,302,000
12-Dec-24 62 Lentor Gardens #02-31 1,023 $2,233 $2,283,000
6-Dec-24 62 Lentor Gardens #16-34 1,485 $2,338 $3,473,000
4-Dec-24 64 Lentor Gardens #16-39 1,227 $2,314 $2,840,000
19-Nov-24 60 Lentor Gardens #15-27 1,227 $2,339 $2,870,000
19-Nov-24 62 Lentor Gardens #06-34 1,485 $2,194 $3,259,000
18-Nov-24 60 Lentor Gardens #16-27 1,227 $2,380 $2,920,000
17-Nov-24 60 Lentor Gardens #14-27 1,227 $2,345 $2,878,000
16-Nov-24 62 Lentor Gardens #15-34 1,485 $2,324 $3,452,000
13-Nov-24 62 Lentor Gardens #02-35 1,227 $2,195 $2,694,000
10-Nov-24 62 Lentor Gardens #07-34 1,485 $2,183 $3,243,000
7-Nov-24 64 Lentor Gardens #04-39 1,227 $2,158 $2,648,000
1-Nov-24 62 Lentor Gardens #05-34 1,485 $2,160 $3,209,000
1-Nov-24 64 Lentor Gardens #14-39 1,227 $2,267 $2,782,000
31-Oct-24 60 Lentor Gardens #14-30 1,507 $2,309 $3,480,000
31-Oct-24 64 Lentor Gardens #15-39 1,227 $2,279 $2,796,000
28-Oct-24 60 Lentor Gardens #16-26 1,485 $2,321 $3,448,000
25-Oct-24 64 Lentor Gardens #12-39 1,227 $2,244 $2,754,000
22-Oct-24 60 Lentor Gardens #15-23 1,227 $2,306 $2,830,000
19-Oct-24 62 Lentor Gardens #01-31 1,023 $2,241 $2,292,000
15-Oct-24 60 Lentor Gardens #16-23 1,227 $2,318 $2,844,000
15-Oct-24 60 Lentor Gardens #04-27 1,227 $2,177 $2,672,000
15-Oct-24 60 Lentor Gardens #11-27 1,227 $2,270 $2,785,000
15-Oct-24 62 Lentor Gardens #03-35 1,227 $2,185 $2,681,000
13-Oct-24 60 Lentor Gardens #05-27 1,227 $2,186 $2,683,000
12-Oct-24 60 Lentor Gardens #10-27 1,227 $2,252 $2,764,000
11-Oct-24 60 Lentor Gardens #04-26 1,485 $2,156 $3,202,000
8-Oct-24 60 Lentor Gardens #02-23 1,227 $2,208 $2,709,000
8-Oct-24 60 Lentor Gardens #08-27 1,227 $2,218 $2,722,000
7-Oct-24 60 Lentor Gardens #03-26 1,485 $2,170 $3,223,000
6-Oct-24 64 Lentor Gardens #11-39 1,227 $2,233 $2,740,000
25-Sep-24 60 Lentor Gardens #03-23 1,227 $2,196 $2,695,000
19-Sep-24 60 Lentor Gardens #13-23 1,227 $2,283 $2,802,000
16-Sep-24 64 Lentor Gardens #04-43 1,227 $2,165 $2,657,000
26-Aug-24 64 Lentor Gardens #03-39 1,227 $2,169 $2,662,000
26-Aug-24 64 Lentor Gardens #10-39 1,227 $2,222 $2,726,000
23-Aug-24 64 Lentor Gardens #05-43 1,227 $2,174 $2,668,000
5-Aug-24 60 Lentor Gardens #14-26 1,485 $2,293 $3,406,000
5-Aug-24 62 Lentor Gardens #04-35 1,227 $2,173 $2,667,000
4-Aug-24 60 Lentor Gardens #16-30 1,507 $2,352 $3,544,000
2-Aug-24 60 Lentor Gardens #06-27 1,227 $2,195 $2,694,000
31-Jul-24 64 Lentor Gardens #02-46 1,023 $2,247 $2,298,000
27-Jul-24 60 Lentor Gardens #10-23 1,227 $2,248 $2,759,000
27-Jul-24 64 Lentor Gardens #05-39 1,227 $2,167 $2,659,000
21-Jul-24 64 Lentor Gardens #08-43 1,227 $2,206 $2,707,000
18-Jul-24 60 Lentor Gardens #13-30 1,507 $2,288 $3,448,000
17-Jul-24 60 Lentor Gardens #15-26 1,485 $2,307 $3,427,000
17-Jul-24 64 Lentor Gardens #06-43 1,227 $2,183 $2,679,000
15-Jul-24 56 Lentor Gardens #02-11 1,023 $2,218 $2,268,000
12-Jul-24 52 Lentor Gardens #02-04 1,023 $2,247 $2,298,000
10-Jul-24 60 Lentor Gardens #04-23 1,227 $2,185 $2,681,000
10-Jul-24 60 Lentor Gardens #05-26 1,485 $2,167 $3,219,000
8-Jul-24 62 Lentor Gardens #08-35 1,227 $2,214 $2,717,000
8-Jul-24 64 Lentor Gardens #10-43 1,227 $2,240 $2,749,000
6-Jul-24 52 Lentor Gardens #01-01 1,012 $2,242 $2,268,000
4-Jul-24 60 Lentor Gardens #05-23 1,227 $2,194 $2,692,000
1-Jul-24 62 Lentor Gardens #12-35 1,227 $2,283 $2,802,000
30-Jun-24 62 Lentor Gardens #14-35 1,227 $2,318 $2,844,000
19-Jun-24 62 Lentor Gardens #10-35 1,227 $2,248 $2,759,000
13-Jun-24 58 Lentor Gardens #04-22 1,023 $2,180 $2,229,000
10-Jun-24 64 Lentor Gardens #14-43 1,227 $2,310 $2,834,000
6-Jun-24 58 Lentor Gardens #02-18 1,012 $2,231 $2,257,000
31-May-24 64 Lentor Gardens #03-46 1,023 $2,238 $2,289,000
30-May-24 62 Lentor Gardens #03-31 1,023 $2,224 $2,274,000
23-May-24 58 Lentor Gardens #05-22 1,023 $2,191 $2,240,000
20-May-24 62 Lentor Gardens #16-35 1,227 $2,352 $2,886,000
18-May-24 58 Lentor Gardens #08-22 1,023 $2,229 $2,279,000
14-May-24 62 Lentor Gardens #08-31 1,023 $2,246 $2,297,000
13-May-24 64 Lentor Gardens #07-39 1,227 $2,185 $2,681,000
12-May-24 64 Lentor Gardens #07-43 1,227 $2,192 $2,690,000
11-May-24 60 Lentor Gardens #10-26 1,485 $2,236 $3,321,000
11-May-24 60 Lentor Gardens #10-30 1,507 $2,224 $3,351,000
1-May-24 64 Lentor Gardens #01-42 904 $2,272 $2,054,000
30-Apr-24 52 Lentor Gardens #03-01 1,012 $2,224 $2,250,000
30-Apr-24 64 Lentor Gardens #15-41 527 $2,395 $1,263,000
29-Apr-24 58 Lentor Gardens #06-22 1,023 $2,201 $2,251,000
27-Apr-24 60 Lentor Gardens #06-26 1,485 $2,178 $3,236,000
26-Apr-24 56 Lentor Gardens #03-11 1,023 $2,209 $2,259,000
22-Apr-24 52 Lentor Gardens #04-04 1,023 $2,230 $2,280,000
22-Apr-24 60 Lentor Gardens #11-26 1,485 $2,250 $3,342,000
21-Apr-24 58 Lentor Gardens #07-22 1,023 $2,212 $2,262,000
20-Apr-24 56 Lentor Gardens #08-11 1,023 $2,232 $2,282,000
20-Apr-24 62 Lentor Gardens #14-31 1,023 $2,299 $2,351,000
20-Apr-24 62 Lentor Gardens #15-35 1,227 $2,335 $2,865,000
18-Apr-24 62 Lentor Gardens #13-31 1,023 $2,290 $2,342,000
15-Apr-24 64 Lentor Gardens #04-46 1,023 $2,230 $2,280,000
10-Apr-24 56 Lentor Gardens #06-11 1,023 $2,214 $2,264,000
9-Apr-24 56 Lentor Gardens #07-11 1,023 $2,221 $2,271,000
28-Mar-24 62 Lentor Gardens #12-31 1,023 $2,281 $2,333,000
27-Mar-24 62 Lentor Gardens #10-31 1,023 $2,264 $2,315,000
20-Mar-24 62 Lentor Gardens #07-35 1,227 $2,200 $2,700,000
18-Mar-24 52 Lentor Gardens #02-01 1,012 $2,210 $2,236,000
18-Mar-24 64 Lentor Gardens #15-43 1,227 $2,327 $2,855,000
17-Mar-24 52 Lentor Gardens #01-02 657 $2,301 $1,511,000
17-Mar-24 52 Lentor Gardens #03-04 1,023 $2,238 $2,289,000
17-Mar-24 58 Lentor Gardens #08-21 527 $2,287 $1,206,000
17-Mar-24 62 Lentor Gardens #16-31 1,023 $2,317 $2,369,000
16-Mar-24 52 Lentor Gardens #01-03 527 $2,345 $1,237,000
16-Mar-24 52 Lentor Gardens #01-05 818 $2,177 $1,781,000
16-Mar-24 52 Lentor Gardens #01-06 657 $2,204 $1,447,000
16-Mar-24 52 Lentor Gardens #02-02 657 $2,292 $1,505,000
16-Mar-24 52 Lentor Gardens #02-03 527 $2,334 $1,231,000
16-Mar-24 52 Lentor Gardens #02-05 818 $2,186 $1,788,000
16-Mar-24 52 Lentor Gardens #02-06 657 $2,211 $1,452,000
16-Mar-24 52 Lentor Gardens #02-07 527 $2,197 $1,159,000
16-Mar-24 52 Lentor Gardens #02-08 904 $2,189 $1,979,000
16-Mar-24 52 Lentor Gardens #03-02 657 $2,283 $1,499,000
16-Mar-24 52 Lentor Gardens #03-03 527 $2,323 $1,225,000
16-Mar-24 52 Lentor Gardens #03-05 818 $2,194 $1,795,000
16-Mar-24 52 Lentor Gardens #03-06 657 $2,219 $1,457,000
16-Mar-24 52 Lentor Gardens #03-07 527 $2,207 $1,164,000
16-Mar-24 52 Lentor Gardens #03-08 904 $2,196 $1,986,000
16-Mar-24 52 Lentor Gardens #04-01 1,012 $2,215 $2,241,000
16-Mar-24 52 Lentor Gardens #04-02 657 $2,274 $1,493,000
16-Mar-24 52 Lentor Gardens #04-03 527 $2,311 $1,219,000
16-Mar-24 52 Lentor Gardens #04-05 818 $2,204 $1,803,000
16-Mar-24 52 Lentor Gardens #04-06 657 $2,227 $1,462,000
16-Mar-24 52 Lentor Gardens #04-07 527 $2,216 $1,169,000
16-Mar-24 52 Lentor Gardens #04-08 904 $2,204 $1,993,000
16-Mar-24 52 Lentor Gardens #05-01 1,012 $2,222 $2,248,000
16-Mar-24 52 Lentor Gardens #05-02 657 $2,281 $1,498,000
16-Mar-24 52 Lentor Gardens #05-03 527 $2,321 $1,224,000
16-Mar-24 52 Lentor Gardens #05-04 1,023 $2,236 $2,287,000
16-Mar-24 52 Lentor Gardens #05-05 818 $2,217 $1,814,000
16-Mar-24 52 Lentor Gardens #05-06 657 $2,239 $1,470,000
16-Mar-24 52 Lentor Gardens #06-01 1,012 $2,229 $2,255,000
16-Mar-24 52 Lentor Gardens #06-02 657 $2,289 $1,503,000
16-Mar-24 52 Lentor Gardens #06-03 527 $2,330 $1,229,000
16-Mar-24 52 Lentor Gardens #06-04 1,023 $2,243 $2,294,000
16-Mar-24 52 Lentor Gardens #06-05 818 $2,231 $1,825,000
16-Mar-24 52 Lentor Gardens #06-06 657 $2,251 $1,478,000
16-Mar-24 52 Lentor Gardens #07-01 1,012 $2,236 $2,262,000
16-Mar-24 52 Lentor Gardens #07-02 657 $2,297 $1,508,000
16-Mar-24 52 Lentor Gardens #07-03 527 $2,340 $1,234,000
16-Mar-24 52 Lentor Gardens #07-04 1,023 $2,250 $2,301,000
16-Mar-24 52 Lentor Gardens #07-05 818 $2,244 $1,836,000
16-Mar-24 52 Lentor Gardens #07-06 657 $2,263 $1,486,000
16-Mar-24 52 Lentor Gardens #08-01 1,012 $2,246 $2,273,000
16-Mar-24 52 Lentor Gardens #08-02 657 $2,309 $1,516,000
16-Mar-24 52 Lentor Gardens #08-03 527 $2,355 $1,242,000
16-Mar-24 52 Lentor Gardens #08-04 1,023 $2,261 $2,312,000
16-Mar-24 52 Lentor Gardens #08-05 818 $2,265 $1,853,000
16-Mar-24 52 Lentor Gardens #08-06 657 $2,281 $1,498,000
16-Mar-24 52 Lentor Gardens #08-07 527 $2,287 $1,206,000
16-Mar-24 56 Lentor Gardens #01-09 861 $2,294 $1,975,000
16-Mar-24 56 Lentor Gardens #01-10 657 $2,278 $1,496,000
16-Mar-24 56 Lentor Gardens #01-12 990 $2,116 $2,095,000
16-Mar-24 56 Lentor Gardens #01-13 527 $2,188 $1,154,000
16-Mar-24 56 Lentor Gardens #01-14 861 $2,213 $1,906,000
16-Mar-24 56 Lentor Gardens #02-09 861 $2,283 $1,966,000
16-Mar-24 56 Lentor Gardens #02-10 657 $2,269 $1,490,000
16-Mar-24 56 Lentor Gardens #02-12 990 $2,123 $2,102,000
16-Mar-24 56 Lentor Gardens #02-13 527 $2,197 $1,159,000
16-Mar-24 56 Lentor Gardens #02-14 861 $2,222 $1,913,000
16-Mar-24 56 Lentor Gardens #03-10 657 $2,260 $1,484,000
16-Mar-24 56 Lentor Gardens #03-12 990 $2,130 $2,109,000
16-Mar-24 56 Lentor Gardens #03-13 527 $2,207 $1,164,000
16-Mar-24 56 Lentor Gardens #03-14 861 $2,230 $1,920,000
16-Mar-24 56 Lentor Gardens #04-10 657 $2,251 $1,478,000
16-Mar-24 56 Lentor Gardens #04-11 1,023 $2,200 $2,250,000
16-Mar-24 56 Lentor Gardens #04-12 990 $2,141 $2,120,000
16-Mar-24 56 Lentor Gardens #04-13 527 $2,216 $1,169,000
16-Mar-24 56 Lentor Gardens #04-14 861 $2,238 $1,927,000
16-Mar-24 56 Lentor Gardens #05-10 657 $2,259 $1,483,000
16-Mar-24 56 Lentor Gardens #05-11 1,023 $2,207 $2,257,000
16-Mar-24 56 Lentor Gardens #05-12 990 $2,162 $2,141,000
16-Mar-24 56 Lentor Gardens #05-13 527 $2,232 $1,177,000
16-Mar-24 56 Lentor Gardens #05-14 861 $2,251 $1,938,000
16-Mar-24 56 Lentor Gardens #06-10 657 $2,266 $1,488,000
16-Mar-24 56 Lentor Gardens #06-12 990 $2,183 $2,162,000
16-Mar-24 56 Lentor Gardens #06-13 527 $2,247 $1,185,000
16-Mar-24 56 Lentor Gardens #06-14 861 $2,263 $1,949,000
16-Mar-24 56 Lentor Gardens #07-10 657 $2,274 $1,493,000
16-Mar-24 56 Lentor Gardens #07-12 990 $2,204 $2,183,000
16-Mar-24 56 Lentor Gardens #07-13 527 $2,262 $1,193,000
16-Mar-24 56 Lentor Gardens #07-14 861 $2,276 $1,960,000
16-Mar-24 56 Lentor Gardens #08-12 990 $2,238 $2,216,000
16-Mar-24 56 Lentor Gardens #08-13 527 $2,287 $1,206,000
16-Mar-24 56 Lentor Gardens #08-14 861 $2,296 $1,977,000
16-Mar-24 58 Lentor Gardens #01-15 904 $2,272 $2,054,000
16-Mar-24 58 Lentor Gardens #01-16 786 $2,270 $1,784,000
16-Mar-24 58 Lentor Gardens #01-20 786 $2,176 $1,710,000
16-Mar-24 58 Lentor Gardens #01-21 527 $2,188 $1,154,000
16-Mar-24 58 Lentor Gardens #02-15 904 $2,262 $2,045,000
16-Mar-24 58 Lentor Gardens #02-16 786 $2,259 $1,775,000
16-Mar-24 58 Lentor Gardens #02-17 657 $2,277 $1,495,000
16-Mar-24 58 Lentor Gardens #02-19 818 $2,122 $1,736,000
16-Mar-24 58 Lentor Gardens #02-20 786 $2,185 $1,717,000
16-Mar-24 58 Lentor Gardens #02-21 527 $2,197 $1,159,000
16-Mar-24 58 Lentor Gardens #03-15 904 $2,252 $2,036,000
16-Mar-24 58 Lentor Gardens #03-16 786 $2,247 $1,766,000
16-Mar-24 58 Lentor Gardens #03-17 657 $2,268 $1,489,000
16-Mar-24 58 Lentor Gardens #03-18 1,012 $2,222 $2,248,000
16-Mar-24 58 Lentor Gardens #03-20 786 $2,194 $1,724,000
16-Mar-24 58 Lentor Gardens #03-21 527 $2,207 $1,164,000
16-Mar-24 58 Lentor Gardens #04-15 904 $2,242 $2,027,000
16-Mar-24 58 Lentor Gardens #04-16 786 $2,236 $1,757,000
16-Mar-24 58 Lentor Gardens #04-17 657 $2,259 $1,483,000
16-Mar-24 58 Lentor Gardens #04-20 786 $2,203 $1,731,000
16-Mar-24 58 Lentor Gardens #04-21 527 $2,216 $1,169,000
16-Mar-24 58 Lentor Gardens #05-15 904 $2,250 $2,034,000
16-Mar-24 58 Lentor Gardens #05-16 786 $2,245 $1,764,000
16-Mar-24 58 Lentor Gardens #05-17 657 $2,266 $1,488,000
16-Mar-24 58 Lentor Gardens #05-20 786 $2,217 $1,742,000
16-Mar-24 58 Lentor Gardens #05-21 527 $2,232 $1,177,000
16-Mar-24 58 Lentor Gardens #06-15 904 $2,257 $2,041,000
16-Mar-24 58 Lentor Gardens #06-16 786 $2,254 $1,771,000
16-Mar-24 58 Lentor Gardens #06-20 786 $2,231 $1,753,000
16-Mar-24 58 Lentor Gardens #06-21 527 $2,247 $1,185,000
16-Mar-24 58 Lentor Gardens #07-15 904 $2,265 $2,048,000
16-Mar-24 58 Lentor Gardens #07-16 786 $2,263 $1,778,000
16-Mar-24 58 Lentor Gardens #07-20 786 $2,245 $1,764,000
16-Mar-24 58 Lentor Gardens #07-21 527 $2,262 $1,193,000
16-Mar-24 58 Lentor Gardens #08-15 904 $2,277 $2,059,000
16-Mar-24 58 Lentor Gardens #08-16 786 $2,277 $1,789,000
16-Mar-24 58 Lentor Gardens #08-20 786 $2,267 $1,781,000
16-Mar-24 60 Lentor Gardens #01-24 786 $2,297 $1,805,000
16-Mar-24 60 Lentor Gardens #01-25 657 $2,316 $1,521,000
16-Mar-24 60 Lentor Gardens #01-28 786 $2,301 $1,808,000
16-Mar-24 60 Lentor Gardens #01-29 657 $2,286 $1,501,000
16-Mar-24 60 Lentor Gardens #02-24 786 $2,284 $1,795,000
16-Mar-24 60 Lentor Gardens #02-25 657 $2,307 $1,515,000
16-Mar-24 60 Lentor Gardens #02-28 786 $2,288 $1,798,000
16-Mar-24 60 Lentor Gardens #02-29 657 $2,277 $1,495,000
16-Mar-24 60 Lentor Gardens #03-24 786 $2,273 $1,786,000
16-Mar-24 60 Lentor Gardens #03-25 657 $2,298 $1,509,000
16-Mar-24 60 Lentor Gardens #03-29 657 $2,268 $1,489,000
16-Mar-24 60 Lentor Gardens #04-24 786 $2,261 $1,777,000
16-Mar-24 60 Lentor Gardens #04-25 657 $2,265 $1,487,000
16-Mar-24 60 Lentor Gardens #04-28 786 $2,265 $1,780,000
16-Mar-24 60 Lentor Gardens #04-29 657 $2,259 $1,483,000
16-Mar-24 60 Lentor Gardens #05-24 786 $2,270 $1,784,000
16-Mar-24 60 Lentor Gardens #05-25 657 $2,297 $1,508,000
16-Mar-24 60 Lentor Gardens #05-29 657 $2,266 $1,488,000
16-Mar-24 60 Lentor Gardens #06-23 1,227 $2,203 $2,703,000
16-Mar-24 60 Lentor Gardens #06-24 786 $2,279 $1,791,000
16-Mar-24 60 Lentor Gardens #06-25 657 $2,304 $1,513,000
16-Mar-24 60 Lentor Gardens #06-29 657 $2,274 $1,493,000
16-Mar-24 60 Lentor Gardens #07-23 1,227 $2,212 $2,714,000
16-Mar-24 60 Lentor Gardens #07-24 786 $2,288 $1,798,000
16-Mar-24 60 Lentor Gardens #07-25 657 $2,312 $1,518,000
16-Mar-24 60 Lentor Gardens #07-26 1,485 $2,190 $3,253,000
16-Mar-24 60 Lentor Gardens #07-28 786 $2,293 $1,802,000
16-Mar-24 60 Lentor Gardens #07-29 657 $2,281 $1,498,000
16-Mar-24 60 Lentor Gardens #08-24 786 $2,303 $1,810,000
16-Mar-24 60 Lentor Gardens #08-25 657 $2,324 $1,526,000
16-Mar-24 60 Lentor Gardens #08-26 1,485 $2,207 $3,279,000
16-Mar-24 60 Lentor Gardens #08-29 657 $2,294 $1,506,000
16-Mar-24 60 Lentor Gardens #10-24 786 $2,326 $1,828,000
16-Mar-24 60 Lentor Gardens #10-25 657 $2,342 $1,538,000
16-Mar-24 60 Lentor Gardens #10-29 657 $2,321 $1,524,000
16-Mar-24 60 Lentor Gardens #11-23 1,227 $2,260 $2,773,000
