Pinetree Hill Residences

30 Pine Grove, Singapore 598441
32 Pine Grove, Singapore 598442
36 Pine Grove, Singapore 598444

About This Property

Pinetree Hill Residences is a 99-year leasehold new launch condo in District 21, developed by UOL Group and Singapore Land Group, two of Singapore’s most established developers known for high-quality, thoughtfully planned residential communities. Located along 30/32/36 Pine Grove, this private enclave blends nature-rich living with a refined architectural vision—offering a quiet, elevated hillside environment, yet maintaining close proximity to key education clusters and major employment hubs. Expected to TOP in Q3 2026, the development is positioned as a premium Upper Bukit Timah address that prioritises calm, comfort, and long-term livability.

The design philosophy behind Pinetree Hill Residences centres on space, greenery, and wellbeing. Set within a large 22,545 sqm site, the project features expansive landscapes such as Pine Grove Pond, Forest Pavilion, Amphitheatre Lawn, and a 50m Lap Pool, creating a wellness-led lifestyle rarely found in today’s dense residential districts. With three residential blocks rising 24 storeys, the project offers a wide mix of home types—from 1 Bedroom + Study to large-format 5 Bedroom Premium units with private lifts—catering to both young families and multi-generational households.

Connectivity remains a strong advantage. The development sits between Dover MRT (EW22) and Clementi MRT (EW23), with seamless access to the East-West Line—Singapore’s education and employment belt. Within minutes, residents reach one-north, NUS, NUH, and Clementi’s commercial node. Families also benefit from proximity to top schools such as Henry Park Primary School, Pei Tong Primary School, Methodist Girls’ School, Ngee Ann Secondary, Dunman Secondary, Dover Court International School, and more. Positioned within an established landed and private residential neighbourhood, Pinetree Hill Residences offers a rare blend of exclusivity, convenience, and long-term stability in one of Singapore’s most desirable RCR communities.

Starting Prices [updated 18/1/26]

2 Bed Premium
2.05M
S$ 2.64K psf
2 Bed Premium + Study
2.13M
S$ 2.68K psf
3 Bed Premium + Study
2.98M
S$ 2.23K psf
5 Bed Premium (Private Lift)
4.38M
S$ 2.53K psf
Penthouse
7.97M
S$ 2.77K psf

Project Details

Project Name
Pinetree Hill Residences
Project Type
Condominium
Tenure
99 Years
Expected TOP
2026 Q2
Launch Date
15/07/2023
Address
30 Pine Grove, Singapore 598441
32 Pine Grove, Singapore 598442
36 Pine Grove, Singapore 598444
District
D21 Upp Bukit Timah, Ulu Pandan
Region
RCR, City Fringe
Development Size
Medium (201 to 600 units)
Blocks
3
Floors
24
Units
520
Carpark Spaces
420 Carpark lots
4 Accessible Lots
5 EV Lots
Site Area
22545
GFA Harmonized
No
Plot Ratio
2.1
Developer
UOL Group LtdSingapore Land Group Ltd (SingLand)
Architect
Henning Larsen (Landscape Architect)P & T Consultants Pte Ltd (Architect)
Builder
United Tec Construction Pte Ltd

Project Facilities

Pine Grove Pond
Waterwall (The Vertical Oasis)
Cyathea Garden
Maranta Garden
Heliconia Garden
Reflective Pond
Forest Pavilion (Pinetree Nest)
Flower Swathe
Outdoor Social Lounge
Gym and Social Space (The Commune)
Function Room 1 (The Royal)
Function Room 2 (The Tangerine)
Function Room 3 (The Orient)
Social Cove
Gourmet Pavilion
Japanese Gourmet Pavilion
Floating Pavilion
BBQ Pavilion
Half Basketball Court
Tennis Court
50m Lap Pool
Pool Deck
Pool Cabanas
Kid’s Play Pool
Oasis Pool
Aquatherapy Pool
Forest Playground
Exploration Trail
Outdoor Gym
Karaoke Room

Unit Mix

UNIT TYPE TOTAL SIZES UNIT MIX FLOORPLANS MAINTENANCE
1 Bedroom + Study 80 527 13.42% AS1 / AS2 $325
2 Bedroom 200 657 - 678 33.56% B1 - B5 $390
2 Bedroom + Study 120 764 - 797 20.13% BS1 - BS3 $390
3 Bedroom 80 1033 - 1076 13.42% C1 / C2 $390
3 Bedroom Premium (with Private Lift) 38 1163 - 1195 6.38% CP1 / CP2 $455
4 Bedroom Premium (with Private Lift) 57 1421 - 1582 9.56% DP1 - DP3 $455
5 Bedroom Premium (with Private Lift) 19 1884 3.19% EP1 $520
Penthouse 2 - 0.34% PH -
Overall 596 527 - 1884 100.00% 17

Neighbourhood

MRT Station

<1km
Dover MRT (EW22)

MRT Station

<2km
Clementi MRT EW23)
King Albert Park MRT (DT6)

Primary Schools

<1km
Henry Park Primary School
Pei Tong Primary School

Primary Schools

<2km
Clementi Primary School
Methodist Girls' School
Nan Hua Primary School

Secondary Schools

<1km
School of Science & Technology

Secondary Schools

<2km
New Town Secondary School
Nan Hua High School
NUS High School of Mathematics & Science
Clementi Town Secondary School
Methodist Girls' School
Anglo-Chinese (Independent)

International Schools

<2km
Integrated International School
Dover Court International School
International Community School
United World College of South East Asia

Shopping Malls

<2km
Grantral Mall
The Clementi Mall
321 Clementi
Star Vista

Supermarkets

<2km
Ridgewood Gourmet (Ridgewood Condominium), Thng Saik Mong (108 Clementi St 11), Fairprice (352 Clementi Ave 2), Frozen Bagus (352 Clementi Ave 2), Sheng Siong Supermarket (352 Clementi Ave 2), U Stars Supermarket (345 Clementi Ave 5), 123 Mart (354 Clementi Ave 2)

Parks

<2km
Bukit Batok Nature Park, Rifle Range Nature Park, National Parks Board, Hindhede Nature Park, Firefly Park, Bougainvillea Park, Ulu Pandan Park Connector (Dover), Holland Green Linear Park, Hoover Park, Coronation Park

Other Amenities

<2km
Coffeeshops (353 Clementi Ave 2, 448 Clementi Ave 3, 20 Ghim Moh Road)

Past Transaction

DATE ADDRESS SQFT PSF PRICE
18-Dec-25 36 PINE GROVE #20-23 1,216 $2,692 $3,274,000
13-Dec-25 36 PINE GROVE #09-23 1,216 $2,567 $3,122,000
12-Dec-25 36 PINE GROVE #04-23 1,216 $2,517 $3,062,000
11-Dec-25 36 PINE GROVE #10-23 1,216 $2,576 $3,133,000
10-Dec-25 36 PINE GROVE #13-23 1,216 $2,609 $3,173,000
2-Dec-25 36 PINE GROVE #18-21 1,733 $2,705 $4,687,000
16-Nov-25 30 PINE GROVE #23-08 1,292 $2,730 $3,526,000
31-Oct-25 32 PINE GROVE #19-16 1,216 $2,642 $3,214,000
31-Oct-25 32 PINE GROVE #22-09 1,216 $2,642 $3,214,000
27-Oct-25 32 PINE GROVE #19-13 1,292 $2,671 $3,450,000
27-Oct-25 32 PINE GROVE #24-10 797 $2,678 $2,133,000
23-Oct-25 36 PINE GROVE #20-22 775 $2,632 $2,040,000
22-Oct-25 36 PINE GROVE #21-23 1,216 $2,701 $3,285,000
20-Oct-25 32 PINE GROVE #09-16 1,216 $2,517 $3,062,000
11-Oct-25 36 PINE GROVE #16-23 1,216 $2,633 $3,203,000
5-Oct-25 32 PINE GROVE #10-09 1,216 $2,483 $3,020,000
4-Oct-25 36 PINE GROVE #06-21 1,733 $2,560 $4,437,000
29-Sep-25 30 PINE GROVE #21-08 1,292 $2,713 $3,504,000
29-Sep-25 32 PINE GROVE #14-09 1,216 $2,550 $3,102,000
28-Sep-25 30 PINE GROVE #19-04 1,216 $2,517 $3,062,000
26-Sep-25 32 PINE GROVE #23-10 797 $2,665 $2,123,000
25-Sep-25 30 PINE GROVE #21-04 1,216 $2,534 $3,082,000
7-Sep-25 32 PINE GROVE #17-16 1,216 $2,592 $3,153,000
7-Sep-25 36 PINE GROVE #16-21 1,733 $2,684 $4,651,000
1-Sep-25 32 PINE GROVE #06-16 1,216 $2,485 $3,022,000
29-Aug-25 36 PINE GROVE #04-18 797 $2,478 $1,974,000
28-Aug-25 36 PINE GROVE #07-21 1,733 $2,570 $4,454,000
27-Aug-25 32 PINE GROVE #06-13 1,292 $2,522 $3,258,000
19-Aug-25 30 PINE GROVE #23-04 1,216 $2,550 $3,102,000
18-Aug-25 30 PINE GROVE #24-08 1,485 $2,426 $3,604,000
14-Aug-25 32 Pine Grove #23-13 1,292 $2,705 $3,494,000
11-Aug-25 30 Pine Grove #14-04 1,216 $2,459 $2,991,000
10-Aug-25 30 Pine Grove #22-08 1,292 $2,721 $3,515,000
8-Aug-25 30 Pine Grove #09-04 1,216 $2,384 $2,900,000
31-Jul-25 32 Pine Grove #22-13 1,292 $2,696 $3,483,000
13-Jul-25 32 Pine Grove #22-14 764 $2,648 $2,024,000
10-Jul-25 36 Pine Grove #13-21 1,733 $2,652 $4,596,000
9-Jul-25 30 Pine Grove #20-04 1,216 $2,526 $3,072,000
2-Jul-25 32 Pine Grove #21-13 1,292 $2,688 $3,472,000
2-Jul-25 36 Pine Grove #02-22 775 $2,404 $1,863,000
28-Jun-25 32 Pine Grove #02-13 1,292 $2,488 $3,214,000
24-Jun-25 32 Pine Grove #11-13 1,292 $2,602 $3,361,000
17-Jun-25 32 Pine Grove #12-09 1,216 $2,526 $3,072,000
13-Jun-25 36 Pine Grove #03-23 1,216 $2,508 $3,051,000
1-Jun-25 32 Pine Grove #03-13 1,292 $2,496 $3,224,000
30-May-25 32 Pine Grove #20-13 1,292 $2,679 $3,461,000
29-May-25 36 Pine Grove #20-21 1,733 $2,725 $4,723,000
24-May-25 32 Pine Grove #24-13 1,485 $2,406 $3,574,000
24-May-25 36 Pine Grove #14-21 1,733 $2,662 $4,614,000
21-May-25 36 Pine Grove #19-20 969 $2,616 $2,534,000
17-May-25 30 Pine Grove #19-08 1,292 $2,695 $3,481,000
1-May-25 32 Pine Grove #14-13 1,292 $2,628 $3,394,000
23-Apr-25 30 Pine Grove #23-05 1,464 $2,724 $3,987,000
23-Apr-25 36 Pine Grove #14-18 797 $2,570 $2,047,000
18-Apr-25 32 Pine Grove #18-13 1,292 $2,662 $3,439,000
15-Apr-25 36 Pine Grove #22-22 775 $2,657 $2,059,000
11-Apr-25 30 Pine Grove #19-05 1,464 $2,648 $3,876,000
9-Apr-25 30 Pine Grove #22-05 1,464 $2,715 $3,973,900
1-Apr-25 32 Pine Grove #17-13 1,292 $2,654 $3,428,000
30-Mar-25 32 Pine Grove #17-10 797 $2,581 $2,056,000
28-Mar-25 32 Pine Grove #12-13 1,292 $2,611 $3,372,000
28-Mar-25 36 Pine Grove #15-21 1,733 $2,673 $4,632,000
28-Mar-25 36 Pine Grove #19-22 775 $2,621 $2,031,000
26-Mar-25 32 Pine Grove #16-13 1,292 $2,645 $3,416,000
25-Mar-25 30 Pine Grove #18-04 1,216 $2,508 $3,051,000
24-Mar-25 32 Pine Grove #05-13 1,292 $2,487 $3,213,000
20-Mar-25 36 Pine Grove #05-17 1,464 $2,402 $3,516,000
18-Mar-25 36 Pine Grove #18-22 775 $2,610 $2,023,000
17-Mar-25 32 Pine Grove #09-09 1,216 $2,475 $3,010,000
16-Mar-25 32 Pine Grove #24-11 764 $2,498 $1,909,000
15-Mar-25 36 Pine Grove #12-22 775 $2,547 $1,974,000
15-Mar-25 36 Pine Grove #17-22 775 $2,600 $2,015,000
14-Mar-25 30 Pine Grove #05-05 1,464 $2,515 $3,681,000
13-Mar-25 32 Pine Grove #08-13 1,292 $2,513 $3,246,000
12-Mar-25 36 Pine Grove #04-17 1,464 $2,392 $3,502,000
8-Mar-25 30 Pine Grove #20-08 1,292 $2,703 $3,492,000
7-Mar-25 36 Pine Grove #11-21 1,733 $2,628 $4,554,000
6-Mar-25 36 Pine Grove #08-23 1,216 $2,559 $3,113,000
4-Mar-25 30 Pine Grove #23-06 700 $2,564 $1,794,000
3-Mar-25 36 Pine Grove #23-18 797 $2,675 $2,131,000
3-Mar-25 36 Pine Grove #02-21 1,733 $2,518 $4,364,000
2-Mar-25 30 Pine Grove #21-07 764 $2,597 $1,985,000
2-Mar-25 32 Pine Grove #17-09 1,216 $2,576 $3,133,000
1-Mar-25 30 Pine Grove #21-03 538 $2,590 $1,394,000
27-Feb-25 30 Pine Grove #09-08 1,292 $2,581 $3,334,000
27-Feb-25 32 Pine Grove #22-11 764 $2,476 $1,892,000
25-Feb-25 30 Pine Grove #18-08 1,292 $2,686 $3,470,000
25-Feb-25 32 Pine Grove #13-13 1,292 $2,620 $3,384,000
23-Feb-25 32 Pine Grove #21-14 764 $2,625 $2,006,000
23-Feb-25 36 Pine Grove #23-20 969 $2,668 $2,585,000
22-Feb-25 36 Pine Grove #21-20 969 $2,650 $2,567,000
21-Feb-25 32 Pine Grove #04-10 797 $2,431 $1,936,000
21-Feb-25 36 Pine Grove #22-18 797 $2,665 $2,123,000
19-Feb-25 30 Pine Grove #16-05 1,464 $2,619 $3,834,000
19-Feb-25 32 Pine Grove #21-15 700 $2,520 $1,763,000
19-Feb-25 36 Pine Grove #15-18 797 $2,581 $2,056,000
19-Feb-25 36 Pine Grove #04-22 775 $2,424 $1,879,000
18-Feb-25 32 Pine Grove #22-10 797 $2,654 $2,114,000
7-Feb-25 30 Pine Grove #24-06 850 $2,140 $1,820,000
6-Feb-25 32 Pine Grove #04-13 1,292 $2,505 $3,236,000
6-Feb-25 32 Pine Grove #24-16 1,421 $2,316 $3,291,000
5-Feb-25 36 Pine Grove #18-20 969 $2,606 $2,525,000
2-Feb-25 30 Pine Grove #14-05 1,464 $2,640 $3,864,000
2-Feb-25 30 Pine Grove #04-05 1,464 $2,504 $3,666,000
30-Jan-25 36 Pine Grove #24-20 1,163 $2,298 $2,671,000
28-Jan-25 32 Pine Grove #24-14 915 $2,272 $2,079,000
25-Jan-25 32 Pine Grove #24-12 1,163 $2,274 $2,643,000
24-Jan-25 32 Pine Grove #22-12 969 $2,659 $2,576,000
21-Jan-25 30 Pine Grove #19-07 764 $2,562 $1,958,000
21-Jan-25 30 Pine Grove #17-08 1,292 $2,678 $3,459,000
20-Jan-25 32 Pine Grove #02-09 1,216 $2,451 $2,981,000
18-Jan-25 30 Pine Grove #24-05 1,668 $2,439 $4,070,000
18-Jan-25 32 Pine Grove #21-10 797 $2,643 $2,105,000
18-Jan-25 36 Pine Grove #13-17 1,464 $2,481 $3,632,000
17-Jan-25 32 Pine Grove #20-10 797 $2,631 $2,096,000
16-Jan-25 32 Pine Grove #18-12 969 $2,606 $2,525,000
15-Jan-25 36 Pine Grove #17-18 797 $2,633 $2,097,000
12-Jan-25 32 Pine Grove #15-09 1,216 $2,559 $3,113,000
11-Jan-25 36 Pine Grove #21-17 1,464 $2,517 $3,685,000
4-Jan-25 36 Pine Grove #19-18 797 $2,639 $2,102,000
2-Jan-25 32 Pine Grove #08-09 1,216 $2,492 $3,031,000
1-Jan-25 32 Pine Grove #19-12 969 $2,644 $2,561,000
31-Dec-24 36 Pine Grove #14-20 969 $2,569 $2,489,000
22-Dec-24 36 Pine Grove #16-22 775 $2,590 $2,007,000
21-Dec-24 32 Pine Grove #14-12 969 $2,559 $2,479,000
18-Dec-24 32 Pine Grove #19-14 764 $2,589 $1,979,000
12-Dec-24 32 Pine Grove #23-15 700 $2,536 $1,774,000
11-Dec-24 32 Pine Grove #21-11 764 $2,465 $1,884,000
5-Dec-24 30 Pine Grove #12-08 1,292 $2,607 $3,368,000
4-Dec-24 32 Pine Grove #02-10 797 $2,394 $1,907,000
3-Dec-24 30 Pine Grove #17-04 1,216 $2,458 $2,990,000
2-Dec-24 32 Pine Grove #13-09 1,216 $2,543 $3,093,000
21-Nov-24 32 Pine Grove #22-15 700 $2,528 $1,769,000
17-Nov-24 32 Pine Grove #20-15 700 $2,513 $1,758,000
15-Nov-24 30 Pine Grove #16-04 1,216 $2,475 $3,011,000
14-Nov-24 30 Pine Grove #13-07 764 $2,486 $1,900,000
13-Nov-24 30 Pine Grove #21-05 1,464 $2,705 $3,960,000
12-Nov-24 32 Pine Grove #20-14 764 $2,612 $1,996,000
10-Nov-24 30 Pine Grove #22-06 700 $2,557 $1,789,000
5-Nov-24 32 Pine Grove #16-09 1,216 $2,567 $3,122,000
1-Nov-24 30 Pine Grove #20-05 1,464 $2,667 $3,904,000
31-Oct-24 30 Pine Grove #18-05 1,464 $2,638 $3,862,000
31-Oct-24 32 Pine Grove #10-13 1,292 $2,566 $3,315,000
31-Oct-24 36 Pine Grove #10-21 1,733 $2,590 $4,488,000
29-Oct-24 30 Pine Grove #17-05 1,464 $2,629 $3,848,000
29-Oct-24 30 Pine Grove #21-06 700 $2,548 $1,783,000
29-Oct-24 36 Pine Grove #23-19 764 $2,487 $1,901,000
28-Oct-24 32 Pine Grove #18-15 700 $2,500 $1,749,000
26-Oct-24 32 Pine Grove #24-15 850 $2,139 $1,819,000
25-Oct-24 30 Pine Grove #15-04 1,216 $2,442 $2,970,000
24-Oct-24 32 Pine Grove #15-13 1,292 $2,609 $3,370,000
23-Oct-24 36 Pine Grove #24-18 797 $2,685 $2,139,000
20-Oct-24 30 Pine Grove #24-07 915 $2,272 $2,079,000
20-Oct-24 36 Pine Grove #15-22 775 $2,579 $1,999,000
19-Oct-24 32 Pine Grove #23-12 969 $2,697 $2,613,000
18-Oct-24 30 Pine Grove #15-08 1,292 $2,633 $3,401,000
14-Oct-24 32 Pine Grove #11-09 1,216 $2,491 $3,030,000
13-Oct-24 30 Pine Grove #10-04 1,216 $2,392 $2,910,000
13-Oct-24 30 Pine Grove #11-05 1,464 $2,584 $3,782,000
13-Oct-24 30 Pine Grove #14-08 1,292 $2,624 $3,390,000
13-Oct-24 32 Pine Grove #19-15 700 $2,480 $1,735,000
13-Oct-24 36 Pine Grove #21-18 797 $2,628 $2,093,000
13-Oct-24 36 Pine Grove #14-22 775 $2,542 $1,970,000
12-Oct-24 30 Pine Grove #22-04 1,216 $2,516 $3,060,000
12-Oct-24 30 Pine Grove #13-04 1,216 $2,425 $2,950,000
12-Oct-24 32 Pine Grove #04-09 1,216 $2,442 $2,970,000
11-Oct-24 30 Pine Grove #13-08 1,292 $2,616 $3,379,000
10-Oct-24 30 Pine Grove #19-06 700 $2,508 $1,755,000
10-Oct-24 30 Pine Grove #16-08 1,292 $2,642 $3,412,000
10-Oct-24 32 Pine Grove #16-14 764 $2,531 $1,934,000
9-Oct-24 30 Pine Grove #13-05 1,464 $2,603 $3,810,000
9-Oct-24 32 Pine Grove #15-14 764 $2,519 $1,925,000
9-Oct-24 36 Pine Grove #20-18 797 $2,621 $2,088,000
8-Oct-24 30 Pine Grove #11-04 1,216 $2,401 $2,920,000
8-Oct-24 30 Pine Grove #04-04 1,216 $2,321 $2,823,000
8-Oct-24 30 Pine Grove #23-07 764 $2,633 $2,012,000
8-Oct-24 32 Pine Grove #18-10 797 $2,592 $2,065,000
8-Oct-24 32 Pine Grove #18-14 764 $2,552 $1,950,000
8-Oct-24 36 Pine Grove #22-20 969 $2,659 $2,576,000
8-Oct-24 36 Pine Grove #13-22 775 $2,532 $1,962,000
7-Oct-24 30 Pine Grove #24-03 538 $2,612 $1,406,000
7-Oct-24 30 Pine Grove #12-04 1,216 $2,409 $2,930,000
7-Oct-24 32 Pine Grove #07-09 1,216 $2,458 $2,990,000
7-Oct-24 32 Pine Grove #20-12 969 $2,629 $2,547,000
7-Oct-24 36 Pine Grove #06-23 1,216 $2,508 $3,050,000
6-Oct-24 30 Pine Grove #03-04 1,216 $2,313 $2,813,000
6-Oct-24 30 Pine Grove #20-06 700 $2,516 $1,760,000
4-Oct-24 32 Pine Grove #17-14 764 $2,541 $1,942,000
3-Oct-24 36 Pine Grove #22-17 1,464 $2,527 $3,699,000
3-Oct-24 36 Pine Grove #24-17 1,668 $2,252 $3,758,000
2-Oct-24 30 Pine Grove #22-03 538 $2,598 $1,398,000
2-Oct-24 36 Pine Grove #14-17 1,464 $2,491 $3,646,000
1-Oct-24 32 Pine Grove #07-13 1,292 $2,504 $3,235,000
30-Sep-24 32 Pine Grove #11-14 764 $2,477 $1,893,000
30-Sep-24 36 Pine Grove #16-18 797 $2,594 $2,066,000
29-Sep-24 32 Pine Grove #13-14 764 $2,486 $1,900,000
29-Sep-24 32 Pine Grove #17-15 700 $2,458 $1,720,000
28-Sep-24 32 Pine Grove #14-14 764 $2,498 $1,909,000
28-Sep-24 36 Pine Grove #03-17 1,464 $2,383 $3,488,000
27-Sep-24 36 Pine Grove #06-17 1,464 $2,412 $3,531,000
26-Sep-24 30 Pine Grove #17-06 700 $2,481 $1,736,000
26-Sep-24 36 Pine Grove #22-21 1,733 $2,751 $4,768,000
25-Sep-24 36 Pine Grove #05-22 775 $2,435 $1,887,000
25-Sep-24 36 Pine Grove #11-22 775 $2,511 $1,946,000
24-Sep-24 36 Pine Grove #03-22 775 $2,414 $1,871,000
23-Sep-24 30 Pine Grove #20-03 538 $2,583 $1,390,000
23-Sep-24 30 Pine Grove #22-07 764 $2,621 $2,003,000
23-Sep-24 30 Pine Grove #20-07 764 $2,586 $1,976,000
23-Sep-24 30 Pine Grove #10-08 1,292 $2,592 $3,348,000
23-Sep-24 32 Pine Grove #05-12 969 $2,466 $2,389,000
23-Sep-24 32 Pine Grove #08-14 764 $2,446 $1,869,000
23-Sep-24 36 Pine Grove #17-20 969 $2,597 $2,516,000
22-Sep-24 32 Pine Grove #09-14 764 $2,456 $1,877,000
21-Sep-24 32 Pine Grove #10-14 764 $2,466 $1,885,000
21-Sep-24 32 Pine Grove #16-15 700 $2,451 $1,715,000
21-Sep-24 32 Pine Grove #14-15 700 $2,437 $1,705,000
21-Sep-24 32 Pine Grove #08-16 1,216 $2,483 $3,020,000
21-Sep-24 36 Pine Grove #24-19 764 $2,498 $1,909,000
20-Sep-24 36 Pine Grove #13-18 797 $2,559 $2,038,000
18-Sep-24 30 Pine Grove #24-02 797 $2,537 $2,021,000
18-Sep-24 32 Pine Grove #19-10 797 $2,592 $2,065,000
17-Sep-24 32 Pine Grove #23-11 764 $2,487 $1,901,000
16-Sep-24 30 Pine Grove #14-07 764 $2,498 $1,909,000
14-Sep-24 36 Pine Grove #15-20 969 $2,579 $2,498,000
14-Sep-24 36 Pine Grove #16-20 969 $2,588 $2,507,000
14-Sep-24 36 Pine Grove #10-20 969 $2,515 $2,436,000
12-Sep-24 30 Pine Grove #16-07 764 $2,531 $1,934,000
9-Sep-24 30 Pine Grove #04-08 1,292 $2,515 $3,249,000
9-Sep-24 32 Pine Grove #16-10 797 $2,570 $2,047,000
8-Sep-24 30 Pine Grove #24-01 1,173 $2,156 $2,530,000
8-Sep-24 30 Pine Grove #23-03 538 $2,605 $1,402,000
8-Sep-24 30 Pine Grove #17-07 764 $2,541 $1,942,000
7-Sep-24 30 Pine Grove #15-03 538 $2,514 $1,353,000
7-Sep-24 30 Pine Grove #16-03 538 $2,521 $1,357,000
7-Sep-24 30 Pine Grove #15-06 700 $2,461 $1,722,000
7-Sep-24 36 Pine Grove #09-22 775 $2,489 $1,929,000
18-Aug-24 30 Pine Grove #06-08 1,292 $2,538 $3,278,000
14-Aug-24 36 Pine Grove #22-19 764 $2,474 $1,891,000
12-Aug-24 36 Pine Grove #21-19 764 $2,464 $1,883,000
3-Aug-24 36 Pine Grove #09-17 1,464 $2,379 $3,482,000
30-Jul-24 30 Pine Grove #12-05 1,464 $2,593 $3,796,000
28-Jul-24 36 Pine Grove #12-18 797 $2,546 $2,028,000
27-Jul-24 30 Pine Grove #15-07 764 $2,519 $1,925,000
27-Jul-24 32 Pine Grove #20-11 764 $2,453 $1,875,000
27-Jul-24 36 Pine Grove #02-17 1,464 $2,353 $3,444,000
23-Jul-24 32 Pine Grove #13-10 797 $2,521 $2,008,000
23-Jul-24 36 Pine Grove #23-21 1,733 $2,763 $4,788,000
22-Jul-24 32 Pine Grove #07-14 764 $2,435 $1,861,000
21-Jul-24 36 Pine Grove #10-18 797 $2,522 $2,009,000
21-Jul-24 36 Pine Grove #15-17 1,464 $2,501 $3,661,000
16-Jul-24 30 Pine Grove #08-04 1,216 $2,383 $2,898,000
11-Jul-24 32 Pine Grove #07-11 764 $2,315 $1,769,000
3-Jul-24 36 Pine Grove #08-21 1,733 $2,567 $4,448,000
29-Jun-24 30 Pine Grove #23-02 797 $2,526 $2,012,000
29-Jun-24 32 Pine Grove #14-11 764 $2,350 $1,796,000
26-Jun-24 32 Pine Grove #16-12 969 $2,582 $2,501,000
26-Jun-24 32 Pine Grove #17-12 969 $2,593 $2,512,000
25-Jun-24 30 Pine Grove #18-07 764 $2,550 $1,949,000
21-Jun-24 36 Pine Grove #13-20 969 $2,548 $2,468,000
18-Jun-24 36 Pine Grove #04-20 969 $2,380 $2,306,000
16-Jun-24 30 Pine Grove #07-04 1,216 $2,374 $2,887,000
15-Jun-24 30 Pine Grove #07-08 1,292 $2,549 $3,292,000
15-Jun-24 36 Pine Grove #03-18 797 $2,452 $1,953,000
12-Jun-24 30 Pine Grove #03-08 1,292 $2,480 $3,204,000
9-Jun-24 32 Pine Grove #15-10 797 $2,559 $2,038,000
9-Jun-24 36 Pine Grove #19-17 1,464 $2,540 $3,718,000
6-Jun-24 32 Pine Grove #15-12 969 $2,570 $2,490,000
2-Jun-24 32 Pine Grove #23-14 764 $2,655 $2,029,000
18-May-24 36 Pine Grove #12-20 969 $2,535 $2,456,000
4-May-24 30 Pine Grove #14-03 538 $2,507 $1,349,000
30-Apr-24 30 Pine Grove #12-06 700 $2,430 $1,700,000
21-Apr-24 32 Pine Grove #03-09 1,216 $2,433 $2,959,000
21-Apr-24 36 Pine Grove #17-19 764 $2,422 $1,851,000
20-Apr-24 32 Pine Grove #14-10 797 $2,546 $2,028,000
20-Apr-24 32 Pine Grove #18-09 1,216 $2,582 $3,141,000
15-Apr-24 32 Pine Grove #19-11 764 $2,443 $1,867,000
15-Apr-24 36 Pine Grove #19-19 764 $2,443 $1,867,000
10-Apr-24 32 Pine Grove #13-12 969 $2,548 $2,468,000
9-Apr-24 30 Pine Grove #09-07 764 $2,430 $1,857,000
2-Apr-24 32 Pine Grove #04-12 969 $2,427 $2,351,000
2-Apr-24 36 Pine Grove #11-20 969 $2,524 $2,445,000
2-Apr-24 36 Pine Grove #20-20 969 $2,629 $2,547,000
1-Apr-24 32 Pine Grove #13-15 700 $2,434 $1,703,000
31-Mar-24 32 Pine Grove #10-15 700 $2,404 $1,682,000
30-Mar-24 30 Pine Grove #05-08 1,292 $2,526 $3,263,000
29-Mar-24 36 Pine Grove #17-17 1,464 $2,521 $3,690,000
18-Mar-24 32 Pine Grove #11-12 969 $2,529 $2,450,000
11-Mar-24 30 Pine Grove #19-02 797 $2,453 $1,954,000
8-Mar-24 32 Pine Grove #04-15 700 $2,338 $1,636,000
4-Mar-24 30 Pine Grove #07-05 1,464 $2,536 $3,712,000
1-Mar-24 36 Pine Grove #06-22 775 $2,455 $1,903,000
29-Feb-24 32 Pine Grove #12-12 969 $2,540 $2,461,000
28-Feb-24 30 Pine Grove #04-03 538 $2,354 $1,267,000
28-Feb-24 30 Pine Grove #14-06 700 $2,454 $1,717,000
25-Feb-24 36 Pine Grove #07-17 1,464 $2,422 $3,545,000
24-Feb-24 32 Pine Grove #07-10 797 $2,472 $1,969,000
24-Feb-24 32 Pine Grove #07-12 969 $2,463 $2,386,000
18-Feb-24 36 Pine Grove #02-18 797 $2,419 $1,927,000
17-Feb-24 30 Pine Grove #03-05 1,464 $2,491 $3,646,000
16-Feb-24 32 Pine Grove #08-12 969 $2,474 $2,397,000
2-Feb-24 32 Pine Grove #09-12 969 $2,486 $2,408,000
23-Jan-24 30 Pine Grove #22-02 797 $2,513 $2,001,520
20-Jan-24 30 Pine Grove #18-01 969 $2,427 $2,351,000
18-Jan-24 30 Pine Grove #19-01 969 $2,438 $2,362,000
18-Jan-24 30 Pine Grove #22-01 969 $2,471 $2,394,000
15-Jan-24 30 Pine Grove #06-01 969 $2,280 $2,209,000
15-Jan-24 30 Pine Grove #07-01 969 $2,292 $2,220,000
15-Jan-24 30 Pine Grove #08-08 1,292 $2,507 $3,238,000
15-Jan-24 30 Pine Grove #13-02 797 $2,326 $1,853,000
14-Jan-24 30 Pine Grove #18-03 538 $2,575 $1,386,000
13-Jan-24 30 Pine Grove #13-03 538 $2,507 $1,349,000
11-Jan-24 32 Pine Grove #21-12 969 $2,650 $2,567,000
5-Jan-24 36 Pine Grove #10-17 1,464 $2,412 $3,531,330
5-Jan-24 36 Pine Grove #11-17 1,464 $2,446 $3,581,000
1-Jan-24 36 Pine Grove #05-18 797 $2,453 $1,954,000
