The Arcady at Boon Keng is a freehold luxury residence located along St. Barnabas Lane in District 12, within the vibrant city-fringe Kallang/Whampoa precinct. Developed by KSH Holdings, SLB Development and H10 Holdings, this boutique project offers rare freehold ownership just minutes from the city centre — a strong appeal for both homeowners and long-term investors. With direct access to Boon Keng MRT (NE9) and seamless connectivity to Serangoon Road, PIE, and CTE, the development delivers exceptional convenience for daily commuting
Designed around a biophilic, wellness-focused concept, The Arcady blends lush greenery with modern architecture across its 172 exclusive units. Residents enjoy a vertically layered lifestyle with extensive facilities spread across the 1st Storey Landscape Deck, 2nd Storey Sky Terrace, 14th Storey Sky Terrace, and Roof Terrace. From family pools and social decks to reading lounges and sky gardens, every space is curated for relaxation, wellness, and community living.
Located near top schools, mall clusters, and key employment nodes around Novena, Orchard, and the CBD, The Arcady offers an elevated city-fringe lifestyle with long-term growth potential. With its freehold tenure, premium design and strategic location beside an MRT station, it sets a new benchmark for residences in the Boon Keng area.

| UNIT TYPE | TOTAL | SIZES | UNIT MIX | FLOORPLANS | MAINTENANCE |
|---|---|---|---|---|---|
| 2 Bedroom | 30 | 624 - 678 | 11.11% | B1, B2 | $480 |
| 2 Bedroom + Study | 40 | 807 | 14.81% | B3 | $480 |
| 3 Bedroom | 126 | 904 - 1335 | 46.67% | C1 - C9 | $480 |
| 4 Bedroom | 39 | 1302 - 1862 | 14.44% | D1 - D7 | $560 |
| 5 Bedroom | 5 | 2120 - 2164 | 1.85% | E1 - E3 | $640 |
| 4 Bedroom Prestige | 24 | 1894 | 8.89% | DP1 | $640 |
| 5 Bedroom Prestige | 6 | 3035 | 2.22% | EP1 | $720 |
| Overall | 270 | 624 - 3035 | 100.00% | 24 |
| DATE | ADDRESS | SQFT | PSF | PRICE |
|---|---|---|---|---|
| 8-Dec-25 | 18 YEW SIANG ROAD #04-02 | 1,076 | $2,601 | $2,800,000 |
| 8-Dec-25 | 18A YEW SIANG ROAD #01-11 | 1,098 | $2,653 | $2,913,000 |
| 12-Nov-25 | 18 YEW SIANG ROAD #02-02 | 1,076 | $2,518 | $2,710,000 |
| 11-Nov-25 | 18 YEW SIANG ROAD #02-01 | 678 | $2,821 | $1,913,000 |
| 5-Nov-25 | 22 YEW SIANG ROAD #03-37 | 1,313 | $2,665 | $3,500,000 |
| 3-Nov-25 | 18B YEW SIANG ROAD #03-23 | 969 | $2,526 | $2,447,000 |
| 28-Oct-25 | 22A YEW SIANG ROAD #01-40 | 1,087 | $2,670 | $2,903,000 |
| 27-Oct-25 | 18A YEW SIANG ROAD #05-16 | 840 | $2,379 | $1,997,000 |
| 26-Oct-25 | 22B YEW SIANG ROAD #04-50 | 904 | $2,857 | $2,583,000 |
| 18-Oct-25 | 18 YEW SIANG ROAD #05-08 | 840 | $2,480 | $2,082,000 |
| 12-Oct-25 | 22B YEW SIANG ROAD #02-48 | 1,087 | $2,704 | $2,940,000 |
| 8-Oct-25 | 18B YEW SIANG ROAD #05-21 | 1,249 | $2,447 | $3,055,000 |
| 29-Sep-25 | 22 YEW SIANG ROAD #04-37 | 1,313 | $2,685 | $3,526,000 |
| 23-Sep-25 | 22A YEW SIANG ROAD #03-43 | 807 | $2,700 | $2,180,000 |
| 11-Sep-25 | 22B YEW SIANG ROAD #03-50 | 904 | $2,834 | $2,562,000 |
| 5-Sep-25 | 20 YEW SIANG ROAD #01-25 | 1,894 | $2,792 | $5,290,000 |
| 22-Aug-25 | 18A YEW SIANG ROAD #01-10 | 1,076 | $2,507 | $2,698,000 |
| 19-Aug-25 | 22B YEW SIANG ROAD #01-51 | 807 | $2,781 | $2,245,000 |
| 16-Aug-25 | 18A Yew Siang Road #02-15 | 969 | $2,437 | $2,361,000 |
| 4-Aug-25 | 20 Yew Siang Road #01-26 | 1,894 | $2,771 | $5,250,000 |
| 23-Jul-25 | 22B Yew Siang Road #04-49 | 1,087 | $2,781 | $3,023,000 |
| 11-Jul-25 | 22B Yew Siang Road #04-52 | 1,076 | $2,748 | $2,958,000 |
| 10-Jul-25 | 18A Yew Siang Road #02-12 | 807 | $2,703 | $2,182,000 |
| 11-Jun-25 | 18A Yew Siang Road #01-12 | 807 | $2,731 | $2,205,000 |
| 2-Jun-25 | 22 Yew Siang Road #04-35 | 904 | $2,828 | $2,557,000 |
| 2-Jun-25 | 22A Yew Siang Road #04-45 | 1,087 | $2,748 | $2,988,000 |
| 2-Jun-25 | 22B Yew Siang Road #01-50 | 904 | $2,798 | $2,530,000 |
| 13-May-25 | 22 Yew Siang Road #02-33 | 1,302 | $2,682 | $3,493,000 |
| 13-May-25 | 22B Yew Siang Road #05-53 | 2,142 | $2,428 | $5,200,000 |
| 12-May-25 | 22 Yew Siang Road #04-34 | 807 | $2,799 | $2,260,000 |
| 1-May-25 | 22A Yew Siang Road #01-39 | 904 | $2,661 | $2,406,000 |
| 18-Apr-25 | 18 Yew Siang Road #03-03 | 1,098 | $2,596 | $2,850,000 |
| 29-Mar-25 | 22B Yew Siang Road #02-47 | 904 | $2,809 | $2,540,000 |
| 4-Mar-25 | 22 Yew Siang Road #04-36 | 1,313 | $2,733 | $3,589,000 |
| 28-Feb-25 | 18B Yew Siang Road #05-23 | 1,539 | $2,305 | $3,548,000 |
| 28-Feb-25 | 20B Yew Siang Road #03-29 | 1,894 | $2,699 | $5,113,000 |
| 19-Feb-25 | 18B Yew Siang Road #01-22 | 1,335 | $2,638 | $3,521,000 |
| 14-Feb-25 | 22B Yew Siang Road #04-48 | 1,087 | $2,766 | $3,007,000 |
| 8-Feb-25 | 18B Yew Siang Road #04-23 | 969 | $2,509 | $2,431,000 |
| 25-Jan-25 | 18A Yew Siang Road #02-10 | 1,076 | $2,471 | $2,660,000 |
| 22-Jan-25 | 22A Yew Siang Road #02-42 | 904 | $2,601 | $2,352,000 |
| 21-Jan-25 | 22 Yew Siang Road #03-34 | 807 | $2,802 | $2,262,000 |
| 20-Jan-25 | 18 Yew Siang Road #01-03 | 1,098 | $2,575 | $2,827,000 |
| 31-Dec-24 | 22B Yew Siang Road #03-47 | 904 | $2,807 | $2,538,000 |
| 7-Dec-24 | 18A Yew Siang Road #01-13 | 807 | $2,626 | $2,120,000 |
| 30-Nov-24 | 18 Yew Siang Road #02-05 | 904 | $2,600 | $2,351,000 |
| 26-Nov-24 | 18 Yew Siang Road #02-04 | 807 | $2,694 | $2,175,000 |
| 25-Nov-24 | 18A Yew Siang Road #04-13 | 807 | $2,638 | $2,130,000 |
| 17-Jul-24 | 22 Yew Siang Road #01-38 | 904 | $2,734 | $2,472,000 |
| 28-Jun-24 | 18 Yew Siang Road #03-02 | 1,076 | $2,568 | $2,764,000 |
| 26-Apr-24 | 18A Yew Siang Road #03-13 | 807 | $2,629 | $2,122,000 |
| 18-Apr-24 | 18 Yew Siang Road #05-05 | 1,335 | $2,238 | $2,987,000 |
| 15-Apr-24 | 22 Yew Siang Road #01-34 | 807 | $2,806 | $2,265,000 |
| 4-Apr-24 | 22B Yew Siang Road #04-47 | 904 | $2,808 | $2,539,000 |
| 16-Feb-24 | 20 Yew Siang Road #04-25 | 1,894 | $2,844 | $5,388,430 |
| 16-Feb-24 | 20 Yew Siang Road #04-26 | 1,894 | $2,844 | $5,388,430 |
| 1-Jan-24 | 18A Yew Siang Road #03-12 | 807 | $2,713 | $2,190,000 |
| 15-Dec-23 | 22 Yew Siang Road #02-32 | 1,087 | $2,621 | $2,850,000 |
| 25-Sep-23 | 20 Yew Siang Road #03-26 | 1,894 | $2,819 | $5,341,000 |
| 9-Sep-23 | 22A Yew Siang Road #01-42 | 904 | $2,535 | $2,292,000 |
| 6-Sep-23 | 18 Yew Siang Road #03-08 | 678 | $2,744 | $1,861,000 |
| 17-Aug-23 | 22B Yew Siang Road #03-54 | 807 | $2,761 | $2,229,000 |
| 11-Aug-23 | 22A Yew Siang Road #03-42 | 904 | $2,639 | $2,386,000 |
| 12-Jul-23 | 18b Yew Siang Road #01-20 | 904 | $2,775 | $2,509,000 |
| 5-Jul-23 | 18 Yew Siang Road #03-04 | 807 | $2,713 | $2,190,000 |
| 30-Jun-23 | 22b Yew Siang Road #02-50 | 904 | $2,751 | $2,487,000 |
| 5-Jun-23 | 18b Yew Siang Road #02-19 | 1,098 | $2,685 | $2,948,000 |
| 27-May-23 | 22a Yew Siang Road #02-39 | 904 | $2,601 | $2,352,000 |
| 5-May-23 | 22 Yew Siang Road #01-31 | 807 | $2,728 | $2,202,000 |
| 3-May-23 | 18 Yew Siang Road #01-05 | 904 | $2,634 | $2,382,000 |
| 24-Apr-23 | 18 Yew Siang Road #03-05 | 904 | $2,646 | $2,392,000 |
| 12-Apr-23 | 20 Yew Siang Road #05-25 | 3,035 | $2,701 | $8,200,000 |
| 5-Mar-23 | 22b Yew Siang Road #04-51 | 807 | $2,790 | $2,252,000 |
| 26-Feb-23 | 18b Yew Siang Road #03-19 | 1,098 | $2,731 | $2,998,000 |
| 25-Feb-23 | 18 Yew Siang Road #05-01 | 840 | $2,449 | $2,056,000 |
| 25-Feb-23 | 18 Yew Siang Road #01-01 | 678 | $2,772 | $1,880,000 |
| 25-Feb-23 | 18 Yew Siang Road #04-01 | 678 | $2,817 | $1,910,000 |
| 25-Feb-23 | 18 Yew Siang Road #02-03 | 1,098 | $2,522 | $2,769,000 |
| 25-Feb-23 | 18 Yew Siang Road #01-04 | 807 | $2,692 | $2,173,000 |
| 25-Feb-23 | 18 Yew Siang Road #04-04 | 807 | $2,729 | $2,203,000 |
| 25-Feb-23 | 18 Yew Siang Road #04-05 | 904 | $2,665 | $2,410,000 |
| 25-Feb-23 | 18 Yew Siang Road #03-07 | 1,087 | $2,567 | $2,791,000 |
| 25-Feb-23 | 18 Yew Siang Road #01-08 | 678 | $2,722 | $1,846,000 |
| 25-Feb-23 | 18 Yew Siang Road #04-08 | 678 | $2,766 | $1,876,000 |
| 25-Feb-23 | 18 Yew Siang Road #02-08 | 678 | $2,688 | $1,823,000 |
| 25-Feb-23 | 18a Yew Siang Road #02-09 | 678 | $2,688 | $1,823,000 |
| 25-Feb-23 | 18a Yew Siang Road #01-09 | 678 | $2,623 | $1,779,000 |
| 25-Feb-23 | 18a Yew Siang Road #03-09 | 678 | $2,733 | $1,853,000 |
| 25-Feb-23 | 18a Yew Siang Road #04-09 | 678 | $2,766 | $1,876,000 |
| 25-Feb-23 | 18a Yew Siang Road #03-10 | 1,076 | $2,568 | $2,764,000 |
| 25-Feb-23 | 18a Yew Siang Road #04-12 | 807 | $2,729 | $2,203,000 |
| 25-Feb-23 | 18a Yew Siang Road #02-13 | 807 | $2,564 | $2,070,000 |
| 25-Feb-23 | 18a Yew Siang Road #03-15 | 969 | $2,531 | $2,452,000 |
| 25-Feb-23 | 18a Yew Siang Road #04-15 | 969 | $2,599 | $2,518,000 |
| 25-Feb-23 | 18a Yew Siang Road #03-16 | 678 | $2,535 | $1,719,000 |
| 25-Feb-23 | 18a Yew Siang Road #02-16 | 678 | $2,491 | $1,689,000 |
| 25-Feb-23 | 18a Yew Siang Road #01-16 | 678 | $2,525 | $1,712,000 |
| 25-Feb-23 | 18a Yew Siang Road #04-16 | 678 | $2,601 | $1,764,000 |
| 25-Feb-23 | 18b Yew Siang Road #04-17 | 678 | $2,371 | $1,608,000 |
| 25-Feb-23 | 18b Yew Siang Road #01-17 | 624 | $2,528 | $1,578,000 |
| 25-Feb-23 | 18b Yew Siang Road #05-17 | 840 | $2,233 | $1,875,000 |
| 25-Feb-23 | 18b Yew Siang Road #02-17 | 624 | $2,491 | $1,555,000 |
| 25-Feb-23 | 18b Yew Siang Road #03-17 | 624 | $2,539 | $1,585,000 |
| 25-Feb-23 | 18b Yew Siang Road #04-18 | 969 | $2,562 | $2,482,000 |
| 25-Feb-23 | 18b Yew Siang Road #03-18 | 969 | $2,531 | $2,452,000 |
| 25-Feb-23 | 18b Yew Siang Road #04-19 | 1,098 | $2,747 | $3,016,000 |
| 25-Feb-23 | 18b Yew Siang Road #02-20 | 904 | $2,737 | $2,475,000 |
| 25-Feb-23 | 18b Yew Siang Road #03-20 | 904 | $2,782 | $2,515,000 |
| 25-Feb-23 | 18b Yew Siang Road #04-20 | 904 | $2,815 | $2,545,000 |
| 25-Feb-23 | 18b Yew Siang Road #03-21 | 807 | $2,749 | $2,219,000 |
| 25-Feb-23 | 18b Yew Siang Road #01-21 | 807 | $2,740 | $2,212,000 |
| 25-Feb-23 | 18b Yew Siang Road #02-21 | 807 | $2,712 | $2,189,000 |
| 25-Feb-23 | 18b Yew Siang Road #04-21 | 807 | $2,777 | $2,242,000 |
| 25-Feb-23 | 18b Yew Siang Road #02-24 | 624 | $2,491 | $1,555,000 |
| 25-Feb-23 | 18b Yew Siang Road #05-24 | 840 | $2,233 | $1,875,000 |
| 25-Feb-23 | 18b Yew Siang Road #04-24 | 678 | $2,371 | $1,608,000 |
| 25-Feb-23 | 18b Yew Siang Road #01-24 | 624 | $2,528 | $1,578,000 |
| 25-Feb-23 | 18b Yew Siang Road #03-24 | 624 | $2,539 | $1,585,000 |
| 25-Feb-23 | 22 Yew Siang Road #02-31 | 807 | $2,687 | $2,169,000 |
| 25-Feb-23 | 22 Yew Siang Road #04-31 | 807 | $2,752 | $2,222,000 |
| 25-Feb-23 | 22 Yew Siang Road #03-31 | 807 | $2,724 | $2,199,000 |
| 25-Feb-23 | 22 Yew Siang Road #03-32 | 1,087 | $2,689 | $2,923,000 |
| 25-Feb-23 | 22 Yew Siang Road #01-32 | 1,087 | $2,678 | $2,911,000 |
| 25-Feb-23 | 22 Yew Siang Road #04-32 | 1,087 | $2,724 | $2,961,000 |
| 25-Feb-23 | 22 Yew Siang Road #03-33 | 1,302 | $2,699 | $3,515,000 |
| 25-Feb-23 | 22 Yew Siang Road #04-33 | 1,302 | $2,733 | $3,560,000 |
| 25-Feb-23 | 22 Yew Siang Road #01-33 | 1,302 | $2,687 | $3,500,000 |
| 25-Feb-23 | 22 Yew Siang Road #02-34 | 807 | $2,736 | $2,209,000 |
| 25-Feb-23 | 22 Yew Siang Road #01-35 | 904 | $2,770 | $2,505,000 |
| 25-Feb-23 | 22 Yew Siang Road #02-35 | 904 | $2,737 | $2,475,000 |
| 25-Feb-23 | 22 Yew Siang Road #03-35 | 904 | $2,782 | $2,515,000 |
| 25-Feb-23 | 22 Yew Siang Road #03-38 | 904 | $2,732 | $2,470,000 |
| 25-Feb-23 | 22 Yew Siang Road #04-38 | 904 | $2,765 | $2,500,000 |
| 25-Feb-23 | 22 Yew Siang Road #02-38 | 904 | $2,688 | $2,430,000 |
| 25-Feb-23 | 22a Yew Siang Road #03-39 | 904 | $2,632 | $2,380,000 |
| 25-Feb-23 | 22a Yew Siang Road #04-39 | 904 | $2,665 | $2,410,000 |
| 25-Feb-23 | 22a Yew Siang Road #03-41 | 1,087 | $2,567 | $2,791,000 |
| 25-Feb-23 | 22a Yew Siang Road #04-41 | 1,087 | $2,602 | $2,829,000 |
| 25-Feb-23 | 22a Yew Siang Road #04-42 | 904 | $2,665 | $2,410,000 |
| 25-Feb-23 | 22a Yew Siang Road #04-43 | 807 | $2,729 | $2,203,000 |
| 25-Feb-23 | 22a Yew Siang Road #03-44 | 1,076 | $2,713 | $2,920,000 |
| 25-Feb-23 | 22a Yew Siang Road #03-45 | 1,087 | $2,689 | $2,923,000 |
| 25-Feb-23 | 22a Yew Siang Road #01-46 | 807 | $2,593 | $2,093,000 |
| 25-Feb-23 | 22a Yew Siang Road #02-46 | 807 | $2,564 | $2,070,000 |
| 25-Feb-23 | 22a Yew Siang Road #03-46 | 807 | $2,601 | $2,100,000 |
| 25-Feb-23 | 22a Yew Siang Road #04-46 | 807 | $2,630 | $2,123,000 |
| 25-Feb-23 | 22b Yew Siang Road #01-47 | 904 | $2,770 | $2,505,000 |
| 25-Feb-23 | 22b Yew Siang Road #01-48 | 1,087 | $2,702 | $2,937,000 |
| 25-Feb-23 | 22b Yew Siang Road #03-48 | 1,087 | $2,713 | $2,949,000 |
| 25-Feb-23 | 22b Yew Siang Road #02-51 | 807 | $2,712 | $2,189,000 |
| 25-Feb-23 | 22b Yew Siang Road #03-51 | 807 | $2,749 | $2,219,000 |
| 25-Feb-23 | 22b Yew Siang Road #01-53 | 1,313 | $2,663 | $3,497,000 |
| 25-Feb-23 | 22b Yew Siang Road #04-53 | 1,313 | $2,709 | $3,557,000 |
| 25-Feb-23 | 22b Yew Siang Road #03-53 | 1,313 | $2,674 | $3,512,000 |
| 25-Feb-23 | 22b Yew Siang Road #04-54 | 807 | $2,777 | $2,242,000 |
| 25-Feb-23 | 22b Yew Siang Road #01-54 | 807 | $2,740 | $2,212,000 |
| 25-Feb-23 | 22b Yew Siang Road #02-54 | 807 | $2,712 | $2,189,000 |
| 24-Feb-23 | 20 Yew Siang Road #03-25 | 1,894 | $2,870 | $5,437,000 |
| 24-Feb-23 | 20 Yew Siang Road #02-25 | 1,894 | $2,801 | $5,307,000 |
| 24-Feb-23 | 20 Yew Siang Road #02-26 | 1,894 | $2,662 | $5,043,000 |
| 24-Feb-23 | 20b Yew Siang Road #04-29 | 1,894 | $2,922 | $5,535,000 |
| 14-Feb-23 | 20a Yew Siang Road #04-28 | 1,894 | $2,699 | $5,113,000 |
Freehold in the RCR near MRT
Terra Hill is one of the few freehold launches in District 5 within the Pasir Panjang precinct. Surrounded by upcoming transformation areas such as the Greater Southern Waterfront, it offers a land-scarce advantage and long-term value retention that 99-year projects cannot replicate.
Circle Line connectivity places residents minutes from One-North, Kent Ridge, HarbourFront, Marina Bay and the CBD. This makes the condo highly attractive to professionals working in business parks and tech hubs.
Proximity to major economic and lifestyle clusters
Minutes from Mapletree Business City, NUS, Science Park, One-North, and Labrador/HarbourFront. This ensures a steady, high-quality tenant pool and strong long-term demand.
Terra Hill comprises of 9x 5-storey Blocks
There are a total of 270 units, ranging from 2 Bedrooms to 5 Bedroom Penthouses
There are 24 different unit types in Terra Hill. 2 Bedroom units range from 624 to 678 sqft, 2 Bedroom + Study is 807 sqft, 3 Bedroom units range from 904 to 1,335 sqft, 4 Bedroom units range from 1,302 to 1,862 sqft, 5 Bedroom units range from 2,120 to 2,164 sqft, 4 Bedroom Prestige is 1,894 sqft, and 5 Bedroom Prestige is 3,035 sqft.
Yes, Terra Hill is Freehold
Terra Hill is Freehold
Arrival Plaza, Guard House with Green Roof, Drop-off with Water Feature, Water Courtyard, Valley Pavilion, Reflecting Pool with Water Candles, Picnic Pasture, Reading Nook, Valley Lawn, Flower Garden Trail, Chill-out Deck, Mini Put, Wooded Trail, Eco Pond, BBQ Pavilion, Teppanyaki Pavilion, Early Lawn, Exercise Lawn, Basketball Hoop, Outdoor Shower, Lounge Deck, Aqua Gym, Tranquility Pavilion, Jacuzzi Seats, Hot Tub, Jacuzzi Loungers, Yoga Deck, Tea Pavilion, Embankment Slide, The Creek, Cascading Falls, The Play Cove, Function Room (Creek Room), Social Terrace, Terra House, Terra Hub (Gym & Fitness Studio), Club Room, Media Screening Room, 50m Lap Pool, Pool Deck, Aqua Lounge, Poolside Pavilion, Kids Pool, Wading Pool, Pedal Pad, Kids Cove, Poolside Cove, Outdoor Shower, Sunken Lounge, Jacuzzi Pod, Coast Cabana, Mist Pool, Viewing Pods, Lounge Pod, Sitting Terrace, Serenity Garden, Family BBQ Pavilion, Herbs Garden, Meditation Lawn, Fitness Terrace, Hillside Canopy, Side Gate to Pepys Road, Generator Set (Basement), Electrical Substation (Basement), Bin Centre (Basement)
Terra Hill’s Architects are: P&T Consultants Pte Ltd (Architect), Sitectonix Private Liited (Landscape Architect) Terra Hill’s Builder is Straits Construction Singapore Pte Ltd
Terra Hill is Developed by Hoi Hup & Sunway
$480 for 2 Bedroom, 2 Bedroom + Study & 3 Bedroom $560 for 4 Bedroom $640 for 5 Bedroom & 4 Bedroom Prestige $720 for 5 Bedroom Prestige
Terra Hill (Former Flynn Park), was aquired for $371,000,000 or $1,318 psf ppr
Yes. Terra Hill is a freehold RCR project positioned for long-term capital preservation, especially as the Greater Southern Waterfront transformation progresses. Its proximity to major economic hubs — One-North, Buona Vista, NUS, Science Park, Mapletree Business City, and the Singapore Southern Port — ensures a strong, consistent tenant pool and healthy rental demand. Freehold status also supports long-term value resilience compared to surrounding 99-year developments.
Terra Hill is particularly ideal for families with teenage or adult children. Being just minutes from Pasir Panjang MRT (Circle Line), older kids can commute independently to schools, universities, and major work nodes without needing a car. Daily convenience is strong, with eateries and amenities located just across the road. The large layouts, quiet hillside environment, and resort-style facilities also make it a comfortable long-term family home.
Terra Hill Estimated psf ranges from $2,233 to $2,922 psf at the launch
Terra Hill Prices start from $1,555,000 ($2,491 psf) for a 2 Bedroom, $2,292,000 ($2,535 psf) for a 3 Bedroom, $3,493,000 ($2,682 psf) for a 4 Bedroom, and $5,200,000 ($2,428 psf) for a 5 bedroom
Terra Hill is located in District 5, Pasir Panjang, Clementi
Terra Hill is located at 18–22B Yew Siang Road, District 5, just 310m from Pasir Panjang MRT (CC26) in the city-fringe Pasir Panjang precinct.
Nearest MRT is 310m away, Pasir Panjang MRT (CC26)
Primary Schools within 1km of Terra Hill: –
It is a freehold residential condo with 270 units across nine 5-storey blocks, featuring extensive resort-style facilities and a nature-inspired layout. Expected TOP is Q2 2027.
Terra Hill is launching on 14-Feb 2023
Showflat is located beside Kent Ridge Hill Residences
Yes, Foreigners can buy Terra Hill. In Singapore, Foreigners have to pay 60% Additional Buyers Stamp Duty for Property Purchases.
You can Book a viewing with our Appointed Sales Team Kelvin Sin 97222222 Chew Peixuan 91015301
Hi
We offer private property consultations for readers. Interested?