One Marina Gardens twin towers seen across the water from Gardens by the Bay, Marina South, Singapore

One Marina Gardens

3 Marina Gardens Lane, Singapore 019917
5 Marina Gardens Lane, Singapore 019921

About One Marina Gardens

One Marina Gardens is the first launch in Marina South, a 99-year leasehold pair of towers of 30 and 44 storeys holding 937 homes on a 12,245 sqm site on Marina Gardens Lane. Kingsford launched it on 12 April 2025, and the pitch rests on two things: Gardens by the...

Starting Prices [updated 4/10/26]

2 Bedroom
1.88M
S$ 2.91K psf
3 Bedroom
2.56M
S$ 2.83K psf
3 Bedroom (Dual Key)
2.71M
S$ 2.8K psf
3 Bedroom Premium
2.96M
S$ 2.78K psf
4 Bedroom Premium
4.77M
S$ 2.9K psf

Project Details

Project Name
One Marina Gardens
Project Type
Mixed Development
Tenure
99 Years
Expected TOP
2028
Launch Date
12/04/2025
Address
3 Marina Gardens Lane, Singapore 019917
5 Marina Gardens Lane, Singapore 019921
District
D01 Raffles Place, Marina
Region
RCR, City Fringe
Development Size
Large (601 to 1,000 units)
Blocks
2
Floors
44
Units
937
Carpark Spaces
445 Carpark lots
4 Accessible lots
9 EV lots
Site Area
12245
GFA Harmonized
Yes
Plot Ratio
5.6
Developer
Kingsford Development Pte Ltd
Architect
Ecoplan Asia Pte Ltd (Landscape Architect)P & T Consultants Pte Ltd (Architect)
Builder
QJEC-LBC Joint Venture

Project Facilities

One Marina Gardens site plan, Marina South, Singapore
Drop-off
Water Feature
Pocket Garden
Kid’s Pool
Family Deck
Playground
Family Pool
Poolside Pavilion
Water Feature (Level 2)
Pool Deck
Grand Lawn
Pool Deck with Cabanas
Spa Seat
50M Pool
Cascading Waterfalls
Party Deck
Clubhouse – Outdoor Deck
Function Room 1
Function Room 2
Function Room 3
Kid’s Room
Games Room
Changing Room / Sauna
Meditation Lawn
Childcare Centre Playground
Childcare Centre

Unit Mix

UNIT TYPE TOTAL SIZES UNIT MIX FLOORPLANS MAINTENANCE
1 Bedroom 240 420 - 452 25.61% 1BR1 - 1BR8 $295
2 Bedroom 179 646 - 667 19.10% 2BR1 - 2BR6 $394
2 Bedroom + Study 41 678 4.38% 2BR S1 $394
2 Bedroom + Store 198 689 - 732 21.13% 2BR HS1 - HS6 $394
3 Bedroom 99 904 - 1012 10.57% 3BR1 - 3BR3 $413
3 Bedroom Premium 111 1066 - 1238 11.85% 3BR P1 - P3 $413
3 Bedroom Dual Key 29 969 3.09% 3BR DK $413
4 Bedroom 40 1647 4.27% 4BR P $472
Overall 937 420 - 1647 100.00% 29

Neighbourhood

MRT Station

<1km
Marina South (TE21)
Marina South Pier (NS28)
Gardens By The Bay (TE22)
Bayfront (DT16)
Marina Bay (CE2)

MRT Station

<2km
Downtown (DT17)
Shenton Way (TE19)
Raffles Place (EW14)
Telok Ayer (DT18)
Prince Edward Road (CC32)
Promenade (DT15)
Tanjong Pagar (EW15)

Primary Schools

<1km
-

Primary Schools

<2km
-

Secondary Schools

<1km
-

Secondary Schools

<2km
-

International Schools

<2km
-

Shopping Malls

<2km
Marina Bay Sands
The Shoppes at Marina Bay Sands
Marina One
Marina Bay Link Mall

Supermarkets

<2km
Jasons Deli By Cold Storage
Jo By Cold Storage
Cold Storage (8A Marina Boulevard)
Mini Mart (Sail @ Marina Bay)

Parks

<2km
Youth Olympic Park
Marina Bay Sands Garden Park
Active Garden (Waterfront Plaza)
Kingfisher Wetlands Wildlife Lookout
Gardens By the Bay
Golden Garden
Esplanade Park
Marina East Park
The Meadow, Marina Promenade
Fort Canning Park
Marina Coastal Park

Other Amenities

<2km
-

Past Transaction

Date Unit Type Size (sqft) PSF Price
Aug 2026 2 Bedroom 646 3029 1956800
Jul 2026 2 Bedroom 710 3097 2199100
Jul 2026 2 Bedroom 710 3113 2210300
Jul 2026 3 Bedroom (Dual Key) 969 3006 2912400
Jul 2026 3 Bedroom (Dual Key) 969 2955 2863400
Jul 2026 3 Bedroom 1012 2968 3003900
Jul 2026 3 Bedroom 1012 3021 3057600
Jul 2026 2 Bedroom 667 3092 2062400
Jul 2026 2 Bedroom 667 3139 2093800
Jul 2026 2 Bedroom 646 2997 1936000
Jul 2026 3 Bedroom 904 3028 2737600
Jul 2026 4 Bedroom Premium 1647 3231 5321200
Jul 2026 2 Bedroom 646 3039 1963000
Jul 2026 2 Bedroom 710 2994 2125900
Jul 2026 2 Bedroom 710 2955 2098100
Jul 2026 2 Bedroom 710 3039 2157800
Jul 2026 2 Bedroom 657 3052 2005100
Jul 2026 2 Bedroom 667 3096 2064900
Jul 2026 2 Bedroom 710 3024 2146900
Jun 2026 2 Bedroom 657 3095 2033600
Jun 2026 4 Bedroom Premium 1647 3290 5418000
Jun 2026 3 Bedroom (Dual Key) 969 2958 2866300
Jun 2026 3 Bedroom (Dual Key) 980 2977 2917300
Jun 2026 2 Bedroom 657 3001 1971400
May 2026 3 Bedroom Premium 1173 2972 3486400
May 2026 2 Bedroom 646 3042 1965000
May 2026 3 Bedroom Premium 1066 2960 3155200
May 2026 3 Bedroom 1012 2921 2956400
May 2026 3 Bedroom 904 3022 2732000
May 2026 2 Bedroom 646 3043 1965700
May 2026 3 Bedroom Premium 1238 3003 3717800
May 2026 2 Bedroom 721 2913 2100400
May 2026 3 Bedroom Premium 1066 2972 3168300
May 2026 3 Bedroom 1012 2974 3009300
May 2026 2 Bedroom 657 3052 2005200
May 2026 2 Bedroom 657 2992 1965900
May 2026 3 Bedroom Premium 1173 2962 3474200
May 2026 2 Bedroom 710 3128 2220600
May 2026 3 Bedroom 1012 2832 2865500
May 2026 3 Bedroom Premium 1238 2982 3691600
May 2026 3 Bedroom Premium 1173 2977 3492500
May 2026 2 Bedroom 721 2903 2093100
Apr 2026 3 Bedroom (Dual Key) 969 2857 2768200
Apr 2026 3 Bedroom Premium 1238 2998 3711200
Apr 2026 3 Bedroom Premium 1238 3008 3724300
Apr 2026 2 Bedroom 657 2793 1835300
Apr 2026 3 Bedroom 1012 3025 3061100
Apr 2026 2 Bedroom 657 3013 1979500
Apr 2026 3 Bedroom Premium 1066 2975 3171600
Apr 2026 3 Bedroom Premium 1066 2963 3158400
Apr 2026 2 Bedroom 657 2977 1955900
Apr 2026 2 Bedroom 657 3092 2031600
Apr 2026 3 Bedroom (Dual Key) 969 2801 2714100
Apr 2026 2 Bedroom 710 3132 2223600
Apr 2026 3 Bedroom Premium 1066 2978 3174800
Apr 2026 2 Bedroom 667 3068 2046300
Apr 2026 3 Bedroom 904 2958 2674300
Apr 2026 2 Bedroom 646 2978 1923800
Apr 2026 2 Bedroom 646 3045 1967000
Apr 2026 3 Bedroom 904 2963 2679000
Apr 2026 2 Bedroom 710 3021 2144700
Apr 2026 2 Bedroom 710 2868 2036500
Apr 2026 4 Bedroom Premium 1647 3129 5153700
Apr 2026 3 Bedroom Premium 1066 2969 3165000
Apr 2026 3 Bedroom Premium 1066 2966 3161700
Apr 2026 3 Bedroom 1012 2791 2824400
Apr 2026 2 Bedroom 667 2848 1899400
Apr 2026 2 Bedroom 657 3098 2035600
Mar 2026 3 Bedroom Premium 1066 3042 3242700
Mar 2026 2 Bedroom 710 2935 2083600
Mar 2026 3 Bedroom 904 3025 2734800
Mar 2026 3 Bedroom 1012 2882 2916900
Mar 2026 3 Bedroom 1012 2867 2901400
Mar 2026 3 Bedroom 1012 2931 2965700
Mar 2026 2 Bedroom 710 3073 2182000
Mar 2026 4 Bedroom Premium 1647 3132 5159000
Mar 2026 2 Bedroom 657 3010 1977500
Mar 2026 2 Bedroom 721 2918 2104100
Mar 2026 3 Bedroom (Dual Key) 969 2867 2778000
Mar 2026 2 Bedroom 710 2945 2090800
Feb 2026 3 Bedroom Premium 1066 3088 3292300
Feb 2026 2 Bedroom 721 2959 2133500
Feb 2026 2 Bedroom 721 2976 2145867
Feb 2026 2 Bedroom 646 2861 1848000
Feb 2026 3 Bedroom Premium 1066 3047 3248200
Feb 2026 3 Bedroom 1012 3028 3064200
Feb 2026 2 Bedroom 657 2972 1952500
Feb 2026 3 Bedroom 1012 2771 2803900
Feb 2026 2 Bedroom 657 2946 1935800
Feb 2026 2 Bedroom 657 2987 1962600
Feb 2026 2 Bedroom 646 3049 1969700
Feb 2026 2 Bedroom 646 3048 1969000
Jan 2026 3 Bedroom Premium 1066 3052 3253700
Jan 2026 3 Bedroom Premium 1238 3019 3738000
Jan 2026 2 Bedroom 721 2974 2144600
Jan 2026 2 Bedroom 646 2937 1897500
Jan 2026 2 Bedroom 667 2985 1991300
Jan 2026 2 Bedroom 710 3070 2179800
Jan 2026 2 Bedroom 721 2923 2107800
Jan 2026 2 Bedroom 657 3158 2074900
Jan 2026 2 Bedroom 689 2961 2040100
Jan 2026 3 Bedroom Premium 1238 3013 3729925
Jan 2026 3 Bedroom Premium 1238 3074 3805100
Jan 2026 2 Bedroom 657 2870 1885500
Dec 2025 2 Bedroom 689 3046 2098800
Dec 2025 2 Bedroom 667 3099 2066900
Dec 2025 2 Bedroom 657 2962 1945800
Dec 2025 2 Bedroom 721 2905 2094151
Dec 2025 2 Bedroom 710 3138 2228000
Dec 2025 3 Bedroom Premium 1238 3083 3817000
Nov 2025 3 Bedroom Premium 1238 3068 3798722
Nov 2025 2 Bedroom 657 2913 1914078
Nov 2025 2 Bedroom 721 2960 2134212
Nov 2025 2 Bedroom 646 3021 1951430
Nov 2025 4 Bedroom Premium 1647 3104 5113061
Nov 2025 2 Bedroom 657 3052 2005387
Nov 2025 3 Bedroom (Dual Key) 980 3017 2956400
Nov 2025 2 Bedroom 732 3003 2198181
Nov 2025 2 Bedroom 721 2955 2130570
Nov 2025 2 Bedroom 678 3020 2047893
Nov 2025 2 Bedroom 657 2986 1961850
Nov 2025 2 Bedroom 667 2951 1968203
Nov 2025 2 Bedroom 657 3019 1983284
Nov 2025 3 Bedroom Premium 1066 3048 3248749
Nov 2025 3 Bedroom Premium 1066 3032 3232364
Nov 2025 2 Bedroom 646 2937 1897500
Nov 2025 2 Bedroom 646 3054 1973000
Nov 2025 2 Bedroom 646 2807 1813284
Oct 2025 2 Bedroom 646 2883 1862312
Oct 2025 2 Bedroom 657 2952 1939773
Oct 2025 2 Bedroom 657 2964 1947186
Oct 2025 2 Bedroom 657 2816 1850245
Oct 2025 2 Bedroom 646 3016 1948136
Oct 2025 3 Bedroom (Dual Key) 969 2938 2846770
Oct 2025 3 Bedroom Premium 1238 3059 3786961
Oct 2025 4 Bedroom Premium 1647 3117 5133924
Oct 2025 3 Bedroom Premium 1238 3062 3790882
Oct 2025 4 Bedroom Premium 1647 3108 5118277
Oct 2025 3 Bedroom 1012 3007 3043183
Sep 2025 3 Bedroom Premium 1238 3075 3806562
Sep 2025 2 Bedroom 667 3056 2038262
Sep 2025 2 Bedroom 657 2867 1883403
Sep 2025 2 Bedroom 657 3129 2055683
Sep 2025 3 Bedroom (Dual Key) 969 2813 2726091
Sep 2025 3 Bedroom 1012 2834 2867588
Sep 2025 2 Bedroom 646 2786 1799999
Sep 2025 3 Bedroom 1012 3004 3040071
Sep 2025 2 Bedroom 657 2892 1899982
Aug 2025 2 Bedroom 646 2786 1799999
Aug 2025 3 Bedroom (Dual Key) 969 2848 2760168
Aug 2025 2 Bedroom 646 2786 1799999
Aug 2025 2 Bedroom 646 2786 1799999
Aug 2025 2 Bedroom 710 3037 2156029
Aug 2025 3 Bedroom 904 2915 2635221
Aug 2025 2 Bedroom 721 2965 2137854
Aug 2025 4 Bedroom Premium 1647 3123 5144355
Aug 2025 2 Bedroom 657 2838 1864422
Aug 2025 3 Bedroom 1012 3001 3036959
Aug 2025 1 Bedroom 431 2918 1257768
Aug 2025 2 Bedroom 657 2907 1909931
Jul 2025 4 Bedroom Premium 1647 3133 5160002
Jul 2025 1 Bedroom 431 2897 1248630
Jul 2025 3 Bedroom Premium 1238 2947 3648847
Jul 2025 3 Bedroom Premium 1238 2953 3656386
Jul 2025 4 Bedroom Premium 1647 3025 4981601
Jul 2025 1 Bedroom 420 2852 1197953
Jul 2025 2 Bedroom 657 2995 1967879
Jul 2025 1 Bedroom 431 2897 1248630
Jul 2025 2 Bedroom 646 3036 1961312
Jul 2025 2 Bedroom 732 3000 2195940
Jul 2025 3 Bedroom 904 2941 2659000
Jul 2025 3 Bedroom 1012 2819 2852335
Jul 2025 2 Bedroom 657 3037 1995339
Jul 2025 2 Bedroom 452 2854 1290104
Jul 2025 2 Bedroom 721 2949 2126570
Jul 2025 3 Bedroom Premium 1238 2960 3663925
Jul 2025 4 Bedroom Premium 1647 3036 5000000
Jul 2025 3 Bedroom 904 2972 2686354
Jul 2025 2 Bedroom 721 2970 2141496
Jul 2025 2 Bedroom 646 3022 1952089
Jul 2025 2 Bedroom 646 3027 1955383
Jul 2025 4 Bedroom Premium 1647 3064 5046580
Jul 2025 2 Bedroom 721 2910 2097792
Jun 2025 1 Bedroom 420 2981 1252012
Jun 2025 1 Bedroom 420 2976 1249849
Jun 2025 1 Bedroom 431 2923 1259719
Jun 2025 3 Bedroom Premium 1238 3038 3761110
Jun 2025 3 Bedroom Premium 1238 2972 3679003
Jun 2025 1 Bedroom 420 2939 1234281
Jun 2025 2 Bedroom 667 3135 2090757
Jun 2025 2 Bedroom 721 3015 2173948
Jun 2025 1 Bedroom 431 3001 1293430
Jun 2025 1 Bedroom 420 2933 1231686
Jun 2025 1 Bedroom 431 2928 1261937
Jun 2025 1 Bedroom 431 2933 1263935
Jun 2025 1 Bedroom 420 2991 1256336
Jun 2025 1 Bedroom 420 3005 1261959
Jun 2025 1 Bedroom 420 2976 1249849
Jun 2025 1 Bedroom 420 2945 1236876
Jun 2025 1 Bedroom 420 2960 1243363
Jun 2025 1 Bedroom 420 2929 1230389
Jun 2025 3 Bedroom 904 2984 2697367
Jun 2025 3 Bedroom 904 2981 2694615
Jun 2025 3 Bedroom Premium 1238 2969 3675234
Jun 2025 2 Bedroom 667 2870 1914279
Jun 2025 2 Bedroom 721 3024 2180568
Jun 2025 3 Bedroom Premium 1238 2962 3666458
Jun 2025 4 Bedroom Premium 1647 3016 4966556
Jun 2025 1 Bedroom 420 2948 1238174
Jun 2025 1 Bedroom 420 2899 1217415
Jun 2025 1 Bedroom 420 2991 1256336
Jun 2025 1 Bedroom 420 2967 1245958
Jun 2025 1 Bedroom 420 2942 1235578
Jun 2025 2 Bedroom 721 2905 2094151
Jun 2025 1 Bedroom 431 2912 1255284
Jun 2025 2 Bedroom 667 2961 1974942
Jun 2025 1 Bedroom 431 2912 1255284
Jun 2025 2 Bedroom 678 2940 1993510
Jun 2025 1 Bedroom 420 2936 1232983
Jun 2025 2 Bedroom 721 2899 2090509
Jun 2025 2 Bedroom 657 3131 2057035
Jun 2025 1 Bedroom 420 2914 1223901
Jun 2025 3 Bedroom 904 2978 2691861
Jun 2025 1 Bedroom 431 2861 1233105
Jun 2025 2 Bedroom 710 2815 1998317
Jun 2025 1 Bedroom 420 3001 1260230
Jun 2025 1 Bedroom 420 2929 1230389
Jun 2025 2 Bedroom 657 2992 1965870
Jun 2025 3 Bedroom Premium 1066 3037 3237825
Jun 2025 3 Bedroom 1012 3013 3049406
May 2025 1 Bedroom 420 3008 1263256
May 2025 2 Bedroom 721 3021 2178361
May 2025 1 Bedroom 431 3088 1331133
May 2025 1 Bedroom 420 2982 1252445
May 2025 1 Bedroom 420 3019 1268014
May 2025 1 Bedroom 420 2994 1257634
May 2025 2 Bedroom 657 2998 1969887
May 2025 2 Bedroom 721 2977 2146727
May 2025 2 Bedroom 721 2855 2058328
May 2025 1 Bedroom 431 2928 1261937
May 2025 1 Bedroom 431 2928 1261937
May 2025 2 Bedroom 710 2890 2052132
May 2025 1 Bedroom 431 3082 1328472
May 2025 1 Bedroom 431 2928 1261937
May 2025 2 Bedroom 678 3041 2061589
May 2025 4 Bedroom Premium 1647 3013 4961806
May 2025 1 Bedroom 420 2973 1248552
May 2025 1 Bedroom 420 2979 1251147
May 2025 1 Bedroom 420 2945 1236876
May 2025 1 Bedroom 420 2997 1258932
May 2025 1 Bedroom 420 2974 1249036
May 2025 1 Bedroom 420 3001 1260230
May 2025 2 Bedroom 657 3004 1973907
May 2025 2 Bedroom 657 3045 2000672
May 2025 1 Bedroom 420 3002 1261025
May 2025 1 Bedroom 420 2984 1253318
May 2025 2 Bedroom 721 2997 2161163
May 2025 1 Bedroom 431 2863 1234071
May 2025 1 Bedroom 431 2848 1227483
May 2025 2 Bedroom 646 2779 1795435
May 2025 2 Bedroom 646 2904 1876165
May 2025 1 Bedroom 431 2945 1269204
May 2025 1 Bedroom 431 2939 1266570
May 2025 1 Bedroom 431 2930 1262617
May 2025 1 Bedroom 431 2933 1263935
May 2025 1 Bedroom 431 2951 1271840
May 2025 1 Bedroom 431 2936 1265252
May 2025 1 Bedroom 431 2942 1267888
May 2025 1 Bedroom 431 2948 1270522
May 2025 3 Bedroom Premium 1238 2869 3551761
May 2025 3 Bedroom Premium 1238 2960 3664450
May 2025 1 Bedroom 420 2839 1192515
May 2025 1 Bedroom 420 2980 1251605
May 2025 1 Bedroom 431 2936 1265252
May 2025 3 Bedroom Premium 1066 2908 3099935
May 2025 3 Bedroom Premium 1066 2892 3082502
May 2025 3 Bedroom 1012 2916 2950810
May 2025 2 Bedroom 667 2995 1997860
May 2025 2 Bedroom 667 2892 1928694
May 2025 2 Bedroom 667 3041 2028192
May 2025 1 Bedroom 420 3011 1264555
May 2025 1 Bedroom 420 2996 1258499
May 2025 1 Bedroom 420 3002 1260661
May 2025 1 Bedroom 431 2998 1292099
May 2025 1 Bedroom 420 2914 1223901
May 2025 1 Bedroom 420 3007 1262824
May 2025 1 Bedroom 420 2988 1255040
May 2025 1 Bedroom 431 2943 1268591
May 2025 1 Bedroom 431 2959 1275244
May 2025 2 Bedroom 667 2946 1964832
May 2025 2 Bedroom 646 2938 1898188
Apr 2025 1 Bedroom 431 2837 1222790
Apr 2025 1 Bedroom 431 2901 1250346
Apr 2025 1 Bedroom 431 2904 1251638
Apr 2025 1 Bedroom 431 2907 1252930
Apr 2025 1 Bedroom 431 2857 1231402
Apr 2025 1 Bedroom 431 2868 1236138
Apr 2025 1 Bedroom 431 2822 1216332
Apr 2025 1 Bedroom 431 2877 1240013
Apr 2025 1 Bedroom 431 2847 1227096
Apr 2025 1 Bedroom 431 2895 1247763
Apr 2025 1 Bedroom 431 2807 1209874
Apr 2025 1 Bedroom 431 2892 1246471
Apr 2025 1 Bedroom 431 2880 1241304
Apr 2025 1 Bedroom 431 2874 1238721
Apr 2025 1 Bedroom 431 2852 1229249
Apr 2025 1 Bedroom 431 2898 1249055
Apr 2025 1 Bedroom 431 2889 1245180
Apr 2025 1 Bedroom 431 2862 1233554
Apr 2025 1 Bedroom 431 2919 1258096
Apr 2025 2 Bedroom 646 2894 1869707
Apr 2025 2 Bedroom 646 2971 1919436
Apr 2025 2 Bedroom 646 2904 1876165
Apr 2025 2 Bedroom 646 2909 1879394
Apr 2025 2 Bedroom 646 2965 1915561
Apr 2025 2 Bedroom 646 2940 1899415
Apr 2025 2 Bedroom 646 2970 1918791
Apr 2025 2 Bedroom 646 2973 1920728
Apr 2025 3 Bedroom (Dual Key) 969 2903 2813279
Apr 2025 3 Bedroom (Dual Key) 969 2779 2693153
Apr 2025 2 Bedroom 721 2995 2159237
Apr 2025 2 Bedroom 721 2959 2133274
Apr 2025 2 Bedroom 721 2953 2128947
Apr 2025 2 Bedroom 721 2944 2122456
Apr 2025 2 Bedroom 721 2983 2150583
Apr 2025 2 Bedroom 721 2989 2154910
Apr 2025 1 Bedroom 431 2865 1234846
Apr 2025 1 Bedroom 431 2857 1231402
Apr 2025 1 Bedroom 431 2907 1252930
Apr 2025 1 Bedroom 431 2898 1249055
Apr 2025 1 Bedroom 431 2916 1256805
Apr 2025 1 Bedroom 431 2847 1227096
Apr 2025 1 Bedroom 431 2880 1241304
Apr 2025 1 Bedroom 431 2871 1237429
Apr 2025 1 Bedroom 431 2868 1236138
Apr 2025 1 Bedroom 431 2895 1247763
Apr 2025 1 Bedroom 431 2852 1229249
Apr 2025 1 Bedroom 431 2837 1222790
Apr 2025 1 Bedroom 431 2919 1258096
Apr 2025 1 Bedroom 431 2886 1243888
Apr 2025 1 Bedroom 431 2913 1255513
Apr 2025 1 Bedroom 431 2883 1242596
Apr 2025 1 Bedroom 431 2877 1240013
Apr 2025 1 Bedroom 431 2901 1250346
Apr 2025 1 Bedroom 431 2910 1254221
Apr 2025 1 Bedroom 431 2792 1203415
Apr 2025 1 Bedroom 431 2889 1245180
Apr 2025 1 Bedroom 431 2892 1246471
Apr 2025 1 Bedroom 431 2862 1233554
Apr 2025 1 Bedroom 431 2777 1196957
Apr 2025 1 Bedroom 431 2904 1251638
Apr 2025 1 Bedroom 431 2842 1224943
Apr 2025 1 Bedroom 431 2907 1252930
Apr 2025 1 Bedroom 431 2883 1242596
Apr 2025 1 Bedroom 431 2807 1209874
Apr 2025 1 Bedroom 431 2857 1231402
Apr 2025 1 Bedroom 431 2868 1236138
Apr 2025 1 Bedroom 431 2892 1246471
Apr 2025 1 Bedroom 431 2871 1237429
Apr 2025 1 Bedroom 431 2880 1241304
Apr 2025 1 Bedroom 431 2904 1251638
Apr 2025 1 Bedroom 431 2874 1238721
Apr 2025 1 Bedroom 431 2862 1233554
Apr 2025 1 Bedroom 431 2916 1256805
Apr 2025 1 Bedroom 431 2919 1258096
Apr 2025 1 Bedroom 431 2886 1243888
Apr 2025 1 Bedroom 431 2910 1254221
Apr 2025 1 Bedroom 431 2889 1245180
Apr 2025 1 Bedroom 431 2901 1250346
Apr 2025 1 Bedroom 431 2898 1249055
Apr 2025 1 Bedroom 431 2877 1240013
Apr 2025 1 Bedroom 431 2895 1247763
Apr 2025 1 Bedroom 431 2865 1234846
Apr 2025 1 Bedroom 431 2865 1234846
Apr 2025 1 Bedroom 431 2883 1242596
Apr 2025 1 Bedroom 431 2886 1243888
Apr 2025 1 Bedroom 431 2792 1203415
Apr 2025 1 Bedroom 431 2916 1256805
Apr 2025 1 Bedroom 431 2842 1224943
Apr 2025 2 Bedroom 657 2985 1961276
Apr 2025 2 Bedroom 657 3003 1973095
Apr 2025 2 Bedroom 657 2988 1963246
Apr 2025 2 Bedroom 657 2863 1881170
Apr 2025 2 Bedroom 657 2982 1959306
Apr 2025 2 Bedroom 657 2948 1936982
Apr 2025 2 Bedroom 657 2997 1969155
Apr 2025 2 Bedroom 657 2951 1938952
Apr 2025 2 Bedroom 657 2954 1940921
Apr 2025 2 Bedroom 657 3000 1971125
Apr 2025 2 Bedroom 721 2992 2157073
Apr 2025 2 Bedroom 721 2922 2106590
Apr 2025 2 Bedroom 721 2995 2159237
Apr 2025 2 Bedroom 721 2934 2115244
Apr 2025 2 Bedroom 721 2916 2102263
Apr 2025 2 Bedroom 721 3004 2165728
Apr 2025 2 Bedroom 721 2980 2148419
Apr 2025 2 Bedroom 721 2943 2121735
Apr 2025 2 Bedroom 721 2952 2128226
Apr 2025 2 Bedroom 721 2986 2152746
Apr 2025 2 Bedroom 721 2925 2108754
Apr 2025 2 Bedroom 721 2983 2150583
Apr 2025 2 Bedroom 721 2946 2123899
Apr 2025 2 Bedroom 721 2949 2126062
Apr 2025 2 Bedroom 721 2928 2110917
Apr 2025 2 Bedroom 721 2989 2154910
Apr 2025 2 Bedroom 721 3001 2163564
Apr 2025 2 Bedroom 721 2998 2161400
Apr 2025 4 Bedroom Premium 1647 3004 4947264
Apr 2025 4 Bedroom Premium 1647 2986 4917620
Apr 2025 4 Bedroom Premium 1647 2950 4858331
Apr 2025 4 Bedroom Premium 1647 3006 4950557
Apr 2025 4 Bedroom Premium 1647 3014 4963732
Apr 2025 4 Bedroom Premium 1647 3012 4960439
Apr 2025 4 Bedroom Premium 1647 3018 4970320
Apr 2025 4 Bedroom Premium 1647 3016 4967026
Apr 2025 4 Bedroom Premium 1647 3010 4957145
Apr 2025 4 Bedroom Premium 1647 3020 4973614
Apr 2025 4 Bedroom Premium 1647 2870 4726580
Apr 2025 4 Bedroom Premium 1647 2989 4922560
Apr 2025 4 Bedroom Premium 1647 2920 4808925
Apr 2025 4 Bedroom Premium 1647 3008 4953851
Apr 2025 1 Bedroom 420 2898 1216989
Apr 2025 1 Bedroom 420 2946 1237139
Apr 2025 1 Bedroom 420 2954 1240497
Apr 2025 1 Bedroom 420 2952 1239658
Apr 2025 1 Bedroom 420 2962 1243856
Apr 2025 1 Bedroom 420 2958 1242176
Apr 2025 1 Bedroom 420 2948 1237978
Apr 2025 1 Bedroom 420 2964 1244695
Apr 2025 1 Bedroom 420 2960 1243016
Apr 2025 1 Bedroom 420 2950 1238818
Apr 2025 1 Bedroom 420 2877 1208173
Apr 2025 1 Bedroom 420 2928 1229582
Apr 2025 1 Bedroom 420 2956 1241337
Apr 2025 1 Bedroom 420 2925 1228323
Apr 2025 2 Bedroom 657 2957 1942891
Apr 2025 1 Bedroom 431 2955 1273596
Apr 2025 1 Bedroom 431 2946 1269721
Apr 2025 1 Bedroom 431 2958 1274888
Apr 2025 1 Bedroom 431 2996 1291249
Apr 2025 1 Bedroom 431 2943 1268430
Apr 2025 1 Bedroom 431 2922 1259388
Apr 2025 1 Bedroom 431 3002 1293833
Apr 2025 2 Bedroom 678 3042 2062199
Apr 2025 2 Bedroom 678 3036 2058131
Apr 2025 2 Bedroom 678 3078 2087128
Apr 2025 2 Bedroom 678 2951 2000489
Apr 2025 2 Bedroom 678 3127 2119841
Apr 2025 2 Bedroom 678 3072 2082543
Apr 2025 2 Bedroom 678 3045 2064234
Apr 2025 2 Bedroom 678 3117 2113059
Apr 2025 2 Bedroom 678 3115 2111703
Apr 2025 2 Bedroom 678 2947 1998360
Apr 2025 2 Bedroom 678 3090 2094750
Apr 2025 2 Bedroom 678 3131 2122553
Apr 2025 2 Bedroom 678 2926 1983536
Apr 2025 2 Bedroom 678 3057 2072371
Apr 2025 2 Bedroom 678 2996 2031005
Apr 2025 2 Bedroom 678 3060 2074406
Apr 2025 2 Bedroom 678 3066 2078475
Apr 2025 2 Bedroom 678 3030 2054578
Apr 2025 2 Bedroom 678 3006 2037787
Apr 2025 2 Bedroom 678 3051 2068303
Apr 2025 2 Bedroom 678 3133 2123909
Apr 2025 2 Bedroom 678 3078 2086612
Apr 2025 2 Bedroom 678 3069 2080509
Apr 2025 2 Bedroom 678 3129 2121197
Apr 2025 2 Bedroom 678 3121 2115772
Apr 2025 2 Bedroom 678 2901 1966583
Apr 2025 2 Bedroom 678 3087 2092715
Apr 2025 1 Bedroom 431 2994 1290388
Apr 2025 3 Bedroom Premium 1238 2880 3565037
Apr 2025 3 Bedroom Premium 1238 2956 3659114
Apr 2025 3 Bedroom Premium 1238 2966 3671493
Apr 2025 3 Bedroom Premium 1238 2895 3583605
Apr 2025 3 Bedroom Premium 1238 2968 3673968
Apr 2025 3 Bedroom Premium 1238 2970 3676444
Apr 2025 3 Bedroom Premium 1238 2958 3661590
Apr 2025 3 Bedroom Premium 1238 2960 3664066
Apr 2025 3 Bedroom Premium 1238 2878 3562464
Apr 2025 3 Bedroom Premium 1238 2962 3666541
Apr 2025 3 Bedroom Premium 1238 2954 3656638
Apr 2025 3 Bedroom Premium 1238 2972 3678920
Apr 2025 3 Bedroom Premium 1238 2898 3588313
Apr 2025 3 Bedroom Premium 1238 2835 3509333
Apr 2025 3 Bedroom Premium 1238 2934 3631881
Apr 2025 2 Bedroom 678 3081 2088647
Apr 2025 2 Bedroom 678 2986 2024224
Apr 2025 2 Bedroom 678 3063 2076440
Apr 2025 2 Bedroom 678 3125 2118484
Apr 2025 2 Bedroom 678 3001 2034396
Apr 2025 2 Bedroom 678 3016 2044568
