Springleaf Residence aerial view beside the nature reserve, Yishun, Singapore

Springleaf Residence

811 Upper Thomson Road Singapore 788978

About Springleaf Residence

Springleaf Residence is a 99-year leasehold condominium at 811 to 821 Upper Thomson Road, developed by GuocoLand and Hong Leong Holdings and launched on 16 August 2025. Six 25-storey blocks hold 941 units on a 32,024 sqm site, with TOP expected in the third quarter of 2029. Two things carry...

Starting Prices [updated 20/9/26]

5 Bedroom
3.22M
S$ 2.22K psf
3 Bedroom+Study+Utility
2.73M
S$ 2.17K psf

Project Details

Project Name
Springleaf Residence
Project Type
Condominium
Tenure
99 Years
Expected TOP
2029 Q3
Launch Date
16/08/2025
Address
811 Upper Thomson Road Singapore 788978
813 Upper Thomson Road Singapore 788979
815 Upper Thomson Road Singapore 788980
817 Upper Thomson Road Singapore 788981
819 Upper Thomson Road Singapore 788982
821 Upper Thomson Road Singapore 787104
District
D26 Upp Thomson, Springleaf
Region
OCR, Outside City
Development Size
Large (601 to 1,000 units)
Blocks
6
Floors
25
Units
940
Carpark Spaces
759 Carpark lots
8 EV Lots
6 Accessible Lots
Site Area
32024
GFA Harmonized
Yes
Plot Ratio
2.5
Developer
GuocoLand LtdHong Leong Holdings Limited
Architect
ADDP Architects LLP (Architect)
Builder
China Construction (South Pacific) Development Co. Pte Ltd

Project Facilities

Springleaf Residence site plan, Yishun, Singapore
Ground Level: Arrival Court
Drop-off
Forest Drive
Guard House
Side Gate
Heritage Walk
Heritage Lift Lobby
Springleaf Club Gym (1st Storey)
Springleaf Club Study Room (2nd Storey)
Springleaf Club Craft Room (3rd Storey)
The ECA House Celebrities’ Kitchen
The ECA House Multi-function Room 1
The ECA House Multi-function Room 2
The ECA House Multi-function Room 3
Grand Lawn
Running Track (125m)
Recreational Tennis Court
Recreational Court
Recreational Bocce Ball Lawn
Taichi Lawn
Outdoor Gym
Tree House Play
Allotment Garden
50m Lap Pool
Spa Pool
Hydrotherapy Pool
Leisure Pool
Wading Pool
Pool Terrace
Garden Alcove
Reflective Pool
Outdoor Classroom
Cascades
Games Lounge
Chess Lounge
Social Lounge
Wellness Lounge
Changing Room with Steam Room
Grand Cocoon
Yoga Cocoon
Lounge Cocoon 1
Lounge Cocoon 2
Lounge Cocoon 3
Eco Cocoon
Bio-Pond
Pets’ Cocoon
Pets’ Play Lawn
Dining Pavilion
Lounge Pavilion
Jogging Trail
Forest Boardwalk
Rain Garden
Forest Trail
Forest Bath Alcove
Forest Rest
Forest Gabion with Gate
Bird Hide 1
Bird Hide 2
Genset.

Unit Mix

UNIT TYPE TOTAL SIZES UNIT MIX FLOORPLANS MAINTENANCE
2 Bedroom Basic 117 527 12.43% B1 $275
2 Bedroom Standard 215 646 22.85% B2 $330
3 Bedroom Basic 164 786 - 818 17.43% C1 / C2 $330
3 Bedroom Standard 121 904 - 958 12.86% C3 / C4 / C5 / C6 $330
3 Bedroom Plus 83 1023 - 1076 8.82% C7 / C8 $330
4 Bedroom 138 1227 14.67% D1 / D2 $385
5 Bedroom 71 1453 - 1475 7.55% E1 / E2 $385
1 Bedroom (Conserved) 8 388 0.85% AC1 $275
2 Bedroom (Conserved) 8 592 0.85% BC1 $330
3 Bedroom (Conserved) 16 1119 - 1259 1.70% CC1 / CC2 $385
Overall 941 388 - 1475 100.00% 18

Neighbourhood

MRT Station

<1km
Springleaf MRT (TE4)

MRT Station

<2km
-

Primary Schools

<1km
-

Primary Schools

<2km
-

Secondary Schools

<1km
-

Secondary Schools

<2km
-

International Schools

<2km
-

Shopping Malls

<2km
-

Supermarkets

<2km
-

Parks

<2km
Rower's Bay Park, Lower Seletar Reservoir Park, Springleaf Nature Park, Yishun Neighbourhood Park

Other Amenities

<2km
-

Past Transaction

Date Unit Type Size (sqft) PSF Price
Jul 2026 5 Bedroom 1475 2237 3299000
Jul 2026 3 Bedroom@Conserved Building v Balcony/PES 1259 2229 2806000
Jul 2026 3 Bedroom@Conserved Building v Balcony/PES 1259 2218 2792000
Jun 2026 5 Bedroom 1453 2228 3238000
Jun 2026 5 Bedroom 1453 2274 3304000
May 2026 5 Bedroom 1453 2206 3205000
May 2026 3 Bedroom 1119 2145 2400000
Apr 2026 5 Bedroom 1453 2189 3181000
Apr 2026 5 Bedroom 1453 2273 3302000
Apr 2026 5 Bedroom 1475 2197 3241000
Mar 2026 5 Bedroom 1475 2127 3138000
Mar 2026 5 Bedroom 1453 2240 3254000
Mar 2026 3 Bedroom@Conserved Building v Balcony/PES 1227 2119 2600000
Feb 2026 5 Bedroom 1453 2249 3268000
Jan 2026 5 Bedroom 1475 2365 3489000
Jan 2026 5 Bedroom 1453 2200 3197000
Dec 2025 5 Bedroom 1453 2195 3189000
Nov 2025 5 Bedroom 1475 2161 3188000
Nov 2025 5 Bedroom 1475 2241 3305000
Nov 2025 5 Bedroom 1453 2147 3119000
Oct 2025 5 Bedroom 1453 2150 3124000
Oct 2025 3 Bedroom 1119 2088 2337000
Oct 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2034 2496000
Oct 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2130 2614000
Oct 2025 5 Bedroom 1453 2169 3151000
Oct 2025 5 Bedroom 1475 2252 3321000
Oct 2025 3 Bedroom 904 2290 2070000
Oct 2025 2 Bedroom 646 2255 1457000
Oct 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2342 2874000
Oct 2025 2 Bedroom 527 2281 1202000
Oct 2025 3 Bedroom 926 2213 2049000
Oct 2025 3 Bedroom 926 2290 2121000
Oct 2025 3 Bedroom 786 2322 1825000
Oct 2025 3 Bedroom 1023 2222 2273000
Oct 2025 2 Bedroom 646 2263 1462000
Oct 2025 2 Bedroom 646 2255 1457000
Oct 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2333 2862000
Oct 2025 5 Bedroom 1453 2237 3251000
Oct 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2020 2479000
Sep 2025 5 Bedroom 1453 2273 3302000
Sep 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2135 2620000
Sep 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2050 2515000
Sep 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2322 2849000
Sep 2025 5 Bedroom 1475 2356 3475000
Aug 2025 5 Bedroom 1453 2078 3019000
Aug 2025 3 Bedroom 1119 2087 2335000
Aug 2025 3 Bedroom 1023 2107 2155000
Aug 2025 3 Bedroom 1023 2092 2140000
Aug 2025 3 Bedroom 1023 2172 2222000
Aug 2025 3 Bedroom 1023 2104 2152000
Aug 2025 3 Bedroom 1023 2148 2197000
Aug 2025 3 Bedroom 1023 2199 2250000
Aug 2025 3 Bedroom 1023 2207 2258000
Aug 2025 3 Bedroom 1023 2177 2227000
Aug 2025 3 Bedroom 1023 2242 2294000
Aug 2025 3 Bedroom 1023 2102 2150000
Aug 2025 3 Bedroom 1023 2138 2187000
Aug 2025 3 Bedroom 1023 2109 2158000
Aug 2025 3 Bedroom 1023 2097 2145000
Aug 2025 3 Bedroom 1023 2084 2132000
Aug 2025 3 Bedroom 1023 2231 2282000
Aug 2025 3 Bedroom 1023 2099 2147000
Aug 2025 3 Bedroom 1023 2258 2310000
Aug 2025 3 Bedroom 1023 2250 2302000
Aug 2025 3 Bedroom 786 2142 1684000
Aug 2025 2 Bedroom 527 2222 1171000
Aug 2025 2 Bedroom 527 2169 1143000
Aug 2025 2 Bedroom 527 2139 1127000
Aug 2025 2 Bedroom 527 2127 1121000
Aug 2025 2 Bedroom 527 2150 1133000
Aug 2025 2 Bedroom 527 2133 1124000
Aug 2025 2 Bedroom 527 2108 1111000
Aug 2025 2 Bedroom 527 2104 1109000
Aug 2025 2 Bedroom 527 2121 1118000
Aug 2025 2 Bedroom 527 2275 1199000
Aug 2025 2 Bedroom 527 2178 1148000
Aug 2025 2 Bedroom 527 2188 1153000
Aug 2025 2 Bedroom 527 2197 1158000
Aug 2025 2 Bedroom 646 2164 1398000
Aug 2025 2 Bedroom 646 2257 1458000
Aug 2025 2 Bedroom 646 2215 1431000
Aug 2025 2 Bedroom 646 2105 1360000
Aug 2025 2 Bedroom 646 2128 1375000
Aug 2025 2 Bedroom 646 2172 1403000
Aug 2025 2 Bedroom 646 2180 1408000
Aug 2025 2 Bedroom 646 2111 1364000
Aug 2025 2 Bedroom 646 2277 1471000
Aug 2025 2 Bedroom 646 2234 1443000
Aug 2025 2 Bedroom 646 2269 1466000
Aug 2025 2 Bedroom 646 2285 1476000
Aug 2025 2 Bedroom 646 2121 1370000
Aug 2025 2 Bedroom 646 2119 1369000
Aug 2025 2 Bedroom 646 2130 1376000
Aug 2025 2 Bedroom 646 2125 1373000
Aug 2025 2 Bedroom 646 2180 1408000
Aug 2025 2 Bedroom 646 2195 1418000
Aug 2025 3 Bedroom 1023 2109 2157000
Aug 2025 3 Bedroom 1023 2106 2154000
Aug 2025 2 Bedroom 527 2250 1186000
Aug 2025 2 Bedroom 527 2112 1113000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2139 2624000
Aug 2025 1 Bedroom 388 2338 907000
Aug 2025 3 Bedroom 1119 2072 2319000
Aug 2025 3 Bedroom 786 2243 1763000
Aug 2025 2 Bedroom 646 2124 1372000
Aug 2025 2 Bedroom 646 2152 1390000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2107 2585000
Aug 2025 2 Bedroom 527 2213 1166000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2149 2637000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2220 2724000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2168 2660000
Aug 2025 2 Bedroom 646 2252 1455000
Aug 2025 2 Bedroom 646 2098 1355000
Aug 2025 2 Bedroom 646 2161 1396000
Aug 2025 2 Bedroom 646 2138 1381000
Aug 2025 2 Bedroom 646 2125 1373000
Aug 2025 2 Bedroom 646 2178 1407000
Aug 2025 2 Bedroom 646 2229 1440000
Aug 2025 2 Bedroom 646 2094 1353000
Aug 2025 2 Bedroom 646 2076 1341000
Aug 2025 2 Bedroom 646 2211 1428000
Aug 2025 2 Bedroom 646 2192 1416000
Aug 2025 2 Bedroom 646 2262 1461000
Aug 2025 2 Bedroom 646 2220 1434000
Aug 2025 2 Bedroom 646 2119 1369000
Aug 2025 2 Bedroom 646 2169 1401000
Aug 2025 2 Bedroom 646 2067 1335000
Aug 2025 2 Bedroom 646 2063 1333000
Aug 2025 2 Bedroom 646 2243 1449000
Aug 2025 2 Bedroom 646 2107 1361000
Aug 2025 2 Bedroom 646 2153 1391000
Aug 2025 2 Bedroom 646 2113 1365000
Aug 2025 2 Bedroom 646 2146 1386000
Aug 2025 2 Bedroom 646 2201 1422000
Aug 2025 3 Bedroom 786 2136 1679000
Aug 2025 3 Bedroom 786 2113 1661000
Aug 2025 3 Bedroom 786 2284 1795000
Aug 2025 3 Bedroom 786 2266 1781000
Aug 2025 3 Bedroom 786 2254 1772000
Aug 2025 3 Bedroom 818 2166 1772000
Aug 2025 3 Bedroom 818 2092 1711000
Aug 2025 3 Bedroom 818 2284 1868000
Aug 2025 3 Bedroom 818 2301 1882000
Aug 2025 3 Bedroom 818 2199 1799000
Aug 2025 3 Bedroom 818 2251 1841000
Aug 2025 3 Bedroom 818 2127 1740000
Aug 2025 3 Bedroom 818 2240 1832000
Aug 2025 3 Bedroom 818 2211 1809000
Aug 2025 3 Bedroom 818 2103 1720000
Aug 2025 3 Bedroom 1023 2147 2196000
Aug 2025 3 Bedroom 1023 2081 2129000
Aug 2025 3 Bedroom 786 2313 1818000
Aug 2025 3 Bedroom 786 2277 1790000
Aug 2025 3 Bedroom 786 2324 1827000
Aug 2025 3 Bedroom 786 2121 1667000
Aug 2025 3 Bedroom 786 2237 1758000
Aug 2025 3 Bedroom 786 2128 1673000
Aug 2025 3 Bedroom 786 2225 1749000
Aug 2025 3 Bedroom 786 2342 1841000
Aug 2025 3 Bedroom 786 2151 1691000
Aug 2025 3 Bedroom 786 2070 1627000
Aug 2025 3 Bedroom 786 2125 1670000
Aug 2025 3 Bedroom 1076 2281 2454000
Aug 2025 3 Bedroom 1076 2253 2424000
Aug 2025 3 Bedroom 1076 2217 2385000
Aug 2025 3 Bedroom 1076 2162 2326000
Aug 2025 3 Bedroom 1076 2138 2300000
Aug 2025 3 Bedroom 1076 2178 2344000
Aug 2025 3 Bedroom 1076 2098 2257000
Aug 2025 3 Bedroom 1076 2102 2262000
Aug 2025 3 Bedroom 1076 2098 2257000
Aug 2025 3 Bedroom 1076 2105 2265000
Aug 2025 3 Bedroom 1076 2137 2299000
Aug 2025 3 Bedroom 1076 2217 2385000
Aug 2025 3 Bedroom 1076 2114 2275000
Aug 2025 3 Bedroom 1076 2065 2222000
Aug 2025 3 Bedroom 1076 2192 2359000
Aug 2025 3 Bedroom 1076 2113 2274000
Aug 2025 3 Bedroom 1076 2187 2353000
Aug 2025 3 Bedroom 1076 2231 2401000
Aug 2025 3 Bedroom 1076 2272 2445000
Aug 2025 3 Bedroom 1076 2201 2368000
Aug 2025 3 Bedroom 1076 2111 2271000
Aug 2025 3 Bedroom 786 2365 1859000
Aug 2025 3 Bedroom 786 2136 1679000
Aug 2025 3 Bedroom 786 2214 1740000
Aug 2025 3 Bedroom 786 2289 1799000
Aug 2025 3 Bedroom 786 2182 1715000
Aug 2025 3 Bedroom 786 2132 1676000
Aug 2025 3 Bedroom 786 2302 1809000
Aug 2025 3 Bedroom 786 2202 1731000
Aug 2025 3 Bedroom 786 2115 1662000
Aug 2025 3 Bedroom 786 2354 1850000
Aug 2025 2 Bedroom 646 2065 1334000
Aug 2025 2 Bedroom 646 2272 1468000
Aug 2025 2 Bedroom 646 2087 1348000
Aug 2025 2 Bedroom 646 2111 1364000
Aug 2025 2 Bedroom 646 2107 1361000
Aug 2025 2 Bedroom 646 2099 1356000
Aug 2025 2 Bedroom 646 2201 1422000
Aug 2025 2 Bedroom 646 2159 1395000
Aug 2025 2 Bedroom 646 2093 1352000
Aug 2025 2 Bedroom 646 2096 1354000
Aug 2025 2 Bedroom 646 2203 1423000
Aug 2025 2 Bedroom 646 2113 1365000
Aug 2025 2 Bedroom 646 2121 1370000
Aug 2025 2 Bedroom 646 2130 1376000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2231 2737000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2153 2642000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2106 2584000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2110 2589000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2109 2588000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2206 2707000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2186 2682000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2178 2672000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2112 2592000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2170 2662000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2222 2727000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2198 2697000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2251 2762000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2134 2619000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2243 2752000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2099 2576000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2161 2652000
Aug 2025 3 Bedroom 786 2172 1707000
Aug 2025 3 Bedroom 786 2308 1814000
Aug 2025 3 Bedroom 786 2064 1622000
Aug 2025 3 Bedroom 786 2295 1804000
Aug 2025 3 Bedroom 786 2073 1629000
Aug 2025 3 Bedroom 786 2220 1745000
Aug 2025 3 Bedroom 786 2162 1699000
Aug 2025 3 Bedroom 786 2232 1754000
Aug 2025 3 Bedroom 786 2098 1649000
Aug 2025 3 Bedroom 786 2060 1619000
Aug 2025 3 Bedroom 786 2182 1715000
Aug 2025 3 Bedroom 786 2151 1691000
Aug 2025 3 Bedroom 786 2102 1652000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2258 2770000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2086 2559000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2238 2746000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2194 2692000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2184 2680000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2128 2611000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2145 2632000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2248 2758000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2153 2642000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2137 2622000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2082 2555000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2115 2595000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2204 2704000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2095 2571000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2029 2489000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2223 2728000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2214 2716000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2013 2470000
Aug 2025 3 Bedroom 786 2244 1764000
Aug 2025 3 Bedroom 786 2290 1800000
Aug 2025 3 Bedroom 786 2275 1788000
Aug 2025 3 Bedroom 786 2136 1679000
Aug 2025 3 Bedroom 786 2111 1659000
Aug 2025 3 Bedroom 786 2234 1756000
Aug 2025 3 Bedroom 786 2198 1728000
Aug 2025 3 Bedroom 786 2060 1619000
Aug 2025 3 Bedroom 786 2209 1736000
Aug 2025 3 Bedroom 786 2155 1694000
Aug 2025 3 Bedroom 786 2118 1665000
Aug 2025 3 Bedroom 786 2312 1817000
Aug 2025 3 Bedroom 786 2122 1668000
Aug 2025 3 Bedroom 786 2149 1689000
Aug 2025 3 Bedroom 786 2168 1704000
Aug 2025 3 Bedroom 786 2115 1662000
Aug 2025 3 Bedroom 786 2219 1744000
Aug 2025 3 Bedroom 786 2126 1671000
Aug 2025 3 Bedroom 786 2104 1654000
Aug 2025 3 Bedroom 786 2302 1809000
Aug 2025 2 Bedroom 646 2265 1463000
Aug 2025 2 Bedroom 646 2257 1458000
Aug 2025 2 Bedroom 646 2229 1440000
Aug 2025 2 Bedroom 646 2090 1350000
Aug 2025 2 Bedroom 646 2203 1423000
Aug 2025 2 Bedroom 646 2116 1367000
Aug 2025 2 Bedroom 646 2152 1390000
Aug 2025 2 Bedroom 646 2159 1395000
Aug 2025 2 Bedroom 646 2245 1450000
Aug 2025 2 Bedroom 646 2146 1386000
Aug 2025 2 Bedroom 646 2221 1435000
Aug 2025 3 Bedroom 904 2139 1934000
Aug 2025 3 Bedroom 904 2110 1907000
Aug 2025 3 Bedroom 904 2267 2049000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2170 2663000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2130 2613000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2209 2711000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2027 2487000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2234 2741000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2190 2687000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2180 2675000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2116 2596000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2253 2765000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2113 2593000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2154 2643000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2117 2597000
Aug 2025 3 Bedroom 786 2196 1726000
Aug 2025 3 Bedroom 786 2153 1692000
Aug 2025 2 Bedroom 646 2234 1443000
Aug 2025 2 Bedroom 646 2146 1386000
Aug 2025 2 Bedroom 646 2243 1449000
Aug 2025 2 Bedroom 646 2294 1482000
Aug 2025 2 Bedroom 646 2276 1470000
Aug 2025 2 Bedroom 646 2285 1476000
Aug 2025 2 Bedroom 646 2130 1376000
Aug 2025 2 Bedroom 646 2211 1428000
Aug 2025 2 Bedroom 646 2170 1402000
Aug 2025 2 Bedroom 646 2121 1370000
Aug 2025 2 Bedroom 646 2127 1374000
Aug 2025 2 Bedroom 646 2139 1382000
Aug 2025 2 Bedroom 646 2074 1340000
Aug 2025 2 Bedroom 646 2118 1368000
Aug 2025 2 Bedroom 646 2187 1413000
Aug 2025 2 Bedroom 646 2252 1455000
Aug 2025 2 Bedroom 646 2195 1418000
Aug 2025 2 Bedroom 646 2203 1423000
Aug 2025 2 Bedroom 646 2180 1408000
Aug 2025 2 Bedroom 646 2262 1461000
Aug 2025 2 Bedroom 646 2224 1437000
Aug 2025 2 Bedroom 646 2113 1365000
Aug 2025 3 Bedroom 904 2104 1902000
Aug 2025 3 Bedroom 904 2184 1974000
Aug 2025 3 Bedroom 904 2302 2081000
Aug 2025 3 Bedroom 904 2292 2072000
Aug 2025 3 Bedroom 786 2366 1860000
Aug 2025 3 Bedroom 786 2145 1686000
Aug 2025 3 Bedroom 786 2195 1725000
Aug 2025 3 Bedroom 786 2355 1851000
Aug 2025 3 Bedroom 786 2226 1750000
Aug 2025 3 Bedroom 786 2238 1759000
Aug 2025 3 Bedroom 786 2141 1683000
Aug 2025 3 Bedroom 786 2164 1701000
Aug 2025 3 Bedroom 786 2314 1819000
Aug 2025 3 Bedroom 786 2337 1837000
Aug 2025 3 Bedroom 786 2127 1672000
Aug 2025 3 Bedroom 786 2326 1828000
Aug 2025 3 Bedroom 786 2134 1677000
Aug 2025 3 Bedroom 786 2149 1689000
Aug 2025 3 Bedroom 786 2137 1680000
Aug 2025 2 Bedroom 646 2310 1492000
Aug 2025 2 Bedroom 646 2328 1504000
Aug 2025 2 Bedroom 646 2142 1384000
Aug 2025 2 Bedroom 646 2259 1459000
Aug 2025 2 Bedroom 646 2183 1410000
Aug 2025 2 Bedroom 646 2136 1380000
Aug 2025 2 Bedroom 646 2198 1420000
Aug 2025 3 Bedroom 904 2210 1998000
Aug 2025 3 Bedroom 904 2282 2063000
Aug 2025 2 Bedroom 646 2207 1426000
Aug 2025 2 Bedroom 646 2235 1444000
Aug 2025 2 Bedroom 646 2090 1350000
Aug 2025 2 Bedroom 646 2146 1386000
Aug 2025 2 Bedroom 646 2226 1438000
Aug 2025 2 Bedroom 646 2245 1450000
Aug 2025 2 Bedroom 646 2166 1399000
Aug 2025 2 Bedroom 646 2217 1432000
Aug 2025 2 Bedroom 646 2277 1471000
Aug 2025 5 Bedroom 1475 2169 3200000
Aug 2025 5 Bedroom 1475 2296 3387000
Aug 2025 5 Bedroom 1475 2198 3242000
Aug 2025 5 Bedroom 1475 2295 3385000
Aug 2025 5 Bedroom 1475 2220 3275000
Aug 2025 5 Bedroom 1475 2264 3340000
Aug 2025 5 Bedroom 1475 2143 3161000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2103 2580000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2214 2717000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2106 2584000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2222 2727000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2095 2570000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2243 2752000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2198 2697000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2259 2772000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2121 2602000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2103 2580000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2251 2762000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2081 2554000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2161 2652000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2112 2592000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2206 2707000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2044 2508000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2089 2563000
Aug 2025 3 Bedroom@Conserved Building v Balcony/PES 1227 2090 2564000
Aug 2025 2 Bedroom 527 2036 1073000
Aug 2025 3 Bedroom 818 2054 1680000
Aug 2025 3 Bedroom 818 2188 1790000
Aug 2025 3 Bedroom 818 2054 1680000
Aug 2025 3 Bedroom 818 2284 1868000
Aug 2025 3 Bedroom 818 2040 1669000
Aug 2025 3 Bedroom 818 2233 1827000
Aug 2025 3 Bedroom 818 2244 1836000
Aug 2025 3 Bedroom 818 2037 1666000
Aug 2025 3 Bedroom 818 2150 1759000
Aug 2025 3 Bedroom 818 2295 1877000
Aug 2025 3 Bedroom 818 2273 1859000
Aug 2025 3 Bedroom 818 2044 1672000
Aug 2025 3 Bedroom 818 2139 1750000
Aug 2025 3 Bedroom 818 2087 1707000
Aug 2025 3 Bedroom 818 2199 1799000
Aug 2025 3 Bedroom 818 2106 1723000
Aug 2025 3 Bedroom 818 2057 1683000
Aug 2025 3 Bedroom 818 2029 1660000
Aug 2025 3 Bedroom 818 2011 1645000
Aug 2025 3 Bedroom 818 2178 1782000
Aug 2025 3 Bedroom 818 2161 1768000
Aug 2025 3 Bedroom 1023 2274 2326000
Aug 2025 3 Bedroom 1023 2112 2161000
Aug 2025 3 Bedroom 958 2263 2168000
Aug 2025 3 Bedroom 958 2244 2150000
Aug 2025 3 Bedroom 958 2096 2008000
Aug 2025 3 Bedroom 958 2106 2018000
Aug 2025 3 Bedroom 958 2287 2191000
Aug 2025 3 Bedroom 958 2054 1968000
Aug 2025 3 Bedroom 1023 2122 2171000
Aug 2025 3 Bedroom 1023 2186 2236000
Aug 2025 3 Bedroom 1023 2235 2286000
Aug 2025 3 Bedroom 1023 2292 2345000
Aug 2025 3 Bedroom 1023 2261 2313000
Aug 2025 3 Bedroom 1023 2177 2227000
Aug 2025 3 Bedroom 1023 2116 2165000
Aug 2025 3 Bedroom 1023 2113 2162000
Aug 2025 3 Bedroom 1023 2252 2304000
Aug 2025 3 Bedroom 1023 2137 2186000
Aug 2025 3 Bedroom 1023 2270 2322000
Aug 2025 3 Bedroom 1023 2119 2168000
Aug 2025 3 Bedroom 1023 2203 2254000
Aug 2025 3 Bedroom 1023 2161 2211000
Aug 2025 3 Bedroom 1023 2195 2245000
Aug 2025 3 Bedroom 1023 2243 2295000
Aug 2025 3 Bedroom 1023 2283 2336000
Aug 2025 3 Bedroom 1023 2301 2354000
Aug 2025 3 Bedroom 786 2303 1810000
Aug 2025 3 Bedroom 786 2378 1869000
Aug 2025 3 Bedroom 786 2215 1741000
