Grand Dunman tower exterior, Marine Parade, Singapore

Grand Dunman

2 Dunman Road Singapore 439188

About Grand Dunman

Grand Dunman is the scale play in District 15, a 99-year leasehold estate of 1,008 homes in seven 18-storey blocks at 2 to 18 Dunman Road, by SingHaiyi Group and CSC Land Group. It does two things very few eastern addresses manage at once: it puts a full-facility estate of...

Starting Prices [updated 20/9/26]

1 BEDROOM (LUXURY)
1.46M
S$ 2.51K psf
1 BEDROOM + STUDY (LUXURY)
1.33M
S$ 2.42K psf
PENTHOUSE (GRAND)
6.25M
S$ 2.57K psf
5 BEDROOM (GRAND)
5.61M
S$ 2.53K psf

Project Details

Project Name
Grand Dunman
Project Type
Mixed Development
Tenure
99 Years
Expected TOP
2026 Q2
Launch Date
15/07/2023
Address
2 Dunman Road Singapore 439188
6 Dunman Road Singapore 439395
8 Dunman Road Singapore 439396
10 Dunman Road Singapore 439397
12 Dunman Road Singapore 439409
16 Dunman Road Singapore 438664
18 Dunman Road Singapore 438665
District
D15 Marine Parade, East Coast
Region
RCR, City Fringe
Development Size
Mega (>1,000 units)
Blocks
7
Floors
18
Units
1008
Carpark Spaces
1,008 Carpark lots
8 Accessible Lots
Site Area
25235
GFA Harmonized
No
Plot Ratio
3.5
Developer
Singhaiyi Group LtdCSC Land Group
Architect
P & T Consultants Pte Ltd (Architect)
Builder
China Construction (CSC)

Project Facilities

Grand Dunman site plan, Marine Parade, Singapore
Guard House
Feature Roundabout
Arrival Plaza
Welcome Lawn
Scented Garden
BBQ Pavilion 1
Taichi Deck
Grand Pool
Kids’ Pool
Hydro Massage Pool
Viewing Bridge
Pool Deck
Aqua Deck
Jacuzzi
Aqua Pavilion
River Garden
Oasis Lounge
Outdoor Shower
Pool Clubhouse
Toilet / Changing Room / Sauna / Handicapped Toilet
Pool Function Room 1
Pool Function Room 2
Pool Yoga Lawn
Pool Lawn
Grand Gym
Treetop Walk
BBQ Pavilion 2
Splash Play Zone
Rainbow River
Tree House Playground
3G Outdoor Fitness
Viewing Deck
Tiny Tots Toddler Play Area
Terrace Ramp
Fern Courtyard
Forest Courtyard
Native Courtyard
Outdoor Shower
Tennis Court
BBQ Pavilion 3
Tranquil Pond
Foliage Garden
Garden Lounge
Sensory Garden
Reading Pavilion
Wellness Lawn
Jewel Clubhouse
Plaza
Shops
Communal / Handicapped / Female / Male Toilet
Jewel Function Room 1
Jewel Function Room 2
Family Toilet
Jewel Garden Patio
Jewel Library
Jewel Viewing Deck
Jewel Lawn
Jewel Function Room 3
Karaoke / Music Room
Golf Simulator / Games Room

Unit Mix

UNIT TYPE TOTAL SIZES UNIT MIX FLOORPLANS MAINTENANCE
1 Bedroom 92 452 9.13% 1BR 1 & 2 $269
1 Bedroom + Study 112 549 11.11% 1BR S1 & s2 $325
2 Bedroom 119 667 11.81% 2BR 1, & 2 $325
2 Bedroom Dual Kay 34 721 - 775 3.37% 2BR DK1 & dk2 $325
2 Bedroom + Study 137 775 - 797 13.59% 2BR S1 - S4 $325
3 Bedroom 126 926 - 958 12.50% 3BR 1 - 3 $325
3 Bedroom Dual Key 36 1044 - 1055 3.57% 3BR DK1 & DK2 $325
3 Bedroom Flex 18 1,098 1.79% 3BR FLEX $325
3 Bedroom + Study 103 1,119 10.22% 3BR LS $378
4 Bedroom 87 1292 - 1432 8.63% 4BR, 4BR L $378
5 Bedroom 34 1,690 3.37% 5BR L $434
3 Bedroom (Grand) 32 1,475 3.17% 3BR G $378
4 Bedroom (Grand) 34 1787 - 1927 3.37% 4BR G1 & G2 $434
5 Bedroom (Grand) 34 2131 - 2217 3.37% 5BR G1 & G2 $486
Penthouse 10 2379 - 3068 0.99% PH-1 - 8 $486
Overall 1008 452 - 3068 100.00% 33

Neighbourhood

MRT Station

<1km
Dakota (CC8)

MRT Station

<2km
Mountbatten (CC7)
Tanjong Katong (TE25)
Aljunied (EW9)
Katong Park (TE24)
Marine Parade (TE26)
Eunos (EW7)
Macpherson (CC10)
Stadium (CC6)
Paya Lebar (CC9)

Primary Schools

<1km
Kong Hwa School
Tanjong Katong Primary School

Primary Schools

<2km
Geylang Methodist School
Haig Girls' School

Secondary Schools

<1km
Chung Cheng High School
Tanjong Katong Girls' School
Broadrick Secondary School
Tanjong Katong Secondary School

Secondary Schools

<2km
Dunman High School
Geylang Methodist School

International Schools

<2km
EtonHouse International School
Canadian International School
5 Steps Academy
GIG International School
Olympiad International School
Nexus International School

Shopping Malls

<2km
City Plaza
Kinex
Paya Lebar Quarter (PLQ)
Wisma Geylang Serai
Paya Lebar Square
Katong Shopping Centre
Singapore Post Centre
Katong V
Roxy Square
i12 Katong
Parkway Parade
Leisure Park Kallang

Supermarkets

<2km
Fairprice (612 Geylang Rd)
Hao Mart (Kinex)
Fairprice (41 Jalan Tiga)
Fairprice (10 Paya Lebar Rd)
Cold Storage (Paya Lebar Square)

Parks

<2km
Sungei Geylang PCN
Katong Park
East Coast Park

Other Amenities

<2km
51 Old Airport Road
13/14 Haig Road
Kallang Estate Market
Dunman Food Centre
Blk 4 Jalan Batu

Past Transaction

Date Unit Type Size (sqft) PSF Price
Jul 2026 4 Bedroom 1927 2259 4354000
Jul 2026 Penthouse 3057 2552 7800000
Jul 2026 4 Bedroom 1787 2520 4503000
Jul 2026 1 Bedroom + Study (luxury) 549 2525 1386000
Jul 2026 4 Bedroom 1927 2263 4360000
Jul 2026 1 Bedroom + Study (luxury) 549 2588 1421000
Jul 2026 Penthouse 3068 2331 7150000
Jun 2026 Penthouse 893 2291 2046000
Jun 2026 4 Bedroom 1787 2576 4604000
Jun 2026 3 Bedroom 1044 2473 2582000
May 2026 Penthouse (grand) 2616 2301 6020000
May 2026 4 Bedroom 1787 2566 4585000
May 2026 5 Bedroom (grand) 2131 2425 5168000
Apr 2026 5 Bedroom (grand) 2131 2428 5174000
Apr 2026 5 Bedroom (grand) 2131 2431 5180000
Apr 2026 Penthouse (grand) 2497 2249 5616000
Mar 2026 1 Bedroom + Study (luxury) 667 3016 2012000
Mar 2026 3 Bedroom 1475 2365 3489000
Mar 2026 4 Bedroom 1787 2572 4597000
Mar 2026 4 Bedroom 1787 2537 4534000
Mar 2026 5 Bedroom (grand) 2131 2436 5192000
Mar 2026 5 Bedroom (grand) 2131 2434 5186000
Mar 2026 3 Bedroom 1475 2522 3720000
Mar 2026 5 Bedroom 1679 2409 4045000
Mar 2026 4 Bedroom 1927 2303 4437000
Mar 2026 4 Bedroom 1787 2517 4498000
Feb 2026 4 Bedroom 1787 2514 4492000
Feb 2026 5 Bedroom 1679 2581 4333000
Jan 2026 1 Bedroom + Study (luxury) 667 2996 1998000
Jan 2026 4 Bedroom 1787 2517 4497000
Jan 2026 5 Bedroom 1690 2583 4365000
Jan 2026 Penthouse 2314 2089 4834000
Jan 2026 4 Bedroom 1787 2506 4478000
Jan 2026 5 Bedroom (grand) 2131 2443 5205000
Jan 2026 5 Bedroom (grand) 2131 2475 5274000
Jan 2026 5 Bedroom (grand) 2131 2439 5198000
Jan 2026 3 Bedroom 1044 2557 2670000
Jan 2026 5 Bedroom 1690 2373 4010000
Jan 2026 5 Bedroom (grand) 2131 2446 5213000
Jan 2026 5 Bedroom (grand) 2131 2469 5262000
Jan 2026 5 Bedroom 1690 2575 4352000
Jan 2026 3 Bedroom 1475 2535 3739000
Dec 2025 3 Bedroom 1055 2569 2710000
Dec 2025 4 Bedroom 1927 2295 4422000
Nov 2025 Penthouse 1227 2355 2890000
Nov 2025 5 Bedroom (grand) 2217 2611 5788000
Nov 2025 5 Bedroom (grand) 2131 2463 5249000
Nov 2025 4 Bedroom 1432 2519 3607000
Nov 2025 4 Bedroom 1787 2556 4567000
Nov 2025 4 Bedroom 1787 2569 4591000
Nov 2025 5 Bedroom (grand) 2131 2458 5237000
Nov 2025 Penthouse 893 2215 1978000
Oct 2025 3 Bedroom 1475 2517 3713000
Oct 2025 4 Bedroom 1787 2534 4529000
Oct 2025 3 Bedroom 1475 2362 3484000
Oct 2025 5 Bedroom 1690 2487 4203000
Oct 2025 4 Bedroom 1927 2297 4427000
Sep 2025 4 Bedroom 1432 2510 3594000
Sep 2025 3 Bedroom 1044 2577 2690000
Sep 2025 3 Bedroom 1044 2511 2622000
Sep 2025 3 Bedroom 1044 2517 2628000
Sep 2025 4 Bedroom 1927 2303 4438000
Sep 2025 3 Bedroom 1044 2467 2576000
Sep 2025 5 Bedroom 1690 2567 4339000
Sep 2025 4 Bedroom 1927 2300 4432000
Sep 2025 3 Bedroom 1475 2521 3719000
Sep 2025 4 Bedroom 1787 2580 4610000
Sep 2025 1 Bedroom + Study (luxury) 549 2769 1520000
Sep 2025 5 Bedroom 1690 2546 4302000
Sep 2025 4 Bedroom 1421 2627 3733000
Sep 2025 4 Bedroom 1927 2297 4426000
Sep 2025 4 Bedroom 1927 2294 4420000
Sep 2025 4 Bedroom 1787 2533 4527000
Aug 2025 5 Bedroom 1690 2549 4308000
Aug 2025 5 Bedroom (grand) 2153 2261 4869000
Aug 2025 3 Bedroom 1475 2518 3714000
Aug 2025 3 Bedroom 1044 2582 2696000
Aug 2025 3 Bedroom 1044 2588 2702000
Aug 2025 3 Bedroom 1044 2571 2684000
Aug 2025 4 Bedroom 1432 2611 3739000
Aug 2025 Penthouse 1819 2278 4144000
Aug 2025 3 Bedroom 1044 2558 2671000
Aug 2025 3 Bedroom 1044 2553 2665000
Aug 2025 5 Bedroom 1690 2568 4340000
Aug 2025 5 Bedroom 1690 2572 4346000
Aug 2025 Penthouse 1819 2120 3857000
Aug 2025 3 Bedroom 1475 2526 3726000
Aug 2025 3 Bedroom 1044 2483 2592000
Aug 2025 3 Bedroom 1044 2564 2677000
Aug 2025 5 Bedroom 1690 2376 4015000
Aug 2025 5 Bedroom 1690 2608 4408000
Aug 2025 5 Bedroom 1690 2579 4358000
Aug 2025 3 Bedroom 1044 2523 2634000
Jul 2025 3 Bedroom 958 2603 2494000
Jul 2025 4 Bedroom 1421 2500 3552000
Jul 2025 3 Bedroom 1055 2432 2566000
Jul 2025 3 Bedroom 1475 2395 3532000
Jul 2025 3 Bedroom 1475 2403 3544000
Jul 2025 3 Bedroom 1475 2373 3500000
Jul 2025 1 Bedroom + Study (luxury) 549 2572 1412000
Jul 2025 5 Bedroom 1690 2495 4216000
Jul 2025 1 Bedroom + Study (luxury) 549 2769 1520000
Jul 2025 5 Bedroom 1690 2624 4434000
Jul 2025 3 Bedroom 1475 2407 3551000
Jul 2025 3 Bedroom 1475 2327 3432000
Jul 2025 4 Bedroom 1432 2615 3745000
Jul 2025 Penthouse 1518 2302 3495000
Jul 2025 3 Bedroom 1475 2323 3427000
Jul 2025 5 Bedroom 1690 2450 4141000
Jul 2025 5 Bedroom 1690 2479 4190000
Jul 2025 5 Bedroom 1690 2417 4084000
Jul 2025 5 Bedroom 1690 2457 4153000
Jul 2025 5 Bedroom 1690 2379 4021000
Jul 2025 3 Bedroom 1475 2369 3494000
Jul 2025 Penthouse 1518 2374 3604000
Jul 2025 5 Bedroom 1690 2420 4090000
Jul 2025 5 Bedroom 1690 2424 4097000
Jul 2025 5 Bedroom 1690 2428 4104000
Jul 2025 5 Bedroom 1690 2472 4178000
Jul 2025 1 Bedroom + Study (luxury) 549 2643 1451000
Jul 2025 1 Bedroom + Study (luxury) 667 2930 1954000
Jul 2025 4 Bedroom 1432 2485 3558000
Jun 2025 4 Bedroom 1432 2515 3601000
Jun 2025 3 Bedroom 1055 2437 2571000
Jun 2025 3 Bedroom 1475 2556 3770000
Jun 2025 5 Bedroom 1690 2601 4395000
Jun 2025 3 Bedroom 1475 2531 3733000
Jun 2025 3 Bedroom 1044 2478 2587000
Jun 2025 4 Bedroom 1292 2542 3284000
Jun 2025 2 Bedroom 775 2699 2092000
Jun 2025 1 Bedroom + Study (luxury) 549 2738 1503000
Jun 2025 3 Bedroom 1475 2412 3557000
Jun 2025 3 Bedroom 1475 2590 3820000
Jun 2025 3 Bedroom 1475 2582 3808000
May 2025 3 Bedroom 1055 2442 2576000
May 2025 Penthouse 1163 2370 2756000
May 2025 2 Bedroom 775 2751 2132000
May 2025 4 Bedroom 1432 2523 3613000
May 2025 3 Bedroom 1119 2622 2934000
May 2025 2 Bedroom 775 2699 2092000
May 2025 4 Bedroom 1432 2619 3751000
May 2025 3 Bedroom 1475 2420 3569000
May 2025 4 Bedroom 1292 2611 3374000
May 2025 1 Bedroom + Study (luxury) 667 2987 1992000
May 2025 Penthouse 1238 2328 2882000
May 2025 3 Bedroom 1119 2702 3023000
Apr 2025 3 Bedroom 1055 2514 2652000
Apr 2025 3 Bedroom 1475 2395 3532000
Apr 2025 4 Bedroom 1292 2544 3287000
Apr 2025 3 Bedroom 1119 2622 2934000
Apr 2025 3 Bedroom 1055 2577 2719000
Apr 2025 4 Bedroom 1432 2642 3783000
Apr 2025 4 Bedroom 1432 2646 3789000
Apr 2025 Penthouse 893 2193 1958000
Apr 2025 4 Bedroom 1292 2619 3384000
Apr 2025 4 Bedroom 1292 2624 3390000
Apr 2025 2 Bedroom 775 2719 2107000
Apr 2025 3 Bedroom 1055 2506 2644000
Apr 2025 2 Bedroom 775 2699 2092000
Mar 2025 3 Bedroom 1475 2593 3824000
Mar 2025 3 Bedroom 1055 2566 2707000
Mar 2025 3 Bedroom 1119 2698 3019000
Mar 2025 3 Bedroom 1055 2518 2657000
Mar 2025 Penthouse 1163 2354 2738000
Feb 2025 4 Bedroom 1432 2541 3638000
Feb 2025 3 Bedroom 1475 2373 3500000
Feb 2025 4 Bedroom 1292 2601 3360000
Feb 2025 Penthouse 1302 2283 2973000
Feb 2025 3 Bedroom 1055 2555 2695000
Feb 2025 4 Bedroom 1292 2552 3297000
Feb 2025 3 Bedroom 980 2521 2471000
Jan 2025 3 Bedroom 980 2488 2438000
Jan 2025 3 Bedroom 1119 2698 3019000
Jan 2025 Penthouse 1141 2400 2738000
Jan 2025 1 Bedroom + Study (luxury) 549 2690 1477000
Dec 2024 1 Bedroom + Study (luxury) 549 2681 1472000
Dec 2024 4 Bedroom 1292 2626 3393000
Dec 2024 Penthouse 1163 2293 2667000
Dec 2024 Penthouse 1130 2359 2666000
Dec 2024 3 Bedroom 1475 2601 3836000
Dec 2024 Penthouse 1163 2314 2691000
Dec 2024 4 Bedroom 1432 2545 3645000
Nov 2024 1 Bedroom + Study (luxury) 721 2760 1990000
Nov 2024 3 Bedroom 1119 2619 2931000
Nov 2024 3 Bedroom 1098 2520 2767000
Nov 2024 3 Bedroom 1098 2449 2689000
Nov 2024 3 Bedroom 1098 2458 2699000
Nov 2024 3 Bedroom 1098 2454 2694000
Nov 2024 1 Bedroom + Study (luxury) 667 2979 1987000
Nov 2024 3 Bedroom 1055 2524 2663000
Nov 2024 3 Bedroom 1119 2703 3025000
Nov 2024 3 Bedroom 1119 2710 3032000
Nov 2024 1 Bedroom + Study (luxury) 549 2594 1424000
Nov 2024 4 Bedroom 1292 2568 3318000
Nov 2024 5 Bedroom 1690 2461 4159000
Nov 2024 2 Bedroom 775 2695 2089000
Nov 2024 4 Bedroom 1927 2307 4445000
Nov 2024 3 Bedroom 1119 2619 2931000
Nov 2024 3 Bedroom 1119 2738 3064000
Nov 2024 3 Bedroom 1119 2703 3025000
Nov 2024 2 Bedroom 775 2701 2093000
Oct 2024 3 Bedroom 1119 2738 3064000
Oct 2024 3 Bedroom 1119 2631 2944000
Oct 2024 3 Bedroom 1098 2514 2760000
Oct 2024 3 Bedroom 1119 2631 2944000
Oct 2024 3 Bedroom 1119 2710 3032000
Oct 2024 5 Bedroom (grand) 2131 2479 5283000
Oct 2024 3 Bedroom 1475 2567 3787000
Sep 2024 3 Bedroom 1098 2481 2724000
Sep 2024 3 Bedroom 1119 2744 3070000
Sep 2024 3 Bedroom 1119 2749 3076000
Sep 2024 3 Bedroom 1098 2485 2729000
Sep 2024 3 Bedroom 1098 2536 2785000
Sep 2024 2 Bedroom 775 2701 2093000
Aug 2024 2 Bedroom 775 2720 2108000
Jul 2024 1 Bedroom + Study (luxury) 667 2904 1937000
Jul 2024 4 Bedroom 1432 2511 3596000
Jul 2024 1 Bedroom + Study (luxury) 549 2721 1494000
Jul 2024 3 Bedroom 1119 2795 3128000
Jul 2024 5 Bedroom 1690 2579 4359000
Jul 2024 2 Bedroom 775 2857 2214000
Jul 2024 4 Bedroom 1927 2285 4403000
Jul 2024 4 Bedroom 1787 2505 4477000
Jul 2024 1 Bedroom + Study (luxury) 721 2707 1952000
Jul 2024 3 Bedroom 1098 2510 2756000
Jul 2024 1 Bedroom + Study (luxury) 721 2717 1959000
Jul 2024 3 Bedroom 1119 2591 2899000
Jul 2024 3 Bedroom 1098 2494 2738000
Jul 2024 3 Bedroom 1098 2499 2744000
Jul 2024 3 Bedroom 1098 2515 2762000
Jul 2024 3 Bedroom 1098 2521 2768000
Jul 2024 4 Bedroom 1432 2460 3523000
Jul 2024 4 Bedroom 1432 2613 3742000
Jul 2024 3 Bedroom 1119 2795 3128000
Jul 2024 3 Bedroom 1475 2384 3516000
Jul 2024 2 Bedroom 775 2666 2066000
Jul 2024 4 Bedroom 1432 2520 3609000
Jul 2024 4 Bedroom 1432 2585 3702000
Jul 2024 3 Bedroom 1119 2784 3115000
Jul 2024 3 Bedroom 1119 2712 3035000
Jun 2024 3 Bedroom 1055 2556 2697000
Jun 2024 4 Bedroom 1432 2559 3665000
Jun 2024 2 Bedroom 775 2699 2092000
May 2024 3 Bedroom 1098 2464 2705000
May 2024 3 Bedroom 1055 2528 2667000
May 2024 4 Bedroom 1292 2601 3361000
May 2024 1 Bedroom + Study (luxury) 549 2532 1390000
May 2024 4 Bedroom 1432 2551 3653000
May 2024 1 Bedroom + Study (luxury) 667 2904 1937000
May 2024 2 Bedroom 775 2857 2214000
May 2024 3 Bedroom 1475 2552 3764000
Apr 2024 2 Bedroom 775 2681 2078000
Apr 2024 3 Bedroom 1119 2718 3041000
Apr 2024 1 Bedroom + Study (luxury) 667 2886 1925000
Apr 2024 3 Bedroom 1055 2517 2655000
Apr 2024 3 Bedroom 1119 2761 3090000
Apr 2024 2 Bedroom 775 2681 2078000
Apr 2024 4 Bedroom 1292 2577 3329000
Apr 2024 3 Bedroom 1098 2459 2700000
Apr 2024 4 Bedroom 1292 2520 3256000
Mar 2024 4 Bedroom 1432 2493 3570000
Mar 2024 2 Bedroom 775 2857 2214000
Mar 2024 4 Bedroom 1432 2542 3640000
Mar 2024 4 Bedroom 1432 2567 3676000
Mar 2024 4 Bedroom 1292 2390 3088000
Mar 2024 4 Bedroom 1292 2363 3053000
Mar 2024 4 Bedroom 1292 2436 3147000
Mar 2024 4 Bedroom 1292 2454 3171000
Mar 2024 4 Bedroom 1292 2450 3165000
Mar 2024 4 Bedroom 1292 2445 3159000
Mar 2024 4 Bedroom 1292 2440 3153000
Mar 2024 2 Bedroom 775 2674 2072000
Mar 2024 5 Bedroom 1690 2469 4172000
Mar 2024 4 Bedroom 1432 2384 3414000
Mar 2024 4 Bedroom 1432 2592 3712000
Mar 2024 4 Bedroom 1292 2367 3058000
Mar 2024 4 Bedroom 1292 2371 3063000
Mar 2024 4 Bedroom 1292 2375 3068000
Mar 2024 4 Bedroom 1292 2474 3196000
Mar 2024 1 Bedroom + Study (luxury) 667 2904 1937000
Mar 2024 1 Bedroom + Study (luxury) 549 2570 1411000
Mar 2024 2 Bedroom 775 2681 2078000
Mar 2024 2 Bedroom 775 2905 2251000
Mar 2024 4 Bedroom 1432 2450 3509000
Mar 2024 3 Bedroom 1119 2718 3041000
Mar 2024 2 Bedroom 775 2626 2035000
Feb 2024 1 Bedroom + Study (luxury) 667 2727 1819000
Feb 2024 4 Bedroom 1432 2546 3646000
Feb 2024 2 Bedroom 775 2681 2078000
Feb 2024 4 Bedroom 1432 2535 3630000
Feb 2024 4 Bedroom 1432 2527 3618000
Feb 2024 4 Bedroom 1432 2518 3606000
Feb 2024 4 Bedroom 1292 2402 3103000
Feb 2024 4 Bedroom 1432 2455 3515000
Feb 2024 4 Bedroom 1292 2398 3098000
Feb 2024 1 Bedroom + Study (luxury) 549 2559 1405000
Jan 2024 2 Bedroom 775 2652 2055000
Jan 2024 1 Bedroom + Study (luxury) 721 2607 1880000
Jan 2024 4 Bedroom 1787 2459 4395000
Jan 2024 1 Bedroom + Study (luxury) 667 2439 1627000
Dec 2023 4 Bedroom 1292 2382 3077000
Dec 2023 1 Bedroom + Study (luxury) 667 2546 1698000
Dec 2023 3 Bedroom 1119 2660 2976000
Dec 2023 2 Bedroom 775 2595 2011000
Dec 2023 4 Bedroom 1292 2397 3097000
Dec 2023 1 Bedroom + Study (luxury) 549 2503 1374000
Nov 2023 1 Bedroom + Study (luxury) 667 2783 1856000
Nov 2023 1 Bedroom + Study (luxury) 549 2566 1409000
Nov 2023 2 Bedroom 775 2595 2011000
Nov 2023 1 Bedroom + Study (luxury) 549 2523 1385000
Nov 2023 3 Bedroom 926 2436 2256000
Nov 2023 3 Bedroom 1098 2421 2658000
Nov 2023 1 Bedroom + Study (luxury) 549 2577 1415000
Nov 2023 1 Bedroom + Study (luxury) 549 2559 1405000
Nov 2023 3 Bedroom 1119 2692 3012000
Nov 2023 2 Bedroom 775 2773 2149000
Nov 2023 4 Bedroom 1292 2457 3174000
Nov 2023 1 Bedroom + Study (luxury) 549 2585 1419000
Nov 2023 3 Bedroom 958 2349 2250000
Nov 2023 3 Bedroom 926 2442 2261000
Nov 2023 1 Bedroom (luxury) 581 2368 1376000
Nov 2023 1 Bedroom + Study (luxury) 667 2783 1856000
Nov 2023 2 Bedroom 775 2649 2053000
Oct 2023 4 Bedroom 1432 2422 3468000
Oct 2023 5 Bedroom 1690 2567 4339000
Oct 2023 4 Bedroom 1432 2418 3462000
Oct 2023 Penthouse 1163 2199 2557000
Oct 2023 5 Bedroom 1690 2376 4016000
Oct 2023 2 Bedroom 775 2484 1925000
Oct 2023 1 Bedroom + Study (luxury) 667 2765 1844000
Oct 2023 2 Bedroom 775 2819 2185000
Oct 2023 2 Bedroom 775 2788 2161000
Oct 2023 2 Bedroom 775 2579 1999000
Oct 2023 3 Bedroom 1098 2393 2628000
Oct 2023 3 Bedroom 980 2367 2320000
Oct 2023 1 Bedroom + Study (luxury) 667 2576 1718000
Oct 2023 4 Bedroom 1432 2451 3510000
Oct 2023 1 Bedroom (luxury) 581 2348 1364000
Sep 2023 1 Bedroom + Study (luxury) 667 2585 1724000
Sep 2023 3 Bedroom 958 2383 2283000
Sep 2023 2 Bedroom 775 2641 2047000
Sep 2023 2 Bedroom 775 2641 2047000
Sep 2023 2 Bedroom 775 2757 2137000
Sep 2023 3 Bedroom 958 2394 2293000
Sep 2023 3 Bedroom 958 2388 2288000
Sep 2023 3 Bedroom 958 2515 2409000
Sep 2023 3 Bedroom 1119 2547 2850000
Sep 2023 4 Bedroom 1292 2370 3062000
Sep 2023 2 Bedroom 775 2636 2043000
Sep 2023 1 Bedroom + Study (luxury) 667 2585 1724000
Sep 2023 3 Bedroom 1119 2643 2958000
Sep 2023 1 Bedroom + Study (luxury) 549 2557 1404000
Sep 2023 3 Bedroom 1119 2670 2988000
Sep 2023 1 Bedroom + Study (luxury) 549 2485 1364000
Aug 2023 1 Bedroom 452 2781 1257000
Aug 2023 1 Bedroom 452 2768 1251000
Aug 2023 3 Bedroom 1055 2396 2528000
Aug 2023 3 Bedroom 936 2590 2424000
Aug 2023 2 Bedroom 775 2615 2027000
Aug 2023 2 Bedroom 775 2778 2153000
Aug 2023 4 Bedroom 1292 2445 3159000
Aug 2023 3 Bedroom 958 2454 2351000
Aug 2023 1 Bedroom + Study (luxury) 549 2475 1359000
Aug 2023 1 Bedroom + Study (luxury) 667 2765 1844000
Aug 2023 3 Bedroom 958 2435 2333000
Aug 2023 1 Bedroom + Study (luxury) 667 2585 1724000
Aug 2023 4 Bedroom 1432 2575 3687000
Aug 2023 1 Bedroom 452 2608 1179000
Aug 2023 1 Bedroom + Study (luxury) 549 2760 1515000
Aug 2023 2 Bedroom 775 2507 1943000
Aug 2023 3 Bedroom 958 2479 2375000
Aug 2023 1 Bedroom + Study (luxury) 667 2564 1710000
Aug 2023 1 Bedroom + Study (luxury) 667 2753 1836000
Aug 2023 1 Bedroom + Study (luxury) 667 2460 1641000
Aug 2023 Penthouse 1335 2232 2980000
Aug 2023 1 Bedroom + Study (luxury) 603 2617 1578000
Aug 2023 3 Bedroom 958 2473 2369000
Aug 2023 3 Bedroom 926 2532 2345000
Aug 2023 3 Bedroom 926 2463 2281000
Aug 2023 3 Bedroom 926 2552 2363000
Jul 2023 1 Bedroom + Study (luxury) 667 2412 1609000
Jul 2023 3 Bedroom 958 2420 2318000
Jul 2023 3 Bedroom 958 2537 2430000
Jul 2023 3 Bedroom 958 2456 2353000
Jul 2023 3 Bedroom 958 2461 2358000
Jul 2023 3 Bedroom 958 2467 2363000
Jul 2023 3 Bedroom 958 2530 2424000
Jul 2023 3 Bedroom 958 2493 2388000
Jul 2023 3 Bedroom 980 2405 2357000
Jul 2023 3 Bedroom 958 2511 2406000
Jul 2023 3 Bedroom 958 2524 2418000
Jul 2023 3 Bedroom 958 2451 2348000
Jul 2023 3 Bedroom 958 2505 2400000
Jul 2023 3 Bedroom 958 2430 2328000
Jul 2023 3 Bedroom 958 2472 2368000
Jul 2023 3 Bedroom 958 2499 2394000
Jul 2023 3 Bedroom 958 2518 2412000
Jul 2023 3 Bedroom 958 2425 2323000
Jul 2023 3 Bedroom 1119 2708 3030000
Jul 2023 3 Bedroom 1119 2697 3018000
Jul 2023 3 Bedroom 1119 2654 2970000
Jul 2023 3 Bedroom 1119 2718 3042000
Jul 2023 3 Bedroom 1119 2665 2982000
Jul 2023 3 Bedroom 1119 2601 2910000
Jul 2023 3 Bedroom 1119 2676 2994000
Jul 2023 3 Bedroom 1119 2552 2856000
Jul 2023 2 Bedroom 775 2685 2081000
Jul 2023 2 Bedroom 775 2778 2153000
Jul 2023 2 Bedroom 775 2631 2039000
Jul 2023 2 Bedroom 775 2732 2117000
Jul 2023 2 Bedroom 775 2646 2051000
Jul 2023 2 Bedroom 775 2639 2045000
Jul 2023 3 Bedroom 958 2435 2333000
Jul 2023 1 Bedroom 452 2498 1129000
Jul 2023 1 Bedroom 452 2743 1240000
Jul 2023 3 Bedroom 1119 2622 2934000
Jul 2023 1 Bedroom 452 2688 1215000
Jul 2023 1 Bedroom 452 2754 1245000
Jul 2023 1 Bedroom 452 2728 1233000
Jul 2023 1 Bedroom 452 2715 1227000
Jul 2023 1 Bedroom 452 2741 1239000
Jul 2023 1 Bedroom 452 2622 1185000
Jul 2023 1 Bedroom 452 2600 1175000
Jul 2023 1 Bedroom 452 2544 1150000
Jul 2023 1 Bedroom 452 2611 1180000
Jul 2023 1 Bedroom 452 2633 1190000
Jul 2023 1 Bedroom 452 2555 1155000
Jul 2023 1 Bedroom 452 2701 1221000
Jul 2023 1 Bedroom 452 2644 1195000
Jul 2023 1 Bedroom 452 2533 1145000
Jul 2023 1 Bedroom 452 2522 1140000
Jul 2023 1 Bedroom + Study (luxury) 549 2623 1440000
Jul 2023 1 Bedroom + Study (luxury) 549 2532 1390000
Jul 2023 1 Bedroom + Study (luxury) 549 2614 1435000
Jul 2023 1 Bedroom + Study (luxury) 549 2550 1400000
Jul 2023 1 Bedroom + Study (luxury) 549 2632 1445000
Jul 2023 1 Bedroom + Study (luxury) 549 2650 1455000
Jul 2023 1 Bedroom 452 2478 1120000
Jul 2023 1 Bedroom 452 2728 1233000
Jul 2023 1 Bedroom 452 2754 1245000
Jul 2023 1 Bedroom 452 2688 1215000
